![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:BH Last Sale: 70.88 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Restaurants SubIndustry up .00% / Food & Beverage Industry up .00% Today |
175 East Houston Street | Research Report | Earnings Snapshot - Last 08/08/18 |
San Antonio, TX 78205 | Fact Sheet | |
Phone: (210) 344-3400 | Financial Statements | |
Peer Comparison | ||
Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | BH | $70.88 | $70.88 | 0 | .0 | $62.5 | $71.37 | 35,153 | 2,068,640 | ||||
Warrants | BH/WS | $29.7 | $ | 0 | $28.57 | $29.72 | 9,666 | $29.3 | $32.05 | 0 | |||
Warrants | BH/WS/WI | $29.55 | $ | 0 | $29.5 | $32.96 | 4,465 | $29 | $37.5 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | $146,625,203 | ||||||||||||
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
09-APR-10 | SNS | Symbol Changed to | BH | ||
18-DEC-09 | BH | Split | 1 for 20 | ||
09-FEB-01 | COP | Symbol Changed to | SNS | ||
28-DEC-98 | COP | Split | 5 for 4 | ||
26-DEC-97 | COP | Split | 5 for 4 | ||
20-JAN-97 | COP | Stock Dividend | 1.1 for 1 | ||
18-NOV-96 | COPI | Symbol Changed to | COP | ||
15-JAN-96 | COP | Stock Dividend | 1.1 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |