![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:CMO Last Sale: 4.85 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
REIT's SubIndustry up .00% / Real Estate Industry up .00% Today |
8401 North Central Expressway | Research Report | Earnings Snapshot - Last 01/28/19 |
Suite 800 | Fact Sheet | |
Dallas, TX 75225 | Financial Statements | |
Phone: (214) 874-2323 | Peer Comparison | |
Fax: (214) 746-8031 | Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | CMO | $4.85 | $4.85 | 0 | .0 | $4.62 | $5 | 921,446 | 96,193,693 | ||||
Preferred | CMO/PR/A | $20.31 | $ | 0 | $19.7 | $20.69 | 800 | $19 | $24.6001 | 0 | |||
Preferred | CMO/PR/B | $12.54 | $ | 0 | $12.53 | $12.54 | 60,035 | $11.43 | $15.98 | 0 | |||
Preferred | CMO/PR/E | $23.7269 | $ | 0 | $23.68 | $23.89 | 11,297 | $22.29 | $25.28 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | $466,539,411 | ||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
20-MAY-13 | CPSMP | Symbol Changed to | CMO/PR/E | ||
08-MAY-00 | CMO | Split | 1 for 2 | ||
16-AUG-96 | CMO | Split | 3 for 2 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |