![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:JPM Last Sale: 92.14 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Big-Cap Banks SubIndustry up .00% / Banking Industry up .00% Today |
270 Park Ave | Research Report | World View |
New York, NY 10017 | Fact Sheet | Earnings Snapshot - Last 01/14/19 |
Phone: (212) 270-6000 | Financial Statements | |
Peer Comparison | ||
Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | JPM | $92.14 | $92.14 | 0 | .0 | $90.8 | $92.67 | 15,018,422 | 3,046,537,075 | ||||
Preferred | JPM/PR/A | $21.59 | $ | 0 | $21.43 | $22 | 127,491 | $20.53 | $25.99 | 0 | |||
Preferred | JPM/PR/B | $25.09 | $ | 0 | $25.09 | $25.1 | 20,550 | $24.66 | $26.34 | 0 | |||
Preferred | JPM/PR/C | $25.66 | $ | 0 | $25.58 | $25.75 | 73,397 | $25.25 | $27.34 | 0 | |||
Preferred | JPM/PR/D | $21.35 | $ | 0 | $21.3 | $21.76 | 233,921 | $20.3 | $26.49 | 0 | |||
Preferred | JPM/PR/I | $24.99 | $ | 0 | $24.99 | $25 | 215,285 | $24.98 | $26.93 | 0 | |||
Preferred | JPM/PR/J | $25.41 | $ | 0 | $25.39 | $25.43 | 102,852 | $24.8 | $26.79 | 0 | |||
Preferred | JPM/PR/K | $25.2 | $ | 0 | $25.2 | $25.22 | 43,268 | $24.32 | $25.5 | 0 | |||
Preferred | JPM/PR/O | $25.12 | $ | 0 | $25.1 | $25.12 | 8,888 | $25.09 | $26.9862 | 0 | |||
Preferred | JPM/PR/P | $25.31 | $ | 0 | $25.28 | $25.31 | 21,138 | $25.05 | $25.84 | 0 | |||
Preferred | JPM/PR/S | $25.17 | $ | 0 | $25.16 | $25.17 | 25,486 | $25.1 | $25.79 | 0 | |||
Preferred | JPM/PR/W | $25.04 | $ | 0 | $25.02 | $25.04 | 49,564 | $24.5501 | $26.07 | 0 | |||
Preferred | JPM/PR/X | $25.09 | $ | 0 | $25.08 | $25.09 | 20,356 | $24.58 | $25.95 | 0 | |||
Preferred | JPM/PR/Y | $25.09 | $ | 0 | $25.08 | $25.09 | 25,732 | $24.91 | $25.86 | 0 | |||
Preferred | JPM/PR/Z | $25.3 | $ | 0 | $25.3 | $25.32 | 44,378 | $24.14 | $26.42 | 0 | |||
Warrants | JPM/WS | $16.9 | $ | 0 | $16.89 | $17.44 | 65,096 | $10 | $18.15 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
29-DEC-00 | CMB | Symbol Changed to | JPM | ||
09-JUN-00 | CMB | Split | 3 for 2 | ||
12-JUN-98 | CMB | Split | 2 for 1 | ||
13-APR-84 | CMB | Stock Dividend | 1.5 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |