![]() |
||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(NYSE:CLF Last Sale: 4.31 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Company Web Site |
| Steel SubIndustry up .00% / Mining & Metals Industry up .00% Today |
| 200 Public Square | Research Report | Earnings Snapshot - Last 10/27/18 |
| Suite 3300 | Fact Sheet | |
| Cleveland, OH 44114 | Financial Statements | |
| Phone: (216) 694-5700 | Peer Comparison | |
| Annual Reports |
| Historical Charts Technical Analysis |
| Historical Charts Technical Analysis |
| Historical Charts Technical Analysis |
| Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | CLF | $4.31 | $4.31 | 0 | .0 | $3.97 | $4.36 | 13,510,653 | 271,441,006 | ||||
| Common | CLFFL | $23.55 | $ | 0 | $23.45 | $24.818 | 258,307 | $23.3 | $25.75 | 0 | |||
| Common | CLV | $20.87 | $ | 0 | $20.75 | $21.5 | 160,099 | $17.03 | $23.73 | 0 | |||
| Capitalization |
|
||||||||||||
| Common Stock | ############# | ||||||||||||
| Dividend Information | |||||||||||||
| Annual Dividend | Yield | Earnings Payout | |||||||||||
Split, Dividend and Symbol Change Information
| Date | Symbol | Transaction | Dividend | Split | New Symbol |
|---|---|---|---|---|---|
| 15-MAY-08 | CLF | Split | 2 for 1 | ||
| 30-JUN-06 | CLF | Split | 2 for 1 | ||
| 31-DEC-04 | CLF | Split | 2 for 1 |
|
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |