![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:PSB Last Sale: 122.95 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
REIT's SubIndustry up .00% / Real Estate Industry up .00% Today |
701 Western Avenue | Research Report | Earnings Snapshot - Last 10/27/18 |
Glendale, CA 91201-2397 | Fact Sheet | |
Phone: (818) 244-8080 | Financial Statements | |
Peer Comparison | ||
Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | PSB | $122.95 | $122.95 | 0 | .0 | $118.58 | $123.24 | 134,186 | 27,441,071 | ||||
Preferred | PSB/PR/H | $25.36 | $ | 0 | $25.36 | $25.36 | 162 | $23.67 | $25.68 | 0 | |||
Preferred | PSB/PR/I | $25.36 | $ | 0 | $25.36 | $25.36 | 3,003 | $23.57 | $25.47 | 0 | |||
Preferred | PSB/PR/P | $25.02 | $ | 0 | $25.02 | $25.02 | 960 | $24.5 | $25.58 | 0 | |||
Preferred | PSB/PR/R | $24.404 | $ | 0 | $24.4001 | $24.49 | 6,607 | $24.05 | $27.19 | 0 | |||
Preferred | PSB/PR/S | $22.6904 | $ | 0 | $22.64 | $22.98 | 15,807 | $22.47 | $27.24 | 0 | |||
Preferred | PSB/PR/T | $21.2 | $ | 0 | $21.05 | $21.4 | 41,117 | $20.95 | $26.85 | 0 | |||
Preferred | PSB/PR/U | $20.23 | $ | 0 | $20.1166 | $20.4696 | 31,341 | $19.91 | $25.98 | 0 | |||
Preferred | PSB/PR/V | $20.23 | $ | 0 | $19.89 | $20.45 | 12,992 | $20.06 | $25.75 | 0 | |||
Preferred | PSBSL | $24.91 | $ | 0 | $24.91 | $24.91 | 500 | $24.91 | $24.91 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
17-MAR-98 | PSM | Symbol Changed to | PSB |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |