![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Preferred | Stock -> Preferred | 05968L102 | CIB | 46,959,955 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$25.35 | $25.35 | Unch. | ![]() |
17500 | 07/01 12:00 am | 638,460 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
7 | $24.63 | $25.45 | $24.45 | $25.32x2 - $25.41x2 |
Earnings Summary (7935) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Monthly | 0.7% | $0.19 | 07-FEB-02 | $0.01550 | No | 19-NOV-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
13-DEC-01 | $0.0155 | 17-DEC-01 | 14-JAN-01 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
10-NOV-14 | 5 | 2 | 0 | 1 | 0 | 2 | 3 |
05-MAY-14 | 4 | 0 | 0 | 2 | 0 | 2 | 4 |
05-MAY-14 | 5 | 1 | 0 | 2 | 0 | 2 | 3.4 |
05-MAY-14 | 5 | 2 | 0 | 1 | 0 | 2 | 3 |
05-MAY-14 | 4 | 0 | 0 | 2 | 0 | 2 | 4 |
Date | Action | Description |
---|---|---|
07-FEB-02 | Dividend | $0.01550 |
13-DEC-01 | Dividend | $0.01550 |
19-NOV-01 | Dividend | $0.01570 |
13-SEP-01 | Dividend | $0.01570 |
22-MAR-01 | Dividend | $0.01570 |
09-DEC-99 | Dividend | $0.06370 |
26-NOV-99 | Dividend | $0.06370 |
23-FEB-99 | Dividend | $0.06370 |
21-JAN-99 | Dividend | $0.06510 |
22-DEC-98 | Dividend | $0.06450 |
22-APR-98 | Dividend | $0.07330 |
25-MAR-98 | Dividend | $0.07340 |
23-FEB-98 | Dividend | $0.07700 |
22-JAN-98 | Dividend | $0.07700 |
22-DEC-97 | Dividend | $0.06460 |
20-NOV-97 | Dividend | $0.07700 |
22-OCT-97 | Dividend | $0.06730 |
23-SEP-97 | Dividend | $0.07780 |
21-AUG-97 | Dividend | $0.07780 |
23-JUL-97 | Dividend | $0.07780 |
23-JUN-97 | Dividend | $0.07780 |
21-MAY-97 | Dividend | $0.07830 |
23-APR-97 | Dividend | $0.07900 |
21-MAR-97 | Dividend | $0.07900 |
21-FEB-97 | Dividend | $0.07810 |
22-JAN-97 | Dividend | $0.08250 |
20-DEC-96 | Dividend | $0.08400 |
21-NOV-96 | Dividend | $0.08400 |
24-JUN-96 | Dividend | $0.07820 |
23-MAY-96 | Dividend | $0.07875 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |