![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Preferred | Stock -> Preferred | 231561101 | CW | 42,521,705 | Russell 2000 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$96.65 | $96.65 | Unch. | ![]() |
1000 | 07/01 12:00 am | 195,378 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
2 | $97.1 | $98.46 | $95.68 | $96.46x10 - $96.91x10 |
Earnings Summary (1832) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.6% | $0.60 | 05-MAR-02 | $0.15000 | No | 21-NOV-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
05-DEC-01 | $0.1500 | 07-DEC-01 | 21-DEC-01 | 15-AUG-90 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
29-OCT-14 | 7 | 5 | 1 | 1 | 0 | 0 | 1.43 |
29-OCT-14 | 7 | 4 | 1 | 2 | 0 | 0 | 1.71 |
29-OCT-14 | 7 | 5 | 1 | 1 | 0 | 0 | 1.43 |
30-JUL-14 | 6 | 4 | 1 | 1 | 0 | 0 | 1.5 |
30-JUL-14 | 7 | 4 | 1 | 2 | 0 | 0 | 1.71 |
Date | Action | Description |
---|---|---|
21-APR-06 | Stock Split | 2 for 1 |
17-DEC-03 | Stock Split | 2 for 1 |
05-MAR-02 | Dividend | $0.15000 |
05-DEC-01 | Dividend | $0.15000 |
15-OCT-01 | Dividend | $0.13000 |
11-JUL-01 | Dividend | $0.13000 |
10-APR-01 | Dividend | $0.13000 |
29-NOV-00 | Dividend | $0.13000 |
12-OCT-00 | Dividend | $0.13000 |
12-JUL-00 | Dividend | $0.13000 |
12-APR-00 | Dividend | $0.13000 |
13-OCT-99 | Dividend | $0.13000 |
13-JUL-99 | Dividend | $0.13000 |
13-APR-99 | Dividend | $0.13000 |
27-NOV-98 | Dividend | $0.13000 |
13-OCT-98 | Dividend | $0.13000 |
13-JUL-98 | Dividend | $0.13000 |
13-APR-98 | Dividend | $0.13000 |
23-DEC-97 | Stock Split | 2 for 1 |
01-DEC-97 | Dividend | $0.26000 |
10-OCT-97 | Dividend | $0.25000 |
11-JUL-97 | Dividend | $0.25000 |
11-APR-97 | Dividend | $0.25000 |
09-DEC-96 | Dividend | $0.25000 |
12-JUL-96 | Dividend | $0.25000 |
11-JUL-96 | Dividend | $0.25000 |
11-APR-96 | Dividend | $0.25000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |