AdvisorShares STAR Global Buy-Write ETF ( VEGA ) |
Issuer: | AdvisorShares
| Fund Family: |
| * * * F I N A N C I A L * * * |
Index Name: | Benchmark for VEGA Fund |
Index Composition: | Cap-Weighted |
SS PE: | |
Country: | |
Geography: | Global |
PE: | 19.32 |
ETP Type: | ETF |
Asset Class: | Multi-Asset |
Leverage: | 1 |
CUSIP: | 00768Y768 |
Launch Date: | 9/18/2012 |
12 Month Dividends: | |
Shares Outstanding: | 950,000 |
Market Cap: | 28,918,000 |
Short Interest: | 5 |
Number Holdings: | 57 |
| |
Annual Yield: | |
|