Direxion Daily S&P 500 Bull 3X Shares ( SPXL ) |
Issuer: | Direxion Shares
| Fund Family: |
| * * * F I N A N C I A L * * * |
Index Name: | S&P 500 Index |
Index Composition: | Cap-Weighted |
SS PE: | |
Country: | US |
Geography: | Country Specific |
PE: | 20.25 |
ETP Type: | ETF |
Asset Class: | Equity |
Leverage: | 3 |
CUSIP: | 25459W862 |
Launch Date: | 11/5/2008 |
12 Month Dividends: | |
Shares Outstanding: | 8,851,251 |
Market Cap: | 294,038,558 |
Short Interest: | 834518 |
Number Holdings: | 3 |
| |
Annual Yield: | |
|