Direxion Daily Latin America 3x Bull Shares ( LBJ ) |
Issuer: | Direxion Shares
| Fund Family: |
| * * * F I N A N C I A L * * * |
Index Name: | S&P Latin America 40 Index |
Index Composition: | Cap-Weighted |
SS PE: | |
Country: | |
Geography: | Regional |
PE: | 18.03 |
ETP Type: | ETF |
Asset Class: | Equity |
Leverage: | 3 |
CUSIP: | 25490K794 |
Launch Date: | 12/3/2009 |
12 Month Dividends: | |
Shares Outstanding: | 619,819 |
Market Cap: | 20,943,684 |
Short Interest: | 6114 |
Number Holdings: | 3 |
| |
Annual Yield: | |
|