| iShares MSCI India ETF ( INDA ) |
| Issuer: | BlackRock, Inc.
| Fund Family: | iShares
| * * * F I N A N C I A L * * * |
| Index Name: | MSCI India Index |
Index Composition: | Cap-Weighted |
SS PE: | |
| Country: | India |
Geography: | Country Specific |
PE: | 20.85 |
| ETP Type: | ETF |
Asset Class: | Equity |
Leverage: | 1 |
| CUSIP: | 46429B598 |
Launch Date: | 2/3/2012 |
12 Month Dividends: | 0.240141 |
| Shares Outstanding: | 124,000,000 |
Market Cap: | 3,298,400,000 |
Short Interest: | |
| Number Holdings: | 45 |
| |
Annual Yield: | 0.85 |
|