ProShares UltraPro Russell2000 ( URTY ) |
Issuer: | ProShares Advisors LLC
| Fund Family: |
| * * * F I N A N C I A L * * * |
Index Name: | Russell 2000 Index |
Index Composition: | Cap-Weighted |
SS PE: | |
Country: | US |
Geography: | Country Specific |
PE: | 75.09 |
ETP Type: | ETF |
Asset Class: | Equity |
Leverage: | 3 |
CUSIP: | 74347X799 |
Launch Date: | 2/11/2010 |
12 Month Dividends: | |
Shares Outstanding: | 800,000 |
Market Cap: | 18,912,000 |
Short Interest: | 196629 |
Number Holdings: | 4,995 |
| |
Annual Yield: | |
|