First Trust Dow Jones Internet Index ( FDN ) |
Issuer: | First Trust Advisors LP
| Fund Family: |
| * * * F I N A N C I A L * * * |
Index Name: | Dow Jones Internet Index |
Index Composition: | Cap-Weighted |
SS PE: | |
Country: | US |
Geography: | Country Specific |
PE: | 49.61 |
ETP Type: | ETF |
Asset Class: | Equity |
Leverage: | 1 |
CUSIP: | 33733E302 |
Launch Date: | 6/23/2006 |
12 Month Dividends: | |
Shares Outstanding: | 50,600,002 |
Market Cap: | 7,355,216,291 |
Short Interest: | 1097158 |
Number Holdings: | 105 |
| |
Annual Yield: | |
|