iShares MSCI India Small-Cap ETF ( SMIN ) |
Issuer: | BlackRock, Inc.
| Fund Family: | iShares
| * * * F I N A N C I A L * * * |
Index Name: | MSCI India Small Cap Index |
Index Composition: | Cap-Weighted |
SS PE: | |
Country: | India |
Geography: | Country Specific |
PE: | 50.8 |
ETP Type: | ETF |
Asset Class: | Equity |
Leverage: | 1 |
CUSIP: | 46429B614 |
Launch Date: | 2/9/2012 |
12 Month Dividends: | 0.09875 |
Shares Outstanding: | 2,000,000 |
Market Cap: | 51,080,000 |
Short Interest: | |
Number Holdings: | 111 |
| |
Annual Yield: | 0.3 |
|