Research & Quotes for over 12,150 Companies / 36,000 Issues in 58 Countries. (Delayed & End of Day)
| World Markets and Indexes | |||||||||||
| United States | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| INDU | DOW JONES 30 INDUSTRIAL | 04/23 4:30 pm | -37.51 | - 0.35% | |||||||
| @CCO | NASD COMBINED COMP INDEX | 04/23 5:16 pm | 2,590.69 | + 29.08 | 1.14% | ||||||
| SPX | S&P 500 INDEX | 04/23 4:59 pm | 1,356.85 | -1.97 | - 0.14% | ||||||
| XAX | AMEX COMPOSITE NDEX | 04/23 5:28 pm | 770.36 | + 11.98 | 1.58% | ||||||
| RUT | RUSSELL 2000 INDEX | 04/23 4:59 pm | 431.73 | + 2.88 | 0.67% | ||||||
| Canada | |||||||||||
| XXM | MSE MKT PORTFOLIO INDEX | 04/23 4:18 pm | 3,836.45 | -4.43 | - 0.12% | ||||||
| 0000I | TSE 300 COMPOSITE INDEX | 04/23 6:00 pm | 7,028.49 | + 11.48 | 0.16% | ||||||
| 0000T | TSE 35 OFFICIAL INDEX | 04/23 5:00 pm | 400.15 | -.27 | - 0.07% | ||||||
| 0000 | VSE COMPOSITE INDEX | 04/23 4:33 pm | 440.70 | + .96 | 0.22% | ||||||
| Europe | |||||||||||
| Austria | AT | WBK AKTIEN-INDEX | 04/23 9:09 am | 505.04 | + 2.50 | 0.50% | |||||
| Belgium | BE | BEL-20 | 04/23 10:43 am | 3,233.35 | -20.88 | - 0.64% | |||||
| Czech Republic | CS | PRAGUE PX 50 | 04/23 11:40 am | 405.20 | + 2.20 | 0.55% | |||||
| Denmark | DK | KFX-INDEX | 04/23 11:15 am | 198.79 | -1.88 | - 0.94% | |||||
| England | GB | FTE 100 | 04/23 11:30 am | 6,428.00 | + 14.40 | 0.22% | |||||
| Finland | FI | HEX | 04/23 10:29 am | 6,884.90 | -145.34 | - 2.07% | |||||
| France | FR | CAC 40 | 04/23 11:35 am | 4,262.43 | -29.42 | - 0.69% | |||||
| Germany | DE | DAX 100 | 04/23 11:05 am | 5,195.42 | -23.40 | - 0.45% | |||||
| Greece | GR | ATHENS SE | 04/23 6:45 am | 3,312.88 | + 30.92 | 0.94% | |||||
| Ireland | IE | ISEQ OVERALL | 04/23 1:06 pm | 5,327.91 | -76.63 | - 1.42% | |||||
| Italy | IT | MIB 30 | 04/23 11:44 am | 36,513.00 | -85.00 | - 0.23% | |||||
| Netherlands | NL | AMSTERDAM EOE-INDEX | 04/23 10:30 am | 561.23 | -.33 | - 0.06% | |||||
| Norway | NO | OSLO SE | 04/23 10:00 am | 2,009.98 | + .35 | 0.02% | |||||
| Poland | PL | WIG | 04/23 10:16 am | 15,515.80 | + 67.80 | 0.44% | |||||
| Portugal | PT | BVL LISBON INDEX | 04/23 12:00 pm | 2,227.52 | -14.13 | - 0.63% | |||||
| Spain | ES | MADRID SE | 04/23 11:02 am | 879.68 | + 7.70 | 0.88% | |||||
| Sweden | SE | AFFAERSVRN GEN | 04/23 11:00 am | 3,601.81 | -5.19 | - 0.14% | |||||
| Switzerland | CH | SOFFEX SMI | 04/23 11:00 am | 7,145.80 | -34.00 | - 0.47% | |||||
| Turkey | TR | ISE NATIONAL 100 | 04/22 11:36 pm | 5,154.20 | + 173.14 | 3.48% | |||||
| Latin America | |||||||||||
| Argentina | AR | MERVAL | 04/23 4:20 pm | 508.44 | -8.38 | - 1.62% | |||||
| Brazil | BR | BOVESPA INDEX | 04/23 5:07 pm | 11,031.91 | -52.02 | - 0.47% | |||||
| Chile | CL | IGPA | 04/23 6:31 pm | 4,485.53 | -55.27 | - 1.22% | |||||
| Colombia | CO | IBB GENERAL | 04/23 6:53 pm | 1,083.52 | + 12.79 | 1.19% | |||||
| Mexico | MX | IPC | 04/23 4:02 pm | 5,481.78 | + 6.11 | 0.11% | |||||
| Peru | PE | LIMA INDICE GENERAL | 04/23 1:50 am | 1,498.28 | Unchanged | ||||||
| Venezuela | VE | BCV IND CAP BURSATI | 04/23 1:50 am | 4,250.42 | Unchanged | ||||||
| Asia - Pacific | |||||||||||
| Australia | AU | ORDINARIES | 04/23 5:59 am | 3,121.70 | + 3.40 | 0.11% | |||||
| China | CN | SHANGHAI COMP | 04/23 3:00 am | 1,140.00 | + 2.84 | 0.25% | |||||
| Hong Kong | HK | HANG SENG | 04/23 4:07 am | 12,905.30 | -28.24 | - 0.22% | |||||
| India | IN | BOMBAY NATIONAL IND | 04/23 9:36 am | 1,481.85 | -7.10 | - 0.48% | |||||
| Indonesia | ID | JAKARTA COMP | 04/23 6:51 am | 473.59 | -5.66 | - 1.18% | |||||
| Japan | JP | NIKKEI 225 | 04/24 2:04 am | 16,923.25 | + 257.37 | 1.54% | |||||
| Korea | KR | KOREA COMP INDEX | 04/23 2:42 am | 750.99 | + 10.59 | 1.43% | |||||
| Malaysia | MY | KLSE COMPOSITE | 04/23 5:00 am | 646.92 | + 10.49 | 1.65% | |||||
| New Zealand | NZ | CAP 40 | 04/23 12:01 am | 2,231.30 | + 6.19 | 0.28% | |||||
| Pakistan | PK | KARACHI | 04/23 8:36 am | 1,071.10 | + 27.90 | 2.67% | |||||
| Philippines | PH | MANILA COMP | 04/23 12:10 am | 2,384.47 | + 46.06 | 1.97% | |||||
| Singapore | SG | STRAITS TIMES | 04/23 5:01 am | 1,865.28 | + 2.89 | 0.16% | |||||
| Sri Lanka | LK | COLOMBO IND ALL SHS | 04/23 5:11 am | 541.01 | -1.29 | - 0.24% | |||||
| Taiwan | TW | TWN WEIGHTED | 04/23 12:59 am | 7,612.80 | + 118.20 | 1.58% | |||||
| Thailand | TH | BANGKOK SET | 04/23 8:05 am | 371.95 | + 6.86 | 1.88% | |||||
| Africa - Middle East | |||||||||||
| Israel | IL | MISHTANIM-100 INDEX | 04/22 | 383.63 | + 2.01 | 0.53% | |||||
| South Africa | ZA | INDEX INDUSTRIAL | 04/23 | 7,298.10 | -24.10 | - 0.33% | |||||
Privacy + Quality + Service = Stock Smart!
Home Subscribe Browser Help About Stock Smart Site Map Legal Contact/Email
Copyright © 1996 - 2007 Stock Smart with all rights reserved
Generated on APR 24, 1999 11:31 am EST
Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX.