| NYSE Late Afternoon Report | NASDAQ Late Afternoon Report | New Highs/Lows | Detailed Statistics |
| Ticker | Company | Price | Net Gain | % Gain | Volume | Gain($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|
| NETP | NET PERCEPTIONS INC | $29 5/8 | +15 5/8 | 111.6 % | 5,103,600 | $270.3 | 03:22 PM | NASDAQ | |
| ARIS | ARI NETWORK SERVICES INC | $6 | +2 7/8 | 92.0 % | 133,800 | $14.6 | 03:22 PM | NASDAQ | |
| OPTK | OPTIKA IMAGING SYSTEMS | $5 5/8 | +2 | 55.2 % | 857,400 | $13.6 | 03:18 PM | NASDAQ | |
| CHF | CHOCK FULL O' NUTS CORP | $9 3/4 | +3 3/8 | 52.9 % | 1,046,900 | $36.3 | 03:17 PM | NYSE | |
| LAUN | LAUNCH MEDIA INC | $31 3/4 | +9 3/4 | 44.3 % | 5,227,600 | $118.8 | 03:22 PM | NASDAQ | |
| UBID | UBID INC | $73 | +21 7/8 | 42.8 % | 1,789,800 | $194.9 | 03:22 PM | NASDAQ | |
| RMHT | RMH TELESERVICES | $2 7/8 | +13/16 | 39.4 % | 61,700 | $6.6 | 03:16 PM | NASDAQ | |
| FSACF | FIRST SOUTH AFRICA CORP LT | $5 1/2 | +1 1/2 | 37.5 % | 1,121,400 | $3.0 | 03:20 PM | NASDAQ | |
| SOMN | SOMNUS MEDICAL TECHNOLOGIE | $3 | +3/4 | 33.3 % | 205,900 | $9.6 | 03:13 PM | NASDAQ | |
| ELCO | ELCOM INTERNATIONAL INC | $6 1/16 | +1 1/2 | 32.9 % | 1,902,900 | $40.5 | 03:22 PM | NASDAQ | ![]() |
| ANSS | ANSYS | $8 1/2 | +2 | 30.8 % | 193,400 | $33.4 | 03:21 PM | NASDAQ | |
| BET | BETHLEHEM CORP. | $2 7/8 | +5/8 | 27.8 % | 32,400 | $1.2 | 03:15 PM | AMEX | |
| MEG/A | MEDIA GENERAL INC | $56 1/8 | +11 1/4 | 25.1 % | 562,200 | $300.1 | 03:15 PM | AMEX | |
| CMM | CRIIMI MAE INC. | $2 7/16 | +7/16 | 21.9 % | 199,400 | $20.9 | 03:14 PM | NYSE | |
| JNS | CHIC BY H.I.S INC. | $2 15/16 | +1/2 | 20.5 % | 11,900 | $4.9 | 02:10 PM | NYSE | |
| TRL | TOTAL RENAL CARE | $13 1/4 | +2 1/8 | 19.1 % | 3,490,500 | $94.7 | 03:17 PM | NYSE | ![]() |
| IMG | INTERMAGNETICS GENERAL COR | $11 7/16 | +1 13/16 | 18.8 % | 1,170,900 | $23.0 | 03:16 PM | AMEX | ![]() |
| MPN | MARINER POST-ACUTE | $2 15/16 | +7/16 | 17.5 % | 178,700 | $18.0 | 03:12 PM | NYSE | ![]() |
| HEB | HEMISPHERX BIOPHARMA INC | $8 15/16 | +1 5/16 | 17.2 % | 1,394,100 | $21.5 | 03:10 PM | AMEX | ![]() |
| COB | COLUMBIA LABORATORIES INC | $7 1/4 | +1 1/16 | 17.2 % | 360,300 | $30.3 | 03:16 PM | AMEX | ![]() |
| HCM/U | HANOVER CAPITAL HOLDINGS I | $5 1/8 | +3/4 | 17.1 % | 1,000 | $4.3 | 12:39 PM | AMEX | |
| HS | CHS ELECTRONICS INC | $3 7/16 | +1/2 | 17.0 % | 1,912,200 | $24.5 | 03:16 PM | NYSE | ![]() |
| FBG | FRIEDMAN BILLINGS RAMSEY G | $17 | +2 3/8 | 16.2 % | 1,599,700 | $118.8 | 03:17 PM | NYSE | ![]() |
| FAF | FIRST AMERICAN FINANCIAL C | $20 1/16 | +2 11/16 | 15.5 % | 680,700 | $138.0 | 03:17 PM | NYSE | ![]() |
| TSI | TRINITECH SYSTEMS INC | $7 15/16 | +1 1/16 | 15.5 % | 77,200 | $8.7 | 03:14 PM | AMEX | |
| HCM | HANOVER CAPITAL HOLDINGS I | $5 1/4 | +11/16 | 15.1 % | 37,400 | $3.9 | 02:38 PM | AMEX | |
| IHS | INTEGRATED HEALTH SVCS | $5 7/16 | +11/16 | 14.5 % | 691,800 | $29.3 | 03:16 PM | NYSE | ![]() |
| CNE | CONNECTICUT ENERGY CORP. | $35 9/16 | +4 1/4 | 13.6 % | 359,100 | $37.8 | 03:17 PM | NYSE | |
| TCA | THERMO CARDIOSYSTEMS, INC. | $7 5/8 | +7/8 | 13.0 % | 139,200 | $34.1 | 03:15 PM | AMEX | ![]() |
| XLG | EXCEL LEGACY CORP | $4 3/4 | +1/2 | 11.8 % | 142,400 | $10.6 | 03:05 PM | AMEX | |
| Ticker | Company | Price | Net Loss | % Loss | Volume | Loss($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|
| ATVA | ALTIVA FINANCIAL CORP | $2 5/8 | -1 1/16 | <28.8>% | 14,100 | <$1.3> | 03:18 PM | NASDAQ | |
| AVID | AVID TECHNOLOGY INC. | $14 | -5 3/16 | <27.0>% | 2,904,600 | <$125.3> | 03:22 PM | NASDAQ | ![]() |
| RFH | RICHFOOD HOLDINGS INC | $11 11/16 | -4 5/16 | <27.0>% | 2,368,900 | <$205.0> | 03:17 PM | NYSE | ![]() |
| ALU | ALLOU HEALTH & BEAUTY CARE | $9 3/4 | -3 3/8 | <25.7>% | 711,000 | <$15.4> | 03:15 PM | AMEX | |
| MXTR | MAXTOR CORP | $5 25/32 | -1 25/32 | <23.6>% | 12,294,900 | <$181.9> | 03:21 PM | NASDAQ | ![]() |
| CPTH | CRITICAL PATH INC | $94.37500 | -23.00000 | <19.6>% | 1,286,000 | <$783.7> | 03:19 PM | NASDAQ | |
| STMI | STM WIRELESS INC | $2 3/4 | -5/8 | <18.5>% | 37,400 | <$3.7> | 03:06 PM | NASDAQ | |
| MEDP | MEDPLUS, INC. | $1 11/16 | -3/8 | <18.2>% | 1,500 | <$2.2> | 01:39 PM | NASDAQ | |
| HYTDL | DECS TRUST IV | $7 1/16 | -1 9/16 | <18.1>% | 350,600 | 03:09 PM | NASDAQ | |
|
| TSAI | TRANSACTION SYSTEMS ARCHIT | $30 1/2 | -6 1/2 | <17.6>% | 3,885,800 | <$175.0> | 03:21 PM | NASDAQ | ![]() |
| WTLK | WORLDTALK COMMUNICATIONS | $4 3/16 | -7/8 | <17.3>% | 130,100 | <$10.1> | 03:19 PM | NASDAQ | |
| KVHI | KVH INDUSTRIES INC | $2 41/64 | -35/64 | <17.2>% | 52,200 | <$3.9> | 02:45 PM | NASDAQ | |
| UNA | UNOVA INC | $14 1/16 | -2 7/16 | <14.8>% | 432,000 | <$131.1> | 03:16 PM | NYSE | ![]() |
| BXM | BIOMATRIX INC | $72 11/16 | -9 15/16 | <12.0>% | 233,700 | <$108.8> | 03:17 PM | NYSE | ![]() |
| VRC | VARCO INTERNATIONAL INC. | $10 7/8 | -1 7/16 | <11.7>% | 919,100 | <$92.4> | 03:12 PM | NYSE | ![]() |
| SHI | SHANGHAI PETROCHEMICAL CO | $15 3/4 | -2 1/16 | <11.6>% | 57,800 | <$135.1> | 02:27 PM | NYSE | ![]() |
| CAP/EC | CREATIVE COMPUTER APPLICAT | $1 15/16 | -1/4 | <11.4>% | 17,000 | <$0.7> | 01:47 PM | AMEX | |
| SFO | SONIC FOUNDRY INC | $13 | -1 5/8 | <11.1>% | 33,700 | <$11.2> | 03:15 PM | AMEX | |
| WES | WESTCORP INC. | $10 1/16 | -1 3/16 | <10.6>% | 32,800 | <$31.2> | 03:11 PM | NYSE | |
| BYH | BEIJING YANHUA PETROCHEM | $6 1/2 | -3/4 | <10.3>% | 25,400 | <$50.6> | 02:54 PM | NYSE | |
| OWN | SUNTERRA CORP | $10 3/8 | -1 3/16 | <10.3>% | 42,900 | <$38.9> | 03:14 PM | NYSE | ![]() |
| FLP | FLETCHER CHALLENGE PAPER | $7 3/4 | -7/8 | <10.1>% | 4,800 | <$57.4> | 02:24 PM | NYSE | |
| HCO | HUNTCO INC. | $3 3/8 | -3/8 | <10.0>% | 25,900 | <$3.4> | 02:55 PM | NYSE | |
| NFC | NFC PLC | $10 7/8 | -7/8 | <7.4>% | 1,800 | <$0.8> | 12:58 PM | AMEX | |
| LGF | LIONS GATE ENTERTAINMENT | $2 3/8 | -3/16 | <7.3>% | 120,000 | <$4.5> | 03:13 PM | AMEX | |
| CME | CORE MATERIALS CORP | $3 3/16 | -1/4 | <7.3>% | 10,400 | <$2.4> | 12:48 PM | AMEX | |
| ESH | EARL SCHEIB INC | $5 | -3/8 | <7.0>% | 8,600 | <$1.7> | 02:55 PM | AMEX | |
| LSR | LASER TECHNOLOGY INC | $2 | -1/16 | <3.0>% | 15,100 | <$0.4> | 02:57 PM | AMEX | |
| Ticker | Company | Volume | Price | Net +/- | Pct. +/- | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|
| T | AT&T CORP. | 39,949,900 | $53 1/8 | -3 5/8 | <6.4>% | 03:17 PM | NYSE | ![]() |
| COMS | 3COM CORPORATION | 30,257,600 | $26 1/8 | +3 13/16 | 17.1 % | 03:22 PM | NASDAQ | ![]() |
| DELL | DELL COMPUTER CORP | 22,669,400 | $43 1/8 | +1 1/4 | 3.0 % | 03:22 PM | NASDAQ | ![]() |
| MSFT | MICROSOFT CORP. | 22,633,000 | $86 7/8 | +1 15/16 | 2.3 % | 03:22 PM | NASDAQ | ![]() |
| INTC | INTEL CORP | 20,055,700 | $62 3/4 | +1 1/4 | 2.0 % | 03:22 PM | NASDAQ | ![]() |
| UMG | MEDIAONE GROUP INC | 17,350,100 | $76 13/16 | +7 5/16 | 10.5 % | 03:17 PM | NYSE | ![]() |
| CPQ | COMPAQ COMPUTER | 17,280,600 | $23 1/8 | -9/16 | <2.4>% | 03:17 PM | NYSE | ![]() |
| ORCL | ORACLE CORP. | 14,502,900 | $27 7/16 | +1 5/8 | 6.3 % | 03:22 PM | NASDAQ | ![]() |
| AOL | AMERICA ONLINE INC | 14,489,700 | $145 13/16 | -2 7/8 | <1.9>% | 03:17 PM | NYSE | ![]() |
| RRRR | RARE MEDIUM GROUP INC | 13,381,300 | $17 21/32 | -2 1/4 | <11.3>% | 03:22 PM | NASDAQ | |
| CMCSK | COMCAST CORP | 13,127,000 | $67 3/8 | -1/4 | <.4>% | 03:22 PM | NASDAQ | ![]() |
| AMZN | AMAZON.COM, INC. | 12,963,000 | $211 5/8 | +21 9/16 | 11.3 % | 03:22 PM | NASDAQ | ![]() |
| MXTR | MAXTOR CORP | 12,294,900 | $5 25/32 | -1 25/32 | <23.6>% | 03:21 PM | NASDAQ | ![]() |
| CSCO | CISCO SYSTEMS INC | 10,315,600 | $116 1/2 | +3 5/16 | 2.9 % | 03:22 PM | NASDAQ | ![]() |
| PEP | PEPSICO, INC. | 8,696,400 | $36 1/2 | -7/16 | <1.2>% | 03:17 PM | NYSE | ![]() |
| IBM | INTERNATIONAL BUSINESS MAC | 8,520,300 | $204 1/8 | +9 5/8 | 4.9 % | 03:17 PM | NYSE | ![]() |
| LU | LUCENT TECHNOLOGIES INC | 8,301,900 | $61 13/16 | +1/16 | .1 % | 03:17 PM | NYSE | ![]() |
| MO | PHILIP MORRIS, INC. | 7,860,700 | $35 11/16 | +1 3/16 | 3.4 % | 03:17 PM | NYSE | ![]() |
| KM | KMART CORP. | 7,839,900 | $15 5/8 | -9/16 | <3.5>% | 03:17 PM | NYSE | ![]() |
| SLE | SARA LEE CORP. | 6,595,000 | $23 1/2 | -1/2 | <2.1>% | 03:17 PM | NYSE | ![]() |
| SPY | S&P DEP RCPTS/SPDRS TRUST | 3,513,300 | $136 3/16 | +1/32 | .0 % | 03:17 PM | AMEX | |
| LXR | LXR BIOTECHNOLOGY INC | 1,908,400 | $3/16 | -1/2 | <72.7>% | 03:16 PM | AMEX | |
| HEB | HEMISPHERX BIOPHARMA INC | 1,394,100 | $8 15/16 | +1 5/16 | 17.2 % | 03:10 PM | AMEX | ![]() |
| IMG | INTERMAGNETICS GENERAL COR | 1,170,900 | $11 7/16 | +1 13/16 | 18.8 % | 03:16 PM | AMEX | ![]() |
| HAS | HASBRO, INC. | 971,700 | $33 3/16 | +1 1/16 | 3.3 % | 03:16 PM | AMEX | ![]() |
| FRX | FOREST LABORATORIES, INC. | 839,400 | $48 1/8 | -3/8 | <.8>% | 03:16 PM | AMEX | ![]() |
| DIA | DIAMONDS TRUST SERIES I | 785,200 | $107 1/4 | -7/32 | <.2>% | 03:16 PM | AMEX | |
| CVC | CABLEVISION SYSTEMS CORP | 706,500 | $77 1/2 | +5 3/8 | 7.5 % | 03:15 PM | AMEX | ![]() |
| MEG/A | MEDIA GENERAL INC | 562,200 | $56 1/8 | +11 1/4 | 25.1 % | 03:15 PM | AMEX | |
Privacy + Quality + Service = Stock Smart!
Home Subscribe Browser Help About Stock Smart Site Map Legal Contact/Email
Copyright © 1996 - 2007 Stock Smart with all rights reserved
Generated on APR 23, 1999 03:37 pm EST
Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX.