| Ticker | Name | Last | High | Low | Open | Chng. | % Chng. | % YTD | Volume | Avg Vol | Last Trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMZN | AMAZON.COM, INC. | 210 1/8 | 216 1/2 | 191 3/4 | 192 7/8 | +20 1/16 | 10.6% | 96.2% | 15,860T | 7,921T | 4/23 4:00 pm | ![]() |
| EBAY | EBAY INC | 200 1/8 | 204 | 170 | 172 3/8 | +28 1/8 | 16.4% | 148.9% | 7,640T | 3,350T | 4/23 4:01 pm | ![]() |
| SBAS | STARBASE CORP | 2 15/32 | 3 3/8 | 2 3/8 | 3 | -17/32 | -17.7% | 259.1% | 3,389T | 534T | 4/23 3:59 pm | |
| BEAM | SUMMIT TECHNOLOGY INC. | 15 3/4 | 16 1/8 | 14 5/16 | 14 1/2 | +1 11/16 | 12.0% | 260.0% | 3,302T | 1,402T | 4/23 4:00 pm | ![]() |
| ALTR | ALTERA CORP. | 78 1/2 | 82 5/16 | 76 1/2 | 79 1/8 | -1 5/16 | -1.6% | 29.0% | 2,072T | 2,537T | 4/23 4:00 pm | ![]() |
| NPIX | NETWORK PERIPHERALS | 14 7/8 | 15 | 12 5/8 | 12 3/4 | +2 3/8 | 19.0% | 230.6% | 1,210T | 277T | 4/23 4:01 pm | ![]() |
| OSSI | OUTBACK STEAKHOUSE INC. | 38 3/8 | 38 3/4 | 34 7/8 | 36 3/8 | +3/8 | 1.0% | 44.4% | 1,176T | 899T | 4/23 4:00 pm | ![]() |
| POWI | POWER INTEGRATIONS INC | 39 1/2 | 40 3/8 | 38 | 39 3/4 | +3 1/4 | 9.0% | 57.6% | 1,080T | 235T | 4/23 3:59 pm | ![]() |
| LLTC | LINEAR TECHNOLOGY CORP. | 62 3/4 | 64 1/8 | 60 1/16 | 62 1/2 | +1/8 | 0.2% | 40.1% | 1,051T | 1,546T | 4/23 4:01 pm | ![]() |
| ADBE | ADOBE SYSTEMS INC. | 63 1/2 | 64 3/4 | 60 11/16 | 62 1/8 | +1 11/16 | 2.7% | 35.8% | 944T | 888T | 4/23 4:01 pm | ![]() |
| IFSX | INTERNET FINANCIAL SERVI | 17 3/8 | 20 3/4 | 16 1/2 | 20 5/8 | -2 | -10.3% | -- | 937T | 1,371T | 4/23 4:00 pm | |
| OPTK | OPTIKA IMAGING SYSTEMS | 5 1/2 | 7 1/16 | 3 19/32 | 3 11/16 | +1 7/8 | 51.7% | 41.9% | 912T | 20T | 4/23 3:58 pm | |
| KSWS | K-SWISS INC. | 42 1/8 | 48 | 40 7/8 | 47 | +4 3/4 | 12.7% | 213.4% | 848T | 196T | 4/23 3:59 pm | |
| MKSI | MKS INSTRUMENTS INC | 14 5/8 | 14 3/4 | 13 7/8 | 14 | +1 1/8 | 8.3% | 8.3% | 749T | 429T | 4/23 3:59 pm | |
| TUES | TUESDAY MORNING CORP | 17 1/4 | 17 1/2 | 16 3/8 | 16 3/8 | +1/4 | 1.5% | -- | 698T | 2,059T | 4/23 3:59 pm | |
| ISLE | ISLE OF CAPRIS CASINO | 6 1/4 | 6 1/2 | 5 3/4 | 5 3/4 | +9/16 | 9.9% | 57.5% | 568T | 121T | 4/23 4:00 pm | |
| AEIS | ADVANCED ENERGY | 32 3/8 | 34 | 32 1/4 | 32 1/2 | -3/8 | -1.2% | 29.5% | 554T | 338T | 4/23 3:58 pm | ![]() |
| CLZR | CANDELA CORP | 13 3/8 | 13 1/2 | 10 7/8 | 11 1/8 | +2 3/4 | 25.9% | 137.8% | 523T | 37T | 4/23 3:58 pm | |
| PDSE | PARADISE MUSIC & ENTERTA | 6 3/8 | 7 | 6 | 6 15/16 | +5/8 | 10.9% | 292.3% | 485T | 69T | 4/23 3:59 pm | |
| XCED | XCEED INC | 19 3/4 | 21 7/8 | 18 11/16 | 20 5/8 | -1/4 | -1.3% | 132.4% | 458T | 233T | 4/23 3:59 pm | ![]() |
| NXLK | NEXTLINK COMMUNICATIONS | 71 1/8 | 72 1/8 | 66 1/2 | 69 | +1 1/4 | 1.8% | 150.7% | 443T | 552T | 4/23 4:01 pm | ![]() |
| MNMD | MINIMED, INC. | 65 3/8 | 67 | 57 1/2 | 58 | +10 3/8 | 18.9% | 24.8% | 441T | 148T | 4/23 4:01 pm | ![]() |
| HMGC | HMG WORLDWIDE CORP | 4 1/2 | 4 13/16 | 3 13/16 | 3 13/16 | +5/8 | 16.1% | 118.2% | 434T | 111T | 4/23 3:59 pm | |
| ATCI | AUTONOMOUS TECHNOLOGIES | 14 1/4 | 14 1/4 | 12 7/16 | 12 7/16 | +1 1/2 | 11.8% | 174.7% | 431T | 220T | 4/23 3:56 pm | |
| MRIS | MARSHALL & ILSLEY CORP. | 65 1/8 | 66 15/16 | 63 3/4 | 63 3/4 | +1 3/16 | 1.9% | 11.4% | 425T | 340T | 4/23 4:00 pm | ![]() |
| EXBD | CORPORATE EXECUTIVE BOAR | 29 1/4 | 30 1/4 | 28 5/8 | 28 5/8 | +1 | 3.5% | 25.1% | 371T | 397T | 4/23 3:59 pm | |
| PLCE | CHILDRENS PLACE RETAIL S | 39 | 39 1/8 | 37 5/8 | 38 | +1 1/8 | 3.0% | 55.2% | 357T | 269T | 4/23 4:00 pm | |
| PREN | PRICE ENTERPRISES INC | 6 1/2 | 7 1/4 | 5 5/8 | 5 7/8 | +11/16 | 11.8% | 22.4% | 275T | 51T | 4/23 3:59 pm | |
| ADIC | ADVANCED DIGITAL INFORMA | 20 7/8 | 21 1/4 | 18 3/4 | 18 3/4 | +1 7/8 | 9.9% | 30.5% | 273T | 90T | 4/23 3:58 pm | ![]() |
| IBIS | IBIS TECHNOLOGY CORP | 24 | 24 1/2 | 22 5/8 | 22 3/4 | +1 3/16 | 5.2% | 127.2% | 248T | 153T | 4/23 3:59 pm | |
| FLYT | INTERACTIVE FLIGHT TECH | 4 | 4 1/2 | 3 15/32 | 3 15/32 | +17/32 | 15.3% | 60.0% | 247T | 29T | 4/23 3:57 pm | |
| ASTE | ASTEC INDUSTRIES, INC. | 41 5/16 | 41 7/8 | 40 | 40 | +9/16 | 1.4% | 48.6% | 247T | 110T | 4/23 3:51 pm | ![]() |
| TFONY | TELEFONOS DE MEXICO | 3 9/16 | 3 9/16 | 3 7/16 | 3 15/32 | +1/16 | 1.8% | 52.0% | 242T | 256T | 4/23 3:59 pm | |
| ARIS | ARI NETWORK SERVICES INC | 6 3/8 | 6 3/4 | 2 13/16 | 3 1/16 | +3 1/4 | 104.0% | 168.4% | 230T | 13T | 4/23 4:00 pm | |
| SWRX | SOFTWORKS INC | 14 5/8 | 16 1/4 | 13 7/8 | 14 | +13/16 | 5.9% | 107.1% | 206T | 144T | 4/23 3:58 pm | |
| AERL | AERIAL COMMUNICATIONS IN | 7 3/4 | 8 7/8 | 7 3/4 | 8 | 0.0% | 31.9% | 172T | 110T | 4/23 3:54 pm | ![]() |
|
| HACH | HACH CO | 18 1/8 | 19 | 17 3/8 | 17 3/8 | +3/4 | 4.3% | 51.0% | 167T | 7T | 4/23 3:55 pm | |
| ADAM | A.D.A.M. SOFTWARE | 9 5/8 | 9 5/8 | 7 15/16 | 7 15/16 | +1 11/16 | 21.3% | 217.5% | 142T | 61T | 4/23 4:00 pm | |
| HBCCA | HEFTEL BROADCASTING | 59 11/16 | 60 7/8 | 57 3/4 | 58 | +5/16 | 0.5% | 21.2% | 141T | 170T | 4/23 3:57 pm | ![]() |
| HACHA | HACH CO | 17 5/16 | 17 7/8 | 17 | 17 | +1/16 | 0.4% | 68.9% | 96T | 5T | 4/23 3:54 pm | |
| INOD | INNODATA CORP | 12 5/8 | 12 7/8 | 10 1/2 | 11 | +1 1/4 | 11.0% | 102.0% | 87T | 13T | 4/23 3:49 pm | |
| POOL | SCP POOL CORPORATION | 18 1/8 | 18 1/8 | 17 3/4 | 17 7/8 | +3/16 | 1.1% | 19.8% | 82T | 61T | 4/23 3:49 pm | |
| APWR | ASTROPOWER INC | 16 | 16 1/2 | 15 3/8 | 16 1/8 | +1/2 | 3.2% | 66.2% | 73T | 104T | 4/23 3:55 pm | |
| MKTY | MECHANICAL TECHNOLOGY IN | 23.62500 | 25.50000 | 21.00000 | 21.12500 | +2.50000 | 11.8% | 190.8% | 66T | 19T | 4/23 3:59 pm | |
| CTCO | C TEC CORP | 45 1/4 | 45 7/16 | 41 3/4 | 41 3/4 | +3 5/16 | 7.9% | 35.1% | 53T | 40T | 4/23 3:59 pm | ![]() |
| PHLY | PHILADELPHIA CONSOLIDATE | 24 3/4 | 25 | 24 1/8 | 24 1/8 | +9/16 | 2.3% | 9.4% | 52T | 40T | 4/23 3:57 pm | |
| WLFI | WINSLOEW FURNITURE | 31 1/8 | 32 | 30 7/8 | 30 7/8 | +1/8 | 0.4% | 17.5% | 49T | 40T | 4/23 3:22 pm | |
| JOIN | JONES INTERCABLE, INC. | 45 | 47 | 43 3/4 | 44 1/8 | +3 1/4 | 7.8% | 28.1% | 49T | 21T | 4/23 3:58 pm | |
| FUSA | FOTOBALL USA INC | 5 1/2 | 5 5/8 | 4 9/16 | 4 7/8 | +15/16 | 20.6% | 63.0% | 47T | 11T | 4/23 3:53 pm | |
| XTRM | BRASS EAGLE INC | 21 3/16 | 22 1/4 | 21 | 21 1/8 | +3/16 | 0.9% | 37.8% | 42T | 24T | 4/23 3:46 pm | |
Privacy + Quality + Service = Stock Smart!
Home Subscribe Browser Help About Stock Smart Site Map Legal Contact/Email
Copyright © 1996 - 2007 Stock Smart with all rights reserved
Generated on APR 23, 1999 05:37 pm EST
Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX.