![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:PH Last Sale: 156.63 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 701094104 | PH | 128,363,097 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
32.6 | 37.9 | .96 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$156.63 | $156.63 | Unch. | ![]() |
400 | 07/01 12:00 am | 1,819,795 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
2 | $149.59 | $157.69 | $148.02 | $156.42x5 - $156.82x5 |
Earnings Summary (5492) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 0.5% | $0.72 | 01-FEB-02 | 12-FEB-02 | $0.18000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 14-FEB-02 | 01-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
27-JAN-15 | 13 | 6 | 1 | 5 | 0 | 1 | 2.15 |
28-OCT-14 | 13 | 6 | 2 | 5 | 0 | 0 | 1.92 |
28-OCT-14 | 13 | 6 | 1 | 5 | 0 | 1 | 2.15 |
28-OCT-14 | 14 | 6 | 2 | 6 | 0 | 0 | 2 |
28-OCT-14 | 13 | 6 | 1 | 5 | 0 | 1 | 2.15 |
Date | Action | Description |
---|---|---|
01-OCT-07 | Stock Split | 3 for 2 |
12-FEB-02 | Dividend | $0.18000 |
19-NOV-01 | Dividend | $0.18000 |
21-AUG-01 | Dividend | $0.18000 |
15-MAY-01 | Dividend | $0.18000 |
13-FEB-01 | Dividend | $0.18000 |
14-NOV-00 | Dividend | $0.17000 |
16-AUG-00 | Dividend | $0.17000 |
16-MAY-00 | Dividend | $0.17000 |
22-FEB-00 | Dividend | $0.17000 |
20-AUG-99 | Dividend | $0.17000 |
18-MAY-99 | Dividend | $0.17000 |
22-FEB-99 | Dividend | $0.17000 |
17-NOV-98 | Dividend | $0.15000 |
19-AUG-98 | Dividend | $0.15000 |
18-AUG-98 | Dividend | $0.15000 |
19-MAY-98 | Dividend | $0.15000 |
17-FEB-98 | Dividend | $0.15000 |
18-NOV-97 | Dividend | $0.15000 |
05-SEP-97 | Stock Split | 3 for 2 |
19-AUG-97 | Dividend | $0.22500 |
20-MAY-97 | Dividend | $0.20000 |
18-FEB-97 | Dividend | $0.20000 |
19-NOV-96 | Dividend | $0.18000 |
20-AUG-96 | Dividend | $0.18000 |
21-MAY-96 | Dividend | $0.18000 |
01-JUN-95 | Stock Distribution | 50.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |