![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:NDSN Last Sale: 156.92 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 655663102 | NDSN | 57,858,486 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
32 | 37.5 | 1.22 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$156.92 | $156.92 | Unch. | ![]() |
300 | 07/01 12:00 am | 194,191 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $157.15 | $157.53 | $155.34 | $156.92x1 - $157.12x1 |
Earnings Summary (4831) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 0.4% | $0.56 | 30-JAN-02 | 20-FEB-02 | $0.14000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 22-FEB-02 | 12-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
11-DEC-14 | 8 | 2 | 1 | 5 | 0 | 0 | 2.38 |
21-AUG-14 | 8 | 3 | 1 | 4 | 0 | 0 | 2.13 |
21-AUG-14 | 8 | 2 | 1 | 5 | 0 | 0 | 2.38 |
21-AUG-14 | 8 | 3 | 1 | 4 | 0 | 0 | 2.13 |
21-AUG-14 | 7 | 3 | 1 | 3 | 0 | 0 | 2 |
Date | Action | Description |
---|---|---|
12-APR-11 | Stock Split | 2 for 1 |
20-FEB-02 | Dividend | $0.14000 |
12-DEC-01 | Dividend | $0.14000 |
29-AUG-01 | Dividend | $0.14000 |
04-JUN-01 | Dividend | $0.14000 |
21-FEB-01 | Dividend | $0.14000 |
13-DEC-00 | Dividend | $0.14000 |
12-SEP-00 | Stock Split | 2 for 1 |
23-AUG-00 | Dividend | $0.26000 |
31-MAY-00 | Dividend | $0.26000 |
01-MAR-00 | Dividend | $0.26000 |
01-DEC-99 | Dividend | $0.24000 |
01-SEP-99 | Dividend | $0.24000 |
02-JUN-99 | Dividend | $0.24000 |
03-MAR-99 | Dividend | $0.24000 |
09-DEC-98 | Dividend | $0.24000 |
03-SEP-98 | Dividend | $0.22000 |
04-JUN-98 | Dividend | $0.22000 |
04-MAR-98 | Dividend | $0.22000 |
10-DEC-97 | Dividend | $0.22000 |
03-SEP-97 | Dividend | $0.20000 |
04-JUN-97 | Dividend | $0.20000 |
05-MAR-97 | Dividend | $0.20000 |
03-DEC-96 | Dividend | $0.20000 |
28-AUG-96 | Dividend | $0.18000 |
29-MAY-96 | Dividend | $0.18000 |
24-SEP-91 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |