![]() |
||
|
|
|
|
|
|
||||||||||||||||||
|
(NASDAQ:PBHC Last Sale: 6 +0) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
|---|---|---|---|---|---|
| Common | COM | 70320A10 | PBHC | 2,463 | |
| Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
| 48 | $287 | 23.1 | 57 | .02 |
| Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
|---|---|---|---|---|---|---|
| $6 | $6 | Unch. | ![]() |
100 | 07/28 12:00 am | 300 |
| Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
| 0 | $6.74 | $6.74 | $6.74 | $4.66x1 - $8.99x1 | $7.99 07/31/09 | $5.105 02/01/10 |
| Earnings Summary |
| *** No Earnings Available*** 33610-10046 |
| Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
|---|---|---|---|---|---|---|
| Quarterly | 4.7% | $0.28 | 27-MAR-02 | $0.07000 | No | 24-DEC-01 |
| Ex-Div Date | Amount | Record Date | Pay Date | |||
| 27-DEC-01 | $0.0700 | 31-DEC-01 | 14-JAN-02 |
| Date | Action | Description |
|---|---|---|
| 27-MAR-02 | Dividend | $0.07000 |
| 27-DEC-01 | Dividend | $0.07000 |
| 26-SEP-01 | Dividend | $0.07000 |
| 27-JUN-01 | Dividend | $0.06000 |
| 28-MAR-01 | Dividend | $0.06000 |
| 27-DEC-00 | Dividend | $0.06000 |
| 27-SEP-00 | Dividend | $0.06000 |
| 31-JUL-00 | Dividend | $0.06000 |
| 29-MAR-00 | Dividend | $0.06000 |
| 28-SEP-99 | Dividend | $0.06000 |
| 26-JUL-99 | Dividend | $0.06000 |
| 29-MAR-99 | Dividend | $0.06000 |
| 29-DEC-98 | Dividend | $0.05000 |
| 26-JUN-98 | Dividend | $0.05000 |
| 27-MAR-98 | Dividend | $0.05000 |
| 05-FEB-98 | Stock Split | 3 for 2 |
| 29-DEC-97 | Dividend | $0.07000 |
| 26-JUN-97 | Dividend | $0.07000 |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |