![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
| HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | Q2 | Surprise | Estimates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (214%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
STX | SEAGATE TECHNOLOGY HOLDINGS | 761% | A 1 | >100% | $ 1,200,060 | $ 2.41 | $ -49,795 | $ -0.10 | -4% | $ 1,249,855 | $ 2.51 | 5.8X | |
|
WDC | WESTERN DIGITAL CORP | 400% | A 3 | 87% | $ 765,951 | $ 3.35 | $ 203,491 | $ 0.89 | +36% | $ 562,459 | $ 2.46 | 7.9X | |
|
NTAP | NETAPP INC | 15% | C 16 | ( 93%) | $ 183,009 | $ 0.54 | $ 16,945 | $ 0.05 | +10% | $ 166,064 | $ 0.49 | 21.3X | |
|
FLEX | FLEXTRONICS INTERNATIONAL LTD | 11% | D 18 | ( 95%) | $ 170,558 | $ 0.21 | $ 8,122 | $ 0.01 | +5% | $ 162,436 | $ 0.20 | 9.3X | |
|
PWER | POWER ONE INC | 43% | B 11 | ( 80%) | $ 25,559 | $ 0.30 | $ 15,335 | $ 0.18 | +150% | $ 10,224 | $ 0.12 | 14.1X | |
|
FEIC | FEI COMPANY | 17% | C 15 | ( 92%) | $ 24,922 | $ 0.74 | $ 2,358 | $ 0.07 | +10% | $ 22,565 | $ 0.67 | 25.9X | |
|
QLGC | QLOGIC CORP | ( 39%) | D 22 | <100% | $ 20,069 | $ 0.19 | $ -1,056 | $ -0.01 | -5% | $ 21,125 | $ 0.20 | 15.0X | |
|
ELX | EMULEX CORP | 214% | B 6 | 0% | $ 18,650 | $ 0.22 | $ 5,934 | $ 0.07 | +47% | $ 12,716 | $ 0.15 | 11.1X | |
|
SYNA | SYNAPTICS INC | ( 10%) | D 20 | <100% | $ 12,407 | $ 0.36 | $ 1,723 | $ 0.05 | +16% | $ 10,684 | $ 0.31 | 27.5X | |
|
FNSR | FINISAR CORP | ( 43%) | F 24 | <100% | $ 10,300 | $ 0.16 | $ 0 | $ 0.00 | 0.0% | $ 10,300 | $ 0.16 | 20.2X | |
|
XRTX | XYRATEX LTD | 325% | A 5 | 52% | $ 7,669 | $ 0.27 | $ 568 | $ 0.02 | +8% | $ 7,101 | $ 0.25 | 18.1X | |
|
PANL | UNIVERSAL DISPLAY | 330% | A 4 | 54% | $ 6,653 | $ 0.23 | $ -289 | $ -0.01 | -4% | $ 6,942 | $ 0.24 | >100X | |
|
RSYS | RADISYS CORP | 0% | D 19 | ( 100%) | $ 4,052 | $ 0.16 | $ 1,266 | $ 0.05 | +46% | $ 2,786 | $ 0.11 | >100X | |
|
FARO | FARO TECHNOLOGIES INC | 12% | C 17 | ( 94%) | $ 4,049 | $ 0.28 | $ -2,603 | $ -0.18 | -39% | $ 6,651 | $ 0.46 | 31.3X | |
|
KTCC | KEY TRONIC CORP | 133% | B 7 | ( 38%) | $ 3,396 | $ 0.35 | $ 97 | $ 0.01 | +3% | $ 3,299 | $ 0.34 | 11.7X | |
|
SILC | SILICOM | 18% | C 14 | ( 92%) | $ 1,361 | $ 0.33 | $ 83 | $ 0.02 | +7% | $ 1,279 | $ 0.31 | 23.3X | |
|
DAKT | DAKTRONICS INC | ( 114%) | F 26 | <100% | $ -387 | $ -0.01 | $ -1,546 | $ -0.04 | -133% | $ 1,160 | $ 0.03 | 37.2X | |
|
IVAC | INTEVAC INC | 82% | B 9 | ( 62%) | $ -413 | $ -0.02 | $ 1,031 | $ 0.05 | +71% | $ -1,444 | $ -0.07 | ( - ) | |
|
QBAK | QUALSTAR CORP | n/a | $ -980 | $ -0.08 | $ -858 | $ -0.07 | -700% | $ -123 | $ -0.01 | ( - ) | |||
|
PLNR | PLANAR SYSTEMS INC. | ( 40%) | D 23 | <100% | $ -1,050 | $ -0.07 | $ 1,949 | $ 0.13 | +65% | $ -2,999 | $ -0.20 | ( - ) | |
|
HILL | DOT HILL SYSTEMS CORP | ( 150%) | F 27 | <100% | $ -2,289 | $ -0.05 | $ -458 | $ -0.01 | -25% | $ -1,831 | $ -0.04 | ( - ) | |
|
RIMG | RIMAGE CORP | ( 285%) | F 28 | <100% | $ -2,316 | $ -0.24 | $ -869 | $ -0.09 | -60% | $ -1,448 | $ -0.15 | ( - ) | |
|
SIGM | SIGMA DESIGNS INC | 61% | B 10 | ( 71%) | $ -4,544 | $ -0.21 | $ 3,678 | $ 0.17 | +45% | $ -8,222 | $ -0.38 | ( - ) | |
|
QTM | QUANTUM CORPORATION | n/a | $ -9,705 | $ -0.05 | $ -1,941 | $ -0.01 | -25% | $ -7,764 | $ -0.04 | ( - ) | |||
|
HTCH | HUTCHINSON TECHNOLOGY INC | ( 38%) | D 21 | <100% | $ -14,476 | $ -0.62 | $ -2,568 | $ -0.11 | -22% | $ -11,907 | $ -0.51 | ( - ) | |
|
LOGI | LOGITECH INTERNATIONAL SA | 35% | C 12 | ( 84%) | $ -21,077 | $ -0.11 | $ -21,077 | $ -0.11 | n/a | $ 0 | $ 0.00 | 13.0X | |
| 26 Reported Totals: | 2,401,429 | 179,522 | 8.1 | 2,221,907 | ||||||||||
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |