![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
| HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | 2012 | Surprise | Estimates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (-18%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
INTC | INTEL CORP | ( 12%) | C 83 | 35% | $ 10,816,650 | $ 2.15 | $ 201,240 | $ 0.04 | +2% | $ 10,615,410 | $ 2.11 | 11.8X |
|
|
TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO | 24% | A 32 | >100% | $ 5,390,562 | $ 1.09 | $ 0 | $ 0.00 | 0.0% | $ 5,390,562 | $ 1.09 | 16.5X |
|
|
TXN | TEXAS INSTRUMENTS INC | ( 23%) | C 97 | ( 25%) | $ 1,865,921 | $ 1.64 | $ 0 | $ 0.00 | 0.0% | $ 1,865,921 | $ 1.64 | 21.8X |
|
|
ASML | ASML HOLDING NV | ( 24%) | C 101 | ( 32%) | $ 1,666,243 | $ 3.58 | $ -130,321 | $ -0.28 | -7% | $ 1,796,564 | $ 3.86 | 20.7X |
|
|
A | AGILENT TECHNOLOGIES INC | ( 0%) | B 68 | 98% | $ 1,025,563 | $ 2.94 | $ -45,348 | $ -0.13 | -4% | $ 1,070,911 | $ 3.07 | 14.2X |
|
|
BRCM | BROADCOM CORPORATION | 11% | B 50 | >100% | $ 886,095 | $ 2.03 | $ 8,730 | $ 0.02 | +1% | $ 877,365 | $ 2.01 | 17.0X |
|
|
AMAT | APPLIED MATERIALS INC | ( 56%) | D 127 | <100% | $ 765,580 | $ 0.57 | $ -214,900 | $ -0.16 | -22% | $ 980,479 | $ 0.73 | 21.5X |
|
|
KLAC | KLA TENCOR CORP | ( 10%) | C 78 | 45% | $ 727,869 | $ 4.23 | $ -36,135 | $ -0.21 | -5% | $ 764,004 | $ 4.44 | 12.7X |
|
|
ADI | ANALOG DEVICES INC | ( 24%) | C 98 | ( 30%) | $ 607,073 | $ 2.08 | $ -26,268 | $ -0.09 | -4% | $ 633,341 | $ 2.17 | 21.2X |
|
|
AVGO | AVAGO TECHNOLOGIES LTD | ( 2%) | B 69 | 91% | $ 601,515 | $ 2.55 | $ -4,718 | $ -0.02 | -1% | $ 606,233 | $ 2.57 | 14.8X |
|
|
MXIM | MAXIM INTEGRATED PRODUCTS INC | 1% | B 66 | >100% | $ 527,889 | $ 1.67 | $ 47,415 | $ 0.15 | +10% | $ 480,474 | $ 1.52 | 18.6X |
|
|
ALTR | ALTERA CORP | ( 27%) | C 104 | ( 50%) | $ 505,086 | $ 1.71 | $ -5,907 | $ -0.02 | -1% | $ 510,994 | $ 1.73 | 18.8X |
|
|
NVDA | NVIDIA CORP | ( 7%) | B 73 | 61% | $ 504,959 | $ 0.91 | $ 27,745 | $ 0.05 | +6% | $ 477,214 | $ 0.86 | 17.3X |
|
|
XLNX | XILINX INC | ( 12%) | C 85 | 33% | $ 498,348 | $ 1.80 | $ 44,298 | $ 0.16 | +10% | $ 454,050 | $ 1.64 | 24.2X |
|
|
SNDK | SANDISK CORP | ( 51%) | D 123 | <100% | $ 483,814 | $ 2.12 | $ 61,618 | $ 0.27 | +15% | $ 422,196 | $ 1.85 | 33.3X |
|
|
NXPI | NXP SEMICONDUCTORS NV | 14% | B 44 | >100% | $ 473,578 | $ 1.90 | $ 57,328 | $ 0.23 | +14% | $ 416,250 | $ 1.67 | 18.9X |
|
|
JBL | JABIL CIRCUIT INC | ( 2%) | B 70 | 87% | $ 431,740 | $ 1.99 | $ -26,035 | $ -0.12 | -6% | $ 457,775 | $ 2.11 | 9.4X |
|
|
LSI | LSI CORPORATION | 61% | A 16 | >100% | $ 398,426 | $ 0.61 | $ 39,189 | $ 0.06 | +11% | $ 359,237 | $ 0.55 | 13.2X |
|
|
MRVL | MARVELL TECHNOLOGY GROUP LTD | ( 42%) | C 112 | <100% | $ 390,059 | $ 0.63 | $ 18,574 | $ 0.03 | +5% | $ 371,485 | $ 0.60 | 18.7X |
|
|
LLTC | LINEAR TECHNOLOGY CORP | ( 21%) | C 94 | ( 13%) | $ 388,220 | $ 1.74 | $ -2,231 | $ -0.01 | -1% | $ 390,451 | $ 1.75 | 21.0X |
|
|
ST | SENSATA TECHNOLOGIES HOLDING NV | 1% | B 67 | >100% | $ 337,184 | $ 1.97 | $ 3,423 | $ 0.02 | +1% | $ 333,761 | $ 1.95 | 18.3X |
|
|
MCHP | MICROCHIP TECHNOLOGY INC | ( 12%) | C 84 | 33% | $ 294,776 | $ 1.60 | $ -1,842 | $ -0.01 | -1% | $ 296,618 | $ 1.61 | 23.2X |
|
|
TER | TERADYNE INC | 20% | A 35 | >100% | $ 292,043 | $ 1.67 | $ 10,493 | $ 0.06 | +4% | $ 281,550 | $ 1.61 | 10.9X |
|
|
UMC | UNITED MICROELECTRONICS CORP | ( 21%) | C 95 | ( 18%) | $ 290,682 | $ 0.11 | $ 0 | $ 0.00 | 0.0% | $ 290,682 | $ 0.11 | 19.7X |
|
|
SWKS | SKYWORKS SOLUTIONS INC | 3% | B 61 | >100% | $ 272,031 | $ 1.56 | $ 5,231 | $ 0.03 | +2% | $ 266,800 | $ 1.53 | 14.5X |
|
|
LRCX | LAM RESEARCH | ( 42%) | C 111 | <100% | $ 262,900 | $ 2.08 | $ -8,848 | $ -0.07 | -3% | $ 271,747 | $ 2.15 | 21.9X |
|
|
ARMH | ARM HOLDINGS PLC | 29% | A 29 | >100% | $ 247,877 | $ 0.54 | $ -9,181 | $ -0.02 | -4% | $ 257,058 | $ 0.56 | 66.4X |
|
|
ONNN | ON SEMICONDUCTOR CORP | ( 47%) | D 118 | <100% | $ 199,845 | $ 0.47 | $ 8,504 | $ 0.02 | +4% | $ 191,341 | $ 0.45 | 18.3X |
|
|
CRUS | CIRRUS LOGIC | 167% | A 9 | >100% | $ 184,694 | $ 2.83 | $ 32,632 | $ 0.50 | +22% | $ 152,063 | $ 2.33 | 7.6X |
|
|
KLIC | KULICKE & SOFFA INDUSTRIES | 13% | B 47 | >100% | $ 154,237 | $ 2.19 | $ 8,451 | $ 0.12 | +6% | $ 145,786 | $ 2.07 | 5.6X |
|
|
SPIL | SILICONWARE PRECISION INDUSTRIES LTD | 19% | A 38 | >100% | $ 144,150 | $ 0.31 | $ 0 | $ 0.00 | 0.0% | $ 144,150 | $ 0.31 | 19.9X |
|
|
MSCC | MICROSEMI CORP | 3% | B 62 | >100% | $ 138,737 | $ 1.67 | $ 4,985 | $ 0.06 | +4% | $ 133,752 | $ 1.61 | 13.8X |
|
|
MX | MAGNACHIP SEMICONDUCTOR CORP | n/a | $ 133,797 | $ 3.68 | $ 56,355 | $ 1.55 | +73% | $ 77,443 | $ 2.13 | 8.4X |
|||
|
VSH | VISHAY INTERTECHNOLOGY INC | ( 51%) | D 122 | <100% | $ 130,723 | $ 0.71 | $ 1,841 | $ 0.01 | +1% | $ 128,882 | $ 0.70 | 20.9X |
|
|
TSEM | TOWER SEMICONDUCTOR | 1,720% | A 1 | >100% | $ 129,620 | $ 0.81 | $ 355,256 | $ 2.22 | +157% | $ -225,635 | $ -1.41 | ( - ) |
|
|
IPGP | IPG PHOTONICS CORPORATION | 17% | B 39 | >100% | $ 127,487 | $ 2.81 | $ -2,268 | $ -0.05 | -2% | $ 129,755 | $ 2.86 | 21.7X |
|
|
SANM | SANMINA SCI CORP | 7% | B 56 | >100% | $ 104,471 | $ 1.18 | $ 19,478 | $ 0.22 | +23% | $ 84,993 | $ 0.96 | 14.5X |
|
|
MLNX | MELLANOX TECHNOLOGIES LTD | 328% | A 7 | >100% | $ 90,853 | $ 2.74 | $ -3,316 | $ -0.10 | -4% | $ 94,169 | $ 2.84 | 17.0X |
|
|
BHE | BENCHMARK ELECTRONICS INC | 20% | A 36 | >100% | $ 84,969 | $ 1.21 | $ 2,107 | $ 0.03 | +3% | $ 82,862 | $ 1.18 | 16.8X |
|
|
SMTC | SEMTECH CORP | ( 11%) | C 79 | 42% | $ 82,451 | $ 1.35 | $ 2,443 | $ 0.04 | +3% | $ 80,008 | $ 1.31 | 28.0X |
|
|
ATML | ATMEL CORP | ( 72%) | D 140 | <100% | $ 81,145 | $ 0.18 | $ 0 | $ 0.00 | 0.0% | $ 81,145 | $ 0.18 | 42.8X |
|
|
SPRD | SPREADTRUM COMMUNICATIONS INC | ( 31%) | C 107 | ( 71%) | $ 79,204 | $ 1.79 | $ -2,212 | $ -0.05 | -3% | $ 81,416 | $ 1.84 | 12.9X |
|
|
FCS | FAIRCHILD SEMICONDUCTOR INTERNATIONAL IN | ( 57%) | D 129 | <100% | $ 66,845 | $ 0.55 | $ -1,215 | $ -0.01 | -2% | $ 68,060 | $ 0.56 | 24.4X |
|
|
CREE | CREE INC | 1% | B 65 | >100% | $ 64,035 | $ 0.72 | $ 12,451 | $ 0.14 | +24% | $ 51,584 | $ 0.58 | 100X |
|
|
HITT | HITTITE MICROWAVE CORP | ( 15%) | C 89 | 17% | $ 62,630 | $ 2.19 | $ -286 | $ -0.01 | -1% | $ 62,916 | $ 2.20 | 24.4X |
|
|
ENTG | ENTEGRIS INC | ( 31%) | C 108 | ( 72%) | $ 62,414 | $ 0.55 | $ -2,270 | $ -0.02 | -4% | $ 64,684 | $ 0.57 | 17.3X |
|
|
HIMX | HIMAX TECHNOLOGIES INC | 329% | A 6 | >100% | $ 58,395 | $ 0.30 | $ 1,947 | $ 0.01 | +3% | $ 56,449 | $ 0.29 | 19.1X |
|
|
PMCS | PMC SIERRA INC | ( 49%) | D 120 | <100% | $ 55,683 | $ 0.25 | $ 4,455 | $ 0.02 | +9% | $ 51,228 | $ 0.23 | 26.8X |
|
|
MKSI | MKS INSTRUMENTS INC | ( 57%) | D 128 | <100% | $ 51,254 | $ 1.04 | $ 4,928 | $ 0.10 | +11% | $ 46,326 | $ 0.94 | 29.7X |
|
|
SIMO | SILICON MOTION TECHNOLOGY CORPORATION | 10% | B 54 | >100% | $ 47,500 | $ 1.43 | $ -1,661 | $ -0.05 | -3% | $ 49,161 | $ 1.48 | 7.5X |
|
|
UTEK | ULTRATECH INC | 17% | B 40 | >100% | $ 40,602 | $ 1.72 | $ 472 | $ 0.02 | +1% | $ 40,130 | $ 1.70 | 21.3X |
|
|
ATMI | ATMI INC | 13% | B 46 | >100% | $ 39,823 | $ 1.27 | $ 314 | $ 0.01 | +1% | $ 39,510 | $ 1.26 | 19.2X |
|
|
POWI | POWER INTEGRATIONS INC | 16% | B 41 | >100% | $ 36,636 | $ 1.36 | $ 269 | $ 0.01 | +1% | $ 36,366 | $ 1.35 | 29.9X |
|
|
OVTI | OMNIVISION TECHNOLOGIES INC | ( 68%) | D 136 | <100% | $ 36,530 | $ 0.73 | $ 12,010 | $ 0.24 | +49% | $ 24,520 | $ 0.49 | 40.4X |
|
|
ARX | AEROFLEX HOLDING CORP | n/a | $ 34,545 | $ 0.42 | $ -4,113 | $ -0.05 | -11% | $ 38,658 | $ 0.47 | 16.1X |
|||
|
TTMI | TTM TECHNOLOGIES INC | ( 43%) | C 114 | <100% | $ 32,810 | $ 0.76 | $ 4,749 | $ 0.11 | +17% | $ 28,061 | $ 0.65 | 12.7X |
|
|
RDA | RDA MICROELECTRONICS INC | n/a | $ 31,750 | $ 1.27 | $ 4,000 | $ 0.16 | +14% | $ 27,750 | $ 1.11 | 9.4X |
|||
|
IDTI | INTEGRATED DEVICE TECHNOLOGY INC | ( 47%) | D 117 | <100% | $ 28,101 | $ 0.17 | $ 9,918 | $ 0.06 | +55% | $ 18,183 | $ 0.11 | 75.9X |
|
|
CODE | SPANSION INC | ( 63%) | D 134 | <100% | $ 27,524 | $ 0.46 | $ -1,197 | $ -0.02 | -4% | $ 28,721 | $ 0.48 | 25.4X |
|
|
AEIS | ADVANCED ENERGY INDUSTRIES INC | ( 38%) | C 110 | <100% | $ 25,160 | $ 0.60 | $ 0 | $ 0.00 | 0.0% | $ 25,160 | $ 0.60 | 29.3X |
|
|
MFLX | MULTI FINELINE ELECTRONIX INC | ( 37%) | C 109 | <100% | $ 24,944 | $ 1.03 | $ -10,413 | $ -0.43 | -30% | $ 35,357 | $ 1.46 | 10.5X |
|
|
DIOD | DIODES INC | ( 55%) | D 125 | <100% | $ 23,185 | $ 0.56 | $ 2,898 | $ 0.07 | +14% | $ 20,286 | $ 0.49 | 50.2X |
|
|
BRKS | BROOKS AUTOMATION INC | ( 65%) | D 135 | <100% | $ 23,147 | $ 0.36 | $ -3,858 | $ -0.06 | -14% | $ 27,005 | $ 0.42 | 23.9X |
|
|
VLTR | VOLTERRA SEMICONDUCTOR CORP | 10% | B 53 | >100% | $ 21,597 | $ 0.86 | $ 251 | $ 0.01 | +1% | $ 21,346 | $ 0.85 | 16.5X |
|
|
RTEC | RUDOLPH TECHNOLOGIES INC | ( 12%) | C 82 | 35% | $ 20,656 | $ 0.67 | $ 308 | $ 0.01 | +2% | $ 20,348 | $ 0.66 | 18.9X |
|
|
MCRL | MICREL INC | ( 44%) | C 116 | <100% | $ 19,614 | $ 0.30 | $ -1,308 | $ -0.02 | -6% | $ 20,922 | $ 0.32 | 30.5X |
|
|
PKE | PARK ELECTROCHEMICAL CORP | ( 28%) | C 105 | ( 53%) | $ 19,304 | $ 0.96 | $ -3,418 | $ -0.17 | -15% | $ 22,722 | $ 1.13 | 21.5X |
|
|
AOSL | ALPHA & OMEGA SEMICONDUCTOR LTD | ( 9%) | B 75 | 51% | $ 18,112 | $ 0.82 | $ 9,498 | $ 0.43 | +110% | $ 8,614 | $ 0.39 | 19.2X |
|
|
ISSI | INTEGRATED SILICON SOLUTIONS | ( 26%) | C 103 | ( 45%) | $ 17,885 | $ 0.70 | $ -511 | $ -0.02 | -3% | $ 18,396 | $ 0.72 | 15.5X |
|
|
PDFS | PDF SOLUTIONS INC | 560% | A 4 | >100% | $ 17,335 | $ 0.66 | $ 1,576 | $ 0.06 | +10% | $ 15,759 | $ 0.60 | 30.7X |
|
|
IXYS | IXYS CORPORATION | ( 52%) | D 124 | <100% | $ 15,980 | $ 0.52 | $ -3,688 | $ -0.12 | -19% | $ 19,667 | $ 0.64 | 17.6X |
|
|
MPWR | MONOLITHIC POWER SYSTEMS INC | 11% | B 51 | >100% | $ 14,223 | $ 0.42 | $ -3,386 | $ -0.10 | -19% | $ 17,609 | $ 0.52 | 47.5X |
|
|
ENTR | ENTROPIC COMMUNICATIONS INC | ( 49%) | D 119 | <100% | $ 14,199 | $ 0.21 | $ -2,705 | $ -0.04 | -16% | $ 16,904 | $ 0.25 | 17.6X |
|
|
PLAB | PHOTRONICS INC | ( 58%) | D 132 | <100% | $ 14,031 | $ 0.34 | $ -3,714 | $ -0.09 | -21% | $ 17,746 | $ 0.43 | 17.6X |
|
|
CY | CYPRESS SEMICONDUCTOR CORP | ( 90%) | D 145 | <100% | $ 12,127 | $ 0.08 | $ 10,611 | $ 0.07 | +700% | $ 1,516 | $ 0.01 | 100X |
|
|
CEVA | CEVA INC | ( 24%) | C 100 | ( 30%) | $ 11,093 | $ 0.58 | $ -191 | $ -0.01 | -2% | $ 11,284 | $ 0.59 | 30.9X |
|
|
SMTX | SMTC CORPORATION | n/a | $ 10,519 | $ 0.57 | $ -369 | $ -0.02 | -3% | $ 10,888 | $ 0.59 | 3.5X |
|||
|
UCTT | ULTRA CLEAN HOLDINGS INC | ( 43%) | C 113 | <100% | $ 9,183 | $ 0.43 | $ -641 | $ -0.03 | -7% | $ 9,823 | $ 0.46 | 13.9X |
|
|
NVMI | NOVA MEASURING INSTRUMENTS LTD | ( 56%) | D 126 | <100% | $ 8,914 | $ 0.46 | $ 0 | $ 0.00 | 0.0% | $ 8,914 | $ 0.46 | 20.3X |
|
|
VIAS | VIASYSTEMS GROUP INC | ( 70%) | D 138 | <100% | $ 8,600 | $ 0.43 | $ -16,400 | $ -0.82 | -66% | $ 25,000 | $ 1.25 | 9.0X |
|
|
RELL | RICHARDSON ELECTRONICS LTD | 90% | A 12 | >100% | $ 6,970 | $ 0.40 | $ 1,046 | $ 0.06 | +18% | $ 5,925 | $ 0.34 | 34.5X |
|
|
IEC | IEC ELECTRONICS CORP | 30% | A 28 | >100% | $ 5,952 | $ 0.70 | $ -510 | $ -0.06 | -8% | $ 6,462 | $ 0.76 | 4.3X |
|
|
CSCD | CASCADE MICROTECH INC | 380% | A 5 | >100% | $ 5,593 | $ 0.42 | $ 533 | $ 0.04 | +11% | $ 5,060 | $ 0.38 | 17.6X |
|
|
SUPX | SUPERTEX INC. | ( 15%) | C 88 | 17% | $ 4,382 | $ 0.34 | $ -129 | $ -0.01 | -3% | $ 4,510 | $ 0.35 | 67.8X |
|
|
NANO | NANOMETRICS INC | ( 84%) | D 144 | <100% | $ 4,110 | $ 0.22 | $ 374 | $ 0.02 | +10% | $ 3,737 | $ 0.20 | 77.0X |
|
|
PSEM | PERICOM SEMICONDUCTOR CORP | ( 6%) | B 72 | 68% | $ 4,091 | $ 0.16 | $ 1,790 | $ 0.07 | +78% | $ 2,301 | $ 0.09 | 80.8X |
|
|
CAMT | CAMTEK INC | n/a | $ 4,062 | $ 0.15 | $ -542 | $ -0.02 | -12% | $ 4,603 | $ 0.17 | 13.8X |
|||
|
SIMG | SILICON IMAGE INC | ( 17%) | C 91 | 8% | $ 3,738 | $ 0.05 | $ -3,738 | $ -0.05 | -50% | $ 7,476 | $ 0.10 | 54.7X |
|
|
SMI | SEMICONDUCTOR MANUFACTURING INTERNATIONA | 102% | A 11 | >100% | $ 3,658 | $ 0.01 | $ 14,630 | $ 0.04 | +133% | $ -10,973 | $ -0.03 | ( - ) |
|
|
GSIT | GSI TECHNOLOGY INC | ( 58%) | D 133 | <100% | $ 3,579 | $ 0.13 | $ 1,927 | $ 0.07 | +117% | $ 1,652 | $ 0.06 | 100X |
|
|
AXTI | AXT INC | ( 84%) | D 143 | <100% | $ 3,051 | $ 0.10 | $ -610 | $ -0.02 | -17% | $ 3,661 | $ 0.12 | 22.8X |
|
|
ISIL | INTERSIL CORP | ( 96%) | D 146 | <100% | $ 2,460 | $ 0.02 | $ 27,064 | $ 0.22 | +110% | $ -24,603 | $ -0.20 | ( - ) |
|
|
EMAN | EMAGIN CORP | n/a | $ 1,412 | $ 0.06 | $ -471 | $ -0.02 | -25% | $ 1,883 | $ 0.08 | 45.1X |
|||
|
VIMC | VIMICRO INTERNATIONAL CORPORATION | 108% | A 10 | >100% | $ 1,059 | $ 0.03 | $ 2,470 | $ 0.07 | +175% | $ -1,412 | $ -0.04 | ( - ) |
|
|
MEMS | MEMSIC INC | 88% | A 13 | >100% | $ -226 | $ -0.01 | $ 226 | $ 0.01 | +50% | $ -452 | $ -0.02 | ( - ) |
|
|
IMI | INTERMOLECULAR INC | n/a | $ -432 | $ -0.01 | $ 432 | $ 0.01 | +50% | $ -864 | $ -0.02 | ( - ) |
|||
|
ORBK | ORBOTECH LTD | ( 101%) | D 147 | <100% | $ -682 | $ -0.02 | $ 37,176 | $ 1.09 | +98% | $ -37,858 | $ -1.11 | ( - ) |
|
|
VICR | VICOR CORP | ( 114%) | D 151 | <100% | $ -1,258 | $ -0.03 | $ -2,097 | $ -0.05 | -250% | $ 839 | $ 0.02 | 100X |
|
|
API | ADVANCED PHOTONIX INC | ( 1,000%) | F 174 | <100% | $ -2,171 | $ -0.09 | $ -1,447 | $ -0.06 | -200% | $ -724 | $ -0.03 | ( - ) |
|
|
LSCC | LATTICE SEMICONDUCTOR CORP | ( 105%) | D 149 | <100% | $ -2,272 | $ -0.02 | $ 27,268 | $ 0.24 | +92% | $ -29,540 | $ -0.26 | ( - ) |
|
|
IPHI | INPHI CORP INC | n/a | $ -3,848 | $ -0.16 | $ -962 | $ -0.04 | -33% | $ -2,886 | $ -0.12 | ( - ) |
|||
|
DSPG | DSP GROUP | 62% | A 14 | >100% | $ -3,865 | $ -0.17 | $ 2,273 | $ 0.10 | +37% | $ -6,138 | $ -0.27 | ( - ) |
|
|
RBCN | RUBICON TECHNOLOGY INC | ( 117%) | D 152 | <100% | $ -5,772 | $ -0.30 | $ -1,347 | $ -0.07 | -30% | $ -4,425 | $ -0.23 | ( - ) |
|
|
VTSS | VITESSE SEMICONDUCTOR CORP | n/a | $ -6,193 | $ -0.24 | $ -1,290 | $ -0.05 | -26% | $ -4,903 | $ -0.19 | ( - ) |
|||
|
RMBS | RAMBUS INC | 45% | A 20 | >100% | $ -6,268 | $ -0.06 | $ 120,137 | $ 1.15 | +95% | $ -126,405 | $ -1.21 | ( - ) |
|
|
PLXT | PLX TECHNOLOGY INC | 24% | A 31 | >100% | $ -6,385 | $ -0.19 | $ -336 | $ -0.01 | -6% | $ -6,049 | $ -0.18 | ( - ) |
|
|
MXL | MAX LINEAR INC | 43% | A 22 | >100% | $ -7,669 | $ -0.32 | $ -3,835 | $ -0.16 | -100% | $ -3,835 | $ -0.16 | ( - ) |
|
|
COHU | COHU INC | ( 144%) | F 159 | <100% | $ -8,170 | $ -0.35 | $ 3,502 | $ 0.15 | +30% | $ -11,672 | $ -0.50 | ( - ) |
|
|
QUIK | QUICKLOGIC CORP | ( 58%) | D 131 | <100% | $ -8,474 | $ -0.30 | $ 282 | $ 0.01 | +3% | $ -8,756 | $ -0.31 | ( - ) |
|
|
NLST | NETLIST INC | ( 123%) | D 153 | <100% | $ -9,577 | $ -0.49 | $ -391 | $ -0.02 | -4% | $ -9,186 | $ -0.47 | ( - ) |
|
|
OTIV | ON TRACK INNOVATIONS LTD | ( 145%) | F 160 | <100% | $ -10,533 | $ -0.49 | $ -3,869 | $ -0.18 | -58% | $ -6,663 | $ -0.31 | ( - ) |
|
|
LTXC | LTX CREDENCE CORP | ( 141%) | F 157 | <100% | $ -10,536 | $ -0.25 | $ 4,214 | $ 0.10 | +29% | $ -14,750 | $ -0.35 | ( - ) |
|
|
NPTN | NEOPHOTONICS CORP | n/a | $ -11,753 | $ -0.39 | $ -1,205 | $ -0.04 | -11% | $ -10,548 | $ -0.35 | ( - ) |
|||
|
MSPD | MINDSPEED TECHNOLOGIES INC | ( 206%) | F 166 | <100% | $ -12,371 | $ -0.52 | $ 5,710 | $ 0.24 | +32% | $ -18,080 | $ -0.76 | ( - ) |
|
|
ASYS | AMTECH SYSTEMS INC | ( 174%) | F 163 | <100% | $ -12,811 | $ -1.43 | $ 448 | $ 0.05 | +3% | $ -13,259 | $ -1.48 | ( - ) |
|
|
TSRA | TESSERA INC | ( 131%) | D 154 | <100% | $ -14,589 | $ -0.30 | $ -4,377 | $ -0.09 | -43% | $ -10,213 | $ -0.21 | ( - ) |
|
|
CAVM | CAVIUM NETWORKS INC | ( 158%) | F 162 | <100% | $ -14,639 | $ -0.33 | $ 444 | $ 0.01 | +3% | $ -15,083 | $ -0.34 | ( - ) |
|
|
MTSN | MATTSON TECHNOLOGY INC | 6% | B 59 | >100% | $ -15,410 | $ -0.31 | $ 0 | $ 0.00 | 0.0% | $ -15,410 | $ -0.31 | ( - ) |
|
|
KOPN | KOPIN CORP | ( 567%) | F 173 | <100% | $ -18,890 | $ -0.28 | $ -675 | $ -0.01 | -4% | $ -18,215 | $ -0.27 | ( - ) |
|
|
ACLS | AXCELIS TECHNOLOGIES INC | ( 467%) | F 171 | <100% | $ -22,115 | $ -0.22 | $ -4,021 | $ -0.04 | -22% | $ -18,094 | $ -0.18 | ( - ) |
|
|
OIIM | O2MICRO INTERNATIONAL LTD | ( 359%) | F 168 | <100% | $ -22,391 | $ -0.57 | $ 6,285 | $ 0.16 | +22% | $ -28,677 | $ -0.73 | ( - ) |
|
|
TQNT | TRIQUINT SEMICONDUCTOR INC | ( 151%) | F 161 | <100% | $ -26,524 | $ -0.18 | $ 2,947 | $ 0.02 | +10% | $ -29,471 | $ -0.20 | ( - ) |
|
|
SQNS | SEQUANS COMMUNICATIONS SA | n/a | $ -33,296 | $ -0.96 | $ -1,734 | $ -0.05 | -6% | $ -31,562 | $ -0.91 | ( - ) |
|||
|
ANAD | ANADIGICS INC | ( 57%) | D 130 | <100% | $ -60,638 | $ -0.96 | $ 632 | $ 0.01 | +1% | $ -61,270 | $ -0.97 | ( - ) |
|
|
FSL | FREESCALE SEMICONDUCTOR LTD | n/a | $ -61,672 | $ -0.25 | $ 0 | $ 0.00 | 0.0% | $ -61,672 | $ -0.25 | ( - ) |
|||
|
STEC | STEC INC | ( 385%) | F 170 | <100% | $ -63,626 | $ -1.34 | $ -950 | $ -0.02 | -2% | $ -62,676 | $ -1.32 | ( - ) |
|
|
AMCC | APPLIED MICRO CIRCUITS CORP | ( 371%) | F 169 | <100% | $ -67,579 | $ -0.99 | $ -683 | $ -0.01 | -1% | $ -66,897 | $ -0.98 | ( - ) |
|
|
IRF | INTERNATIONAL RECTIFIER CORP | ( 175%) | F 164 | <100% | $ -74,325 | $ -1.03 | $ -76,490 | $ -1.06 | -3,533% | $ 2,165 | $ 0.03 | 100X |
|
|
EMKR | EMCORE CORP | 38% | A 25 | >100% | $ -91,015 | $ -1.14 | $ -11,976 | $ -0.15 | -15% | $ -79,040 | $ -0.99 | ( - ) |
|
|
AMD | ADVANCED MICRO DEVICES INC | ( 131%) | D 155 | <100% | $ -107,248 | $ -0.16 | $ 46,921 | $ 0.07 | +30% | $ -154,169 | $ -0.23 | ( - ) |
|
|
AIXG | AIXTRON AKTIENGESELLSCHAFT | ( 143%) | F 158 | <100% | $ -186,614 | $ -1.83 | $ -40,790 | $ -0.40 | -28% | $ -145,824 | $ -1.43 | ( - ) |
|
|
STM | STMICROELECTRONICS | ( 180%) | F 165 | <100% | $ -299,596 | $ -0.33 | $ -9,079 | $ -0.01 | -3% | $ -290,518 | $ -0.32 | ( - ) |
|
|
MU | MICRON TECHNOLOGY INC | ( 535%) | F 172 | <100% | $ -918,715 | $ -1.08 | $ -59,546 | $ -0.07 | -7% | $ -859,169 | $ -1.01 | ( - ) |
|
| 133 Reported Totals: | 31,769,917 | 592,748 | 1.9 | 31,177,169 | ||||||||||
| REPORT DUE | ||||||||||
| Symbol | Company | Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (-18%) |
$MM | $/Share | PE | ||||||
|
IFNNY | INFINEON TECHNOLOGIES AG | n/a | $ 486,018 | $ 0.45 | 19.9X |
||||
|
ASX | ADVANCED SEMICONDUCTOR ENGINEERING INC | ( 22.50%) | C 96 | ( 24%) | $ 246,450 | $ 0.27 | 15.3X |
||
|
MTSI | MA.COM INC | n/a | $ 40,734 | $ 0.90 | 16.2X |
||||
|
CYMI | CYMER | ( 48.65%) | F 119 | <100% | $ 39,486 | $ 1.33 | 87.3X |
||
|
AMBA | AMBARELLA INC | n/a | $ 16,323 | $ 0.63 | 28.8X |
||||
|
PSMI | PEREGRINE SEMICONDUCTOR CORPORATION | n/a | $ 5,550 | $ 0.22 | 49.9X |
||||
|
GIG | GIGOPTIX INC | n/a | $ 1,060 | $ 0.05 | 26.8X |
||||
|
BTUI | BTU INTERNATIONAL | ( 300.00%) | F 167 | <100% | $ -7,884 | $ -0.88 | ( - ) |
||
|
FORM | FORMFACTOR INC | 23.48% | A 33 | >100% | $ -49,835 | $ -1.01 | ( - ) |
||
|
AUO | AU OPTRONICS CORPORATION | 19.40% | A 37 | >100% | $ -1,090,313 | $ -1.87 | ( - ) |
||
| 10 Estimate Totals: | -312,411 | |||||||||
| 143 Companys have totals of: | 31,457,506 | |||||||||
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |