![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
| HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | 2010 | Surprise | Estimates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (516%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
INTC | INTEL CORP | 101% | D 95 | ( 80%) | $ 10,313,550 | $ 2.05 | $ 1,056,510 | $ 0.21 | +11% | $ 9,257,040 | $ 1.84 | 13.8X |
|
|
TXN | TEXAS INSTRUMENTS INC | 98% | F 99 | ( 81%) | $ 2,833,015 | $ 2.49 | $ 45,510 | $ 0.04 | +2% | $ 2,787,505 | $ 2.45 | 14.7X |
|
|
ASML | ASML HOLDING NV | 774% | B 26 | 50% | $ 1,442,836 | $ 3.10 | $ 209,444 | $ 0.45 | +17% | $ 1,233,392 | $ 2.65 | 30.3X |
|
|
MU | MICRON TECHNOLOGY INC | 226% | C 53 | ( 56%) | $ 1,199,433 | $ 1.41 | $ 68,053 | $ 0.08 | +6% | $ 1,131,380 | $ 1.33 | 10.3X |
|
|
AMAT | APPLIED MATERIALS INC | 2,300% | A 11 | >100% | $ 1,181,947 | $ 0.88 | $ -26,862 | $ -0.02 | -2% | $ 1,208,810 | $ 0.90 | 17.7X |
|
|
SNDK | SANDISK CORP | 176% | C 64 | ( 66%) | $ 988,167 | $ 4.33 | $ 203,110 | $ 0.89 | +26% | $ 785,056 | $ 3.44 | 18.3X |
|
|
BRCM | BROADCOM CORPORATION | 367% | B 41 | ( 29%) | $ 916,650 | $ 2.10 | $ 91,665 | $ 0.21 | +11% | $ 824,985 | $ 1.89 | 18.3X |
|
|
MRVL | MARVELL TECHNOLOGY GROUP LTD | 93% | F 101 | ( 82%) | $ 910,137 | $ 1.47 | $ 30,957 | $ 0.05 | +4% | $ 879,180 | $ 1.42 | 8.1X |
|
|
UMC | UNITED MICROELECTRONICS CORP | 417% | B 37 | ( 19%) | $ 819,195 | $ 0.31 | $ 132,128 | $ 0.05 | +19% | $ 687,067 | $ 0.26 | 8.5X |
|
|
ALTR | ALTERA CORP | 190% | C 62 | ( 63%) | $ 735,476 | $ 2.49 | $ 59,074 | $ 0.20 | +9% | $ 676,402 | $ 2.29 | 14.4X |
|
|
A | AGILENT TECHNOLOGIES INC | 153% | C 71 | ( 70%) | $ 697,662 | $ 2.00 | $ 62,790 | $ 0.18 | +10% | $ 634,872 | $ 1.82 | 24.6X |
|
|
ADI | ANALOG DEVICES INC | 143% | D 78 | ( 72%) | $ 688,794 | $ 2.36 | $ 52,535 | $ 0.18 | +8% | $ 636,259 | $ 2.18 | 21.4X |
|
|
STM | STMICROELECTRONICS | 204% | C 57 | ( 61%) | $ 680,901 | $ 0.75 | $ 90,787 | $ 0.10 | +15% | $ 590,114 | $ 0.65 | 15.2X |
|
|
LRCX | LAM RESEARCH | 955% | A 19 | 85% | $ 669,888 | $ 5.30 | $ 70,781 | $ 0.56 | +12% | $ 599,108 | $ 4.74 | 10.1X |
|
|
XLNX | XILINX INC | 115% | D 92 | ( 78%) | $ 631,241 | $ 2.28 | $ 35,992 | $ 0.13 | +6% | $ 595,249 | $ 2.15 | 18.7X |
|
|
KLAC | KLA TENCOR CORP | n/a | $ 550,634 | $ 3.20 | $ 58,505 | $ 0.34 | +12% | $ 492,129 | $ 2.86 | 19.7X |
|||
|
LLTC | LINEAR TECHNOLOGY CORP | 100% | F 97 | ( 81%) | $ 499,778 | $ 2.24 | $ 33,467 | $ 0.15 | +7% | $ 466,310 | $ 2.09 | 17.8X |
|
|
MXIM | MAXIM INTEGRATED PRODUCTS INC | 259% | C 50 | ( 50%) | $ 464,668 | $ 1.47 | $ 41,093 | $ 0.13 | +10% | $ 423,575 | $ 1.34 | 21.1X |
|
|
TER | TERADYNE INC | 889% | A 21 | 72% | $ 386,476 | $ 2.21 | $ 87,438 | $ 0.50 | +29% | $ 299,038 | $ 1.71 | 10.4X |
|
|
ONNN | ON SEMICONDUCTOR CORP | 222% | C 54 | ( 57%) | $ 369,926 | $ 0.87 | $ 12,756 | $ 0.03 | +4% | $ 357,170 | $ 0.84 | 9.8X |
|
|
MCHP | MICROCHIP TECHNOLOGY INC | 139% | D 80 | ( 73%) | $ 364,785 | $ 1.98 | $ 11,054 | $ 0.06 | +3% | $ 353,731 | $ 1.92 | 19.8X |
|
|
NVDA | NVIDIA CORP | 2,033% | A 15 | >100% | $ 355,136 | $ 0.64 | $ -22,196 | $ -0.04 | -6% | $ 377,332 | $ 0.68 | 21.2X |
|
|
AMD | ADVANCED MICRO DEVICES INC | 132% | D 84 | ( 74%) | $ 335,150 | $ 0.50 | $ 241,308 | $ 0.36 | +257% | $ 93,842 | $ 0.14 | 29.2X |
|
|
ASMI | ASM INTERNATIONAL NV | 2,111% | A 13 | >100% | $ 305,568 | $ 5.63 | $ 169,338 | $ 3.12 | +124% | $ 136,230 | $ 2.51 | 14.2X |
|
|
VSH | VISHAY INTERTECHNOLOGY INC | 7,850% | A 4 | >100% | $ 292,746 | $ 1.59 | $ 42,347 | $ 0.23 | +17% | $ 250,399 | $ 1.36 | 10.9X |
|
|
JBL | JABIL CIRCUIT INC | 200% | C 58 | ( 61%) | $ 286,381 | $ 1.32 | $ -8,678 | $ -0.04 | -3% | $ 295,059 | $ 1.36 | 14.6X |
|
|
LSI | LSI CORPORATION | 156% | C 70 | ( 70%) | $ 267,795 | $ 0.41 | $ 45,721 | $ 0.07 | +21% | $ 222,074 | $ 0.34 | 21.8X |
|
|
ATML | ATMEL CORP | 4,800% | A 7 | >100% | $ 211,880 | $ 0.47 | $ 54,097 | $ 0.12 | +34% | $ 157,783 | $ 0.35 | 22.6X |
|
|
SWKS | SKYWORKS SOLUTIONS INC | 65% | F 116 | ( 87%) | $ 207,511 | $ 1.19 | $ 0 | $ 0.00 | 0.0% | $ 207,511 | $ 1.19 | 18.7X |
|
|
FCS | FAIRCHILD SEMICONDUCTOR INTERNATIONAL IN | n/a | $ 184,735 | $ 1.52 | $ 21,876 | $ 0.18 | +13% | $ 162,858 | $ 1.34 | 10.2X |
|||
|
AMKR | AMKOR TECHNOLOGY INC | 138% | D 81 | ( 73%) | $ 173,883 | $ 0.95 | $ -25,625 | $ -0.14 | -13% | $ 199,508 | $ 1.09 | 4.0X |
|
|
CREE | CREE INC | 144% | D 77 | ( 72%) | $ 171,650 | $ 1.93 | $ 1,779 | $ 0.02 | +1% | $ 169,872 | $ 1.91 | 34.4X |
|
|
KLIC | KULICKE & SOFFA INDUSTRIES | 900% | A 20 | 74% | $ 146,490 | $ 2.08 | $ 23,946 | $ 0.34 | +20% | $ 122,545 | $ 1.74 | 6.6X |
|
|
PMCS | PMC SIERRA INC | 49% | F 123 | ( 91%) | $ 142,547 | $ 0.64 | $ 6,682 | $ 0.03 | +5% | $ 135,865 | $ 0.61 | 10.2X |
|
|
SPIL | SILICONWARE PRECISION INDUSTRIES LTD | ( 30%) | F 148 | <100% | $ 139,500 | $ 0.30 | $ -23,250 | $ -0.05 | -14% | $ 162,750 | $ 0.35 | 17.7X |
|
|
MKSI | MKS INSTRUMENTS INC | 3,388% | A 9 | >100% | $ 129,614 | $ 2.63 | $ 9,857 | $ 0.20 | +8% | $ 119,758 | $ 2.43 | 11.6X |
|
|
SANM | SANMINA SCI CORP | 465% | B 34 | ( 10%) | $ 119,521 | $ 1.35 | $ 12,395 | $ 0.14 | +12% | $ 107,127 | $ 1.21 | 11.9X |
|
|
IRF | INTERNATIONAL RECTIFIER CORP | 190% | C 61 | ( 63%) | $ 113,291 | $ 1.57 | $ 20,205 | $ 0.28 | +22% | $ 93,086 | $ 1.29 | 16.9X |
|
|
ISIL | INTERSIL CORP | 100% | F 96 | ( 81%) | $ 113,175 | $ 0.92 | $ 19,683 | $ 0.16 | +21% | $ 93,492 | $ 0.76 | 10.1X |
|
|
AUO | AU OPTRONICS CORPORATION | 123% | D 89 | ( 76%) | $ 104,950 | $ 0.18 | $ -326,511 | $ -0.56 | -76% | $ 431,461 | $ 0.74 | 5.4X |
|
|
TQNT | TRIQUINT SEMICONDUCTOR INC | 367% | B 40 | ( 29%) | $ 103,149 | $ 0.70 | $ 2,947 | $ 0.02 | +3% | $ 100,201 | $ 0.68 | 10.3X |
|
|
BHE | BENCHMARK ELECTRONICS INC | 52% | F 120 | ( 90%) | $ 96,906 | $ 1.38 | $ 4,213 | $ 0.06 | +5% | $ 92,693 | $ 1.32 | 15.1X |
|
|
CYMI | CYMER | 672% | B 27 | 30% | $ 89,364 | $ 3.01 | $ 20,782 | $ 0.70 | +30% | $ 68,582 | $ 2.31 | 50.3X |
|
|
SMTC | SEMTECH CORP | 125% | D 87 | ( 76%) | $ 82,451 | $ 1.35 | $ 6,718 | $ 0.11 | +9% | $ 75,733 | $ 1.24 | 29.8X |
|
|
MSCC | MICROSEMI CORP | 69% | F 112 | ( 87%) | $ 81,414 | $ 0.98 | $ -831 | $ -0.01 | -1% | $ 82,245 | $ 0.99 | 22.1X |
|
|
ENTG | ENTEGRIS INC | 337% | B 44 | ( 35%) | $ 80,571 | $ 0.71 | $ 9,078 | $ 0.08 | +13% | $ 71,492 | $ 0.63 | 15.8X |
|
|
CY | CYPRESS SEMICONDUCTOR CORP | 153% | D 72 | ( 70%) | $ 75,794 | $ 0.50 | $ 16,675 | $ 0.11 | +28% | $ 59,119 | $ 0.39 | 28.9X |
|
|
BRKS | BROOKS AUTOMATION INC | 198% | C 59 | ( 62%) | $ 75,227 | $ 1.17 | $ 9,002 | $ 0.14 | +14% | $ 66,226 | $ 1.03 | 10.1X |
|
|
HITT | HITTITE MICROWAVE CORP | 66% | F 114 | ( 87%) | $ 73,211 | $ 2.56 | $ 4,862 | $ 0.17 | +7% | $ 68,349 | $ 2.39 | 22.4X |
|
|
CRUS | CIRRUS LOGIC | 440% | B 36 | ( 15%) | $ 70,484 | $ 1.08 | $ -653 | $ -0.01 | -1% | $ 71,137 | $ 1.09 | 16.6X |
|
|
IDTI | INTEGRATED DEVICE TECHNOLOGY INC | 282% | B 46 | ( 45%) | $ 69,426 | $ 0.42 | $ 6,612 | $ 0.04 | +11% | $ 62,814 | $ 0.38 | 22.3X |
|
|
TSRA | TESSERA INC | ( 25%) | F 147 | <100% | $ 58,844 | $ 1.21 | $ 10,213 | $ 0.21 | +21% | $ 48,631 | $ 1.00 | 21.2X |
|
|
RMBS | RAMBUS INC | 160% | C 68 | ( 69%) | $ 55,368 | $ 0.53 | $ 50,144 | $ 0.48 | +960% | $ 5,223 | $ 0.05 | 100X |
|
|
AEIS | ADVANCED ENERGY INDUSTRIES INC | 257% | C 51 | ( 50%) | $ 54,094 | $ 1.29 | $ 3,355 | $ 0.08 | +7% | $ 50,739 | $ 1.21 | 14.7X |
|
|
MCRL | MICREL INC | 165% | C 65 | ( 68%) | $ 53,612 | $ 0.82 | $ 3,269 | $ 0.05 | +7% | $ 50,343 | $ 0.77 | 12.8X |
|
|
LSCC | LATTICE SEMICONDUCTOR CORP | 2,450% | A 10 | >100% | $ 53,400 | $ 0.47 | $ 7,953 | $ 0.07 | +18% | $ 45,446 | $ 0.40 | 12.7X |
|
|
IPGP | IPG PHOTONICS CORPORATION | 842% | A 23 | 63% | $ 51,267 | $ 1.13 | $ 8,166 | $ 0.18 | +19% | $ 43,101 | $ 0.95 | 66.5X |
|
|
ORBK | ORBOTECH LTD | 3,800% | A 8 | >100% | $ 50,477 | $ 1.48 | $ 25,921 | $ 0.76 | +106% | $ 24,556 | $ 0.72 | 17.4X |
|
|
OVTI | OMNIVISION TECHNOLOGIES INC | 222% | C 55 | ( 57%) | $ 48,039 | $ 0.96 | $ 7,006 | $ 0.14 | +17% | $ 41,034 | $ 0.82 | 24.7X |
|
|
POWI | POWER INTEGRATIONS INC | 107% | D 93 | ( 79%) | $ 45,256 | $ 1.68 | $ 2,963 | $ 0.11 | +7% | $ 42,293 | $ 1.57 | 26.2X |
|
|
LTXC | LTX CREDENCE CORP | 164% | C 66 | ( 68%) | $ 42,143 | $ 1.00 | $ 7,586 | $ 0.18 | +22% | $ 34,557 | $ 0.82 | 7.1X |
|
|
ISSI | INTEGRATED SILICON SOLUTIONS | 570% | B 29 | 10% | $ 39,347 | $ 1.54 | $ 2,300 | $ 0.09 | +6% | $ 37,048 | $ 1.45 | 7.8X |
|
|
MFLX | MULTI FINELINE ELECTRONIX INC | ( 13%) | F 144 | <100% | $ 38,263 | $ 1.58 | $ 4,117 | $ 0.17 | +12% | $ 34,146 | $ 1.41 | 11.2X |
|
|
PKE | PARK ELECTROCHEMICAL CORP | 90% | F 107 | ( 83%) | $ 33,178 | $ 1.65 | $ 1,810 | $ 0.09 | +6% | $ 31,368 | $ 1.56 | 15.8X |
|
|
HIMX | HIMAX TECHNOLOGIES INC | ( 19%) | F 145 | <100% | $ 33,091 | $ 0.17 | $ -7,786 | $ -0.04 | -19% | $ 40,877 | $ 0.21 | 26.7X |
|
|
NANO | NANOMETRICS INC | 355% | B 43 | ( 31%) | $ 31,948 | $ 1.71 | $ 5,792 | $ 0.31 | +22% | $ 26,156 | $ 1.40 | 11.2X |
|
|
VIAS | VIASYSTEMS GROUP INC | n/a | $ 29,800 | $ 1.49 | $ 800 | $ 0.04 | +3% | $ 29,000 | $ 1.45 | 8.1X |
|||
|
RTEC | RUDOLPH TECHNOLOGIES INC | 275% | C 48 | ( 47%) | $ 29,597 | $ 0.96 | $ 6,474 | $ 0.21 | +28% | $ 23,123 | $ 0.75 | 16.9X |
|
|
ATMI | ATMI INC | 9,400% | A 3 | >100% | $ 29,162 | $ 0.93 | $ 1,881 | $ 0.06 | +7% | $ 27,281 | $ 0.87 | 28.3X |
|
|
ENTR | ENTROPIC COMMUNICATIONS INC | 407% | B 38 | ( 21%) | $ 29,074 | $ 0.43 | $ 3,381 | $ 0.05 | +13% | $ 25,694 | $ 0.38 | 11.8X |
|
|
VLTR | VOLTERRA SEMICONDUCTOR CORP | 148% | D 75 | ( 71%) | $ 27,373 | $ 1.09 | $ 1,758 | $ 0.07 | +7% | $ 25,615 | $ 1.02 | 13.7X |
|
|
MPWR | MONOLITHIC POWER SYSTEMS INC | 132% | D 83 | ( 74%) | $ 26,753 | $ 0.79 | $ 5,080 | $ 0.15 | +23% | $ 21,673 | $ 0.64 | 38.8X |
|
|
COHU | COHU INC | 567% | B 30 | 10% | $ 26,145 | $ 1.12 | $ 7,470 | $ 0.32 | +40% | $ 18,675 | $ 0.80 | 14.6X |
|
|
IXYS | IXYS CORPORATION | 2,225% | A 12 | >100% | $ 26,121 | $ 0.85 | $ 5,531 | $ 0.18 | +27% | $ 20,589 | $ 0.67 | 16.9X |
|
|
STEC | STEC INC | ( 65%) | F 150 | <100% | $ 25,165 | $ 0.53 | $ 11,396 | $ 0.24 | +83% | $ 13,770 | $ 0.29 | 11.9X |
|
|
RBCN | RUBICON TECHNOLOGY INC | 358% | B 42 | ( 31%) | $ 23,857 | $ 1.24 | $ 5,002 | $ 0.26 | +27% | $ 18,855 | $ 0.98 | 7.3X |
|
|
OIIM | O2MICRO INTERNATIONAL LTD | 800% | B 25 | 55% | $ 19,249 | $ 0.49 | $ 10,999 | $ 0.28 | +133% | $ 8,249 | $ 0.21 | 15.9X |
|
|
RELL | RICHARDSON ELECTRONICS LTD | 323% | B 45 | ( 37%) | $ 19,168 | $ 1.10 | $ 8,016 | $ 0.46 | +72% | $ 11,152 | $ 0.64 | 18.7X |
|
|
UCTT | ULTRA CLEAN HOLDINGS INC | 278% | B 47 | ( 46%) | $ 19,006 | $ 0.89 | $ 214 | $ 0.01 | +1% | $ 18,792 | $ 0.88 | 7.3X |
|
|
GSIT | GSI TECHNOLOGY INC | 139% | D 79 | ( 73%) | $ 18,448 | $ 0.67 | $ 5,231 | $ 0.19 | +40% | $ 13,216 | $ 0.48 | 13.5X |
|
|
MSPD | MINDSPEED TECHNOLOGIES INC | 268% | C 49 | ( 48%) | $ 17,605 | $ 0.74 | $ 5,472 | $ 0.23 | +45% | $ 12,133 | $ 0.51 | 6.4X |
|
|
CAVM | CAVIUM NETWORKS INC | 250% | C 52 | ( 52%) | $ 17,301 | $ 0.39 | $ 444 | $ 0.01 | +3% | $ 16,858 | $ 0.38 | 93.2X |
|
|
MLNX | MELLANOX TECHNOLOGIES LTD | 11% | F 135 | ( 98%) | $ 17,242 | $ 0.52 | $ 2,653 | $ 0.08 | +18% | $ 14,590 | $ 0.44 | 100X |
|
|
NVMI | NOVA MEASURING INSTRUMENTS LTD | n/a | $ 16,278 | $ 0.84 | $ 3,294 | $ 0.17 | +25% | $ 12,983 | $ 0.67 | 15.3X |
|||
|
UTEK | ULTRATECH INC | 656% | B 28 | 27% | $ 16,052 | $ 0.68 | $ 2,361 | $ 0.10 | +17% | $ 13,691 | $ 0.58 | 63.8X |
|
|
TSEM | TOWER SEMICONDUCTOR | n/a | $ 16,003 | $ 0.10 | $ -57,609 | $ -0.36 | -78% | $ 73,612 | $ 0.46 | 11.3X |
|||
|
PLAB | PHOTRONICS INC | 161% | C 67 | ( 69%) | $ 15,270 | $ 0.37 | $ 6,190 | $ 0.15 | +68% | $ 9,079 | $ 0.22 | 35.1X |
|
|
AMCC | APPLIED MICRO CIRCUITS CORP | 196% | C 60 | ( 62%) | $ 15,018 | $ 0.22 | $ 6,144 | $ 0.09 | +69% | $ 8,874 | $ 0.13 | 74.8X |
|
|
AXTI | AXT INC | 1,080% | A 18 | >100% | $ 14,951 | $ 0.49 | $ 2,136 | $ 0.07 | +17% | $ 12,815 | $ 0.42 | 6.6X |
|
|
ASYS | AMTECH SYSTEMS INC | n/a | $ 14,155 | $ 1.58 | $ 5,555 | $ 0.62 | +65% | $ 8,601 | $ 0.96 | 5.2X |
|||
|
PSEM | PERICOM SEMICONDUCTOR CORP | 220% | C 56 | ( 57%) | $ 12,273 | $ 0.48 | $ 2,812 | $ 0.11 | +30% | $ 9,460 | $ 0.37 | 20.1X |
|
|
SUPX | SUPERTEX INC. | 149% | D 74 | ( 71%) | $ 11,856 | $ 0.92 | $ -773 | $ -0.06 | -6% | $ 12,629 | $ 0.98 | 23.6X |
|
|
SIMG | SILICON IMAGE INC | 128% | D 86 | ( 75%) | $ 9,719 | $ 0.13 | $ 19,437 | $ 0.26 | +200% | $ -9,719 | $ -0.13 | ( - ) |
|
|
CEVA | CEVA INC | 72% | F 111 | ( 86%) | $ 9,563 | $ 0.50 | $ 1,530 | $ 0.08 | +19% | $ 8,033 | $ 0.42 | 44.1X |
|
|
KOPN | KOPIN CORP | n/a | $ 7,421 | $ 0.11 | $ 1,349 | $ 0.02 | +22% | $ 6,072 | $ 0.09 | 41.2X |
|||
|
PLXT | PLX TECHNOLOGY INC | 132% | D 85 | ( 75%) | $ 4,032 | $ 0.12 | $ -336 | $ -0.01 | -8% | $ 4,369 | $ 0.13 | 36.5X |
|
|
PDFS | PDF SOLUTIONS INC | 124% | D 88 | ( 76%) | $ 2,364 | $ 0.09 | $ 1,313 | $ 0.05 | +125% | $ 1,051 | $ 0.04 | 100X |
|
|
BTUI | BTU INTERNATIONAL | 115% | D 91 | ( 78%) | $ 2,150 | $ 0.24 | $ 3,404 | $ 0.38 | +271% | $ -1,254 | $ -0.14 | ( - ) |
|
|
MXL | MAX LINEAR INC | n/a | $ 1,678 | $ 0.07 | $ -240 | $ -0.01 | -13% | $ 1,917 | $ 0.08 | 84.4X |
|||
|
QUIK | QUICKLOGIC CORP | 90% | F 106 | ( 83%) | $ -847 | $ -0.03 | $ 1,977 | $ 0.07 | +70% | $ -2,825 | $ -0.10 | ( - ) |
|
|
ANAD | ANADIGICS INC | 96% | F 100 | ( 81%) | $ -1,895 | $ -0.03 | $ 4,422 | $ 0.07 | +70% | $ -6,317 | $ -0.10 | ( - ) |
|
|
OTIV | ON TRACK INNOVATIONS LTD | 87% | F 108 | ( 83%) | $ -2,150 | $ -0.10 | $ 0 | $ 0.00 | 0.0% | $ -2,150 | $ -0.10 | ( - ) |
|
|
DSPG | DSP GROUP | 57% | F 118 | ( 89%) | $ -2,728 | $ -0.12 | $ 4,774 | $ 0.21 | +64% | $ -7,502 | $ -0.33 | ( - ) |
|
|
SIMO | SILICON MOTION TECHNOLOGY CORPORATION | 66% | F 115 | ( 87%) | $ -4,650 | $ -0.14 | $ -2,990 | $ -0.09 | -180% | $ -1,661 | $ -0.05 | ( - ) |
|
|
CSCD | CASCADE MICROTECH INC | 46% | F 124 | ( 91%) | $ -5,593 | $ -0.42 | $ -3,063 | $ -0.23 | -121% | $ -2,530 | $ -0.19 | ( - ) |
|
|
MEMS | MEMSIC INC | n/a | $ -7,011 | $ -0.31 | $ 2,262 | $ 0.10 | +24% | $ -9,272 | $ -0.41 | ( - ) |
|||
|
SMI | SEMICONDUCTOR MANUFACTURING INTERNATIONA | 98% | F 98 | ( 81%) | $ -7,315 | $ -0.02 | $ 25,603 | $ 0.07 | +78% | $ -32,918 | $ -0.09 | ( - ) |
|
|
NLST | NETLIST INC | 3% | F 141 | ( 99%) | $ -12,313 | $ -0.63 | $ -2,541 | $ -0.13 | -26% | $ -9,772 | $ -0.50 | ( - ) |
|
|
VIMC | VIMICRO INTERNATIONAL CORPORATION | 30% | F 126 | ( 94%) | $ -13,057 | $ -0.37 | $ -5,646 | $ -0.16 | -76% | $ -7,410 | $ -0.21 | ( - ) |
|
|
ACLS | AXCELIS TECHNOLOGIES INC | 73% | F 110 | ( 86%) | $ -19,100 | $ -0.19 | $ -8,042 | $ -0.08 | -73% | $ -11,058 | $ -0.11 | ( - ) |
|
|
MTSN | MATTSON TECHNOLOGY INC | 54% | F 119 | ( 90%) | $ -33,802 | $ -0.68 | $ -3,480 | $ -0.07 | -12% | $ -30,322 | $ -0.61 | ( - ) |
|
| 111 Reported Totals: | 33,192,392 | 2,993,618 | 9.9 | 30,198,773 | ||||||||||
| REPORT DUE | ||||||||||
| Symbol | Company | Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (516%) |
$MM | $/Share | PE | ||||||
|
TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO | 440.38% | B 35 | ( 15%) | $ 13,896,771 | $ 2.81 | 6.6X |
||
|
ARMH | ARM HOLDINGS PLC | 32,200.00% | A 1 | >100% | $ 1,482,673 | $ 3.23 | 12.2X |
||
|
NXPI | NXP SEMICONDUCTORS NV | n/a | $ 635,591 | $ 2.55 | 12.6X |
||||
|
AIXG | AIXTRON AKTIENGESELLSCHAFT | n/a | $ 541,487 | $ 5.31 | 3.3X |
||||
|
ASX | ADVANCED SEMICONDUCTOR ENGINEERING INC | 9.99% | F 136 | ( 98%) | $ 163,752 | $ 0.18 | 23.2X |
||
|
SPRD | SPREADTRUM COMMUNICATIONS INC | 1,183.33% | A 17 | >100% | $ 143,806 | $ 3.25 | 7.1X |
||
|
DIOD | DIODES INC | 857.58% | A 22 | 66% | $ 130,827 | $ 3.16 | 7.8X |
||
|
TTMI | TTM TECHNOLOGIES INC | 550.00% | B 31 | 6% | $ 112,245 | $ 2.60 | 3.2X |
||
|
FORM | FORMFACTOR INC | 133.50% | D 82 | ( 74%) | $ 34,046 | $ 0.69 | 10.1X |
||
| 9 Estimate Totals: | 17,141,198 | |||||||||
| 120 Companys have totals of: | 50,333,590 | |||||||||
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |