![]() |
||
| HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | 2008 | Surprise | Estimates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (465%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
AMGN | AMGEN INC | 6.67% | Inferior | ( 99%) | $ 4,534,380 | $ 4.48 | $ 20,243 | $ 0.02 | +0% | $ 4,514,137 | $ 4.46 | 11.9X | |
|
GILD | GILEAD SCIENCES INC | 25.37% | Inferior | ( 95%) | $ 1,889,843 | $ 2.10 | $ 53,996 | $ 0.06 | +3% | $ 1,835,847 | $ 2.04 | 15.9X | |
|
BIIB | BIOGEN IDEC INC | 35.98% | Inferior | ( 92%) | $ 1,038,224 | $ 3.59 | $ 8,676 | $ 0.03 | +1% | $ 1,029,548 | $ 3.56 | 15.7X | |
|
GENZ | GENZYME CORP | 14.85% | Inferior | ( 97%) | $ 928,603 | $ 3.48 | $ 0 | $ 0.00 | 0.0% | $ 928,603 | $ 3.48 | 20.1X | |
|
LIFE | LIFE TECHNOLOGIES CORP | 40.29% | Inferior | ( 91%) | $ 509,155 | $ 2.86 | $ 50,826 | $ 0.29 | +11% | $ 458,329 | $ 2.57 | 14.9X | |
|
PPDI | PHARMACEUTICAL PRODUCT DEVELOPMENT | 24.09% | Inferior | ( 95%) | $ 196,513 | $ 1.70 | $ 0 | $ 0.00 | 0.0% | $ 196,513 | $ 1.70 | 13.8X | |
|
CRL | CHARLES RIVER LABORATORIES INC | 11.72% | Inferior | ( 97%) | $ 189,037 | $ 2.86 | $ 1,983 | $ 0.03 | +1% | $ 187,055 | $ 2.83 | 11.2X | |
|
QGEN | QIAGEN | 26.98% | Inferior | ( 94%) | $ 154,154 | $ 0.80 | $ 5,781 | $ 0.03 | +4% | $ 148,374 | $ 0.77 | 22.8X | |
|
TECH | TECHNE CORP | 22.79% | Inferior | ( 95%) | $ 102,627 | $ 2.64 | $ 1,166 | $ 0.03 | +1% | $ 101,461 | $ 2.61 | 22.0X | |
|
CBST | CUBIST PHARMACEUTICALS INC | 112.20% | Inferior | ( 76%) | $ 100,274 | $ 1.74 | $ 28,238 | $ 0.49 | +39% | $ 72,036 | $ 1.25 | 12.5X | |
|
GPRO | GEN PROBE INC | 35.92% | Inferior | ( 92%) | $ 98,090 | $ 1.93 | $ 0 | $ 0.00 | 0.0% | $ 98,090 | $ 1.93 | 22.0X | |
|
PDLI | PDL BIOPHARMA INC | 45.83% | Inferior | ( 90%) | $ 83,655 | $ 0.70 | $ 0 | $ 0.00 | 0.0% | $ 83,655 | $ 0.70 | 8.9X | |
|
ICLR | ICON PLC | 36.51% | Inferior | ( 92%) | $ 75,488 | $ 1.29 | $ 585 | $ 0.01 | +1% | $ 74,903 | $ 1.28 | 17.9X | |
|
ILMN | ILLUMINA INC | 61.90% | Inferior | ( 87%) | $ 73,022 | $ 0.68 | $ 7,517 | $ 0.07 | +12% | $ 65,505 | $ 0.61 | 64.8X | |
|
BLUD | IMMUCOR INC | 18.82% | Inferior | ( 96%) | $ 71,141 | $ 1.01 | $ 1,409 | $ 0.02 | +2% | $ 69,733 | $ 0.99 | 19.0X | |
|
VPHM | VIROPHARMA INC | ( 28.10%) | Inferior | <100% | $ 67,344 | $ 0.87 | $ -10,063 | $ -0.13 | -13% | $ 77,407 | $ 1.00 | 14.4X | |
|
UTHR | UNITED THERAPEUTICS CORP | 100.83% | Inferior | ( 78%) | $ 63,747 | $ 1.21 | $ 9,258 | $ 0.18 | +17% | $ 54,489 | $ 1.03 | 39.2X | |
|
AOB | AMERICAN ORIENTAL BIOENGINEERING INC | 24.59% | Inferior | ( 95%) | $ 59,469 | $ 0.76 | $ 0 | $ 0.00 | 0.0% | $ 59,469 | $ 0.76 | 3.3X | |
|
IART | INTEGRA LIFESCIENCES HOLDING CORP | 19.16% | Inferior | ( 96%) | $ 55,821 | $ 1.99 | $ -1,122 | $ -0.04 | -2% | $ 56,944 | $ 2.03 | 18.1X | |
|
PRXL | PAREXEL INTERNATIONAL CORP | 49.61% | Inferior | ( 89%) | $ 55,517 | $ 0.97 | $ 5,465 | $ 0.10 | +11% | $ 50,052 | $ 0.87 | 21.7X | |
|
DNEX | DIONEX CORP | 24.11% | Inferior | ( 95%) | $ 49,159 | $ 2.78 | $ 1,238 | $ 0.07 | +3% | $ 47,921 | $ 2.71 | 27.1X | |
|
MYGN | MYRIAD GENETICS INC | 218.82% | Inferior | ( 53%) | $ 48,582 | $ 0.51 | $ 77,923 | $ 0.81 | +266% | $ -29,341 | $ -0.31 | 28.7X | |
|
MAXY | MAXYGEN INC | 186.67% | Inferior | ( 60%) | $ 44,542 | $ 1.17 | $ 18,654 | $ 0.49 | +72% | $ 25,888 | $ 0.68 | 5.1X | |
|
MATK | MARTEK BIOSCIENCES CORP | 55.71% | Inferior | ( 88%) | $ 36,224 | $ 1.09 | $ 332 | $ 0.01 | +1% | $ 35,892 | $ 1.08 | 19.1X | |
|
BMRN | BIOMARIN PHARMACEUTICAL INC | 293.75% | Inferior | ( 37%) | $ 30,996 | $ 0.31 | $ 1,000 | $ 0.01 | +3% | $ 29,996 | $ 0.30 | 68.6X | |
|
ALXN | ALEXION PHARMACEUTICALS | 131.12% | Inferior | ( 72%) | $ 30,777 | $ 0.38 | $ 6,976 | $ 0.09 | +29% | $ 23,801 | $ 0.29 | >100X | |
|
KNDL | KENDLE INTERNATIONAL INC | 20.99% | Inferior | ( 95%) | $ 27,518 | $ 1.96 | $ -2,808 | $ -0.20 | -9% | $ 30,326 | $ 2.16 | 6.4X | |
|
SCMP | SUCAMPO PHARMACEUTICALS INC | 68.57% | Inferior | ( 85%) | $ 24,620 | $ 0.59 | $ -1,252 | $ -0.03 | -5% | $ 25,872 | $ 0.62 | 5.9X | |
|
INFI | INFINITY PHARMACEUTICALS INC | 208.14% | Inferior | ( 55%) | $ 24,325 | $ 0.93 | $ 23,540 | $ 0.90 | +3,000% | $ 785 | $ 0.03 | 6.5X | |
|
EBS | EMERGENT BIOSOLUTIONS INC | ( 9.21%) | Inferior | <100% | $ 20,881 | $ 0.69 | $ -303 | $ -0.01 | -1% | $ 21,183 | $ 0.70 | 26.9X | |
|
AMRI | ALBANY MOLECULAR RESEARCH INC | 129.63% | Inferior | ( 72%) | $ 19,611 | $ 0.62 | $ 1,582 | $ 0.05 | +9% | $ 18,030 | $ 0.57 | 10.6X | |
|
CRXL | CRUCELL NV | 128.13% | Inferior | ( 72%) | $ 17,724 | $ 0.27 | $ 22,319 | $ 0.34 | +486% | $ -4,595 | $ -0.07 | 71.9X | |
|
PTIE | PAIN THERAPEUTICS INC | ( 18.18%) | Inferior | <100% | $ 15,796 | $ 0.36 | $ -3,071 | $ -0.07 | -16% | $ 18,868 | $ 0.43 | 14.9X | |
|
CBM | CAMBREX CORP | 265.22% | Inferior | ( 43%) | $ 11,052 | $ 0.38 | $ -1,454 | $ -0.05 | -12% | $ 12,506 | $ 0.43 | 9.6X | |
|
TRMS | TRIMERIS INC | ( 41.67%) | Inferior | <100% | $ 10,952 | $ 0.49 | $ 671 | $ 0.03 | +7% | $ 10,281 | $ 0.46 | 4.7X | |
|
SSRX | 3SBIO INC | ( 5.88%) | Inferior | <100% | $ 10,325 | $ 0.48 | $ 1,506 | $ 0.07 | +17% | $ 8,819 | $ 0.41 | 31.1X | |
|
HBIO | HARVARD BIOSCIENCE INC | 0.00% | Inferior | ( 100%) | $ 7,311 | $ 0.24 | $ 0 | $ 0.00 | 0.0% | $ 7,311 | $ 0.24 | 14.9X | |
|
ALKS | ALKERMES INC | ( 33.33%) | Inferior | <100% | $ 5,672 | $ 0.06 | $ -8,507 | $ -0.09 | -60% | $ 14,179 | $ 0.15 | >100X | |
|
BMTI | BIOMIMETIC THERAPEUTICS INC | 119.71% | Inferior | ( 74%) | $ 5,315 | $ 0.27 | $ 10,630 | $ 0.54 | +200% | $ -5,315 | $ -0.27 | 34.4X | |
|
MDCO | MEDICINES CO | 123.08% | Inferior | ( 74%) | $ 4,771 | $ 0.09 | $ 7,951 | $ 0.15 | +250% | $ -3,180 | $ -0.06 | >100X | |
|
ANIK | ANIKA THERAPEUTICS INC | ( 40.74%) | Inferior | <100% | $ 3,660 | $ 0.32 | $ -343 | $ -0.03 | -9% | $ 4,003 | $ 0.35 | 18.5X | |
|
LMNX | LUMINEX CORP | 187.50% | Inferior | ( 60%) | $ 2,899 | $ 0.07 | $ -828 | $ -0.02 | -22% | $ 3,727 | $ 0.09 | >100X | |
|
ONXX | ONYX PHARMACEUTICALS INC | 104.41% | Inferior | ( 78%) | $ 1,852 | $ 0.03 | $ -3,086 | $ -0.05 | -63% | $ 4,937 | $ 0.08 | >100X | |
|
IDRA | IDERA PHARMACEUTICALS INC | 106.45% | Inferior | ( 77%) | $ 938 | $ 0.04 | $ -469 | $ -0.02 | -33% | $ 1,407 | $ 0.06 | 94.0X | |
|
CRA | CELERA GROUP | 104.55% | Inferior | ( 78%) | $ 818 | $ 0.01 | $ -818 | $ -0.01 | -50% | $ 1,636 | $ 0.02 | >100X | |
|
QLTI | QLT INC | ( 100.00%) | Inferior | <100% | $ 0 | $ 0.00 | $ 19,663 | $ 0.36 | -- | $ -19,663 | $ -0.36 | n/a | |
|
ENZN | ENZON PHARMACEUTICALS INC | 66.67% | Inferior | ( 86%) | $ -1,812 | $ -0.04 | $ 6,342 | $ 0.14 | +78% | $ -8,154 | $ -0.18 | ( - ) | |
|
RGEN | REPLIGEN CORP | ( 66.67%) | Inferior | <100% | $ -3,012 | $ -0.10 | $ -40,361 | $ -1.34 | -108% | $ 37,349 | $ 1.24 | ( - ) | |
|
VVUS | VIVUS INC | ( 120.00%) | Inferior | <100% | $ -4,911 | $ -0.11 | $ -2,679 | $ -0.06 | -120% | $ -2,232 | $ -0.05 | ( - ) | |
|
PBIO | PRESSURE BIOSCIENCES INC | ( 117.48%) | Inferior | <100% | $ -4,917 | $ -2.24 | $ 395 | $ 0.18 | +7% | $ -5,312 | $ -2.42 | ( - ) | |
|
OSUR | ORASURE TECHNOLOGIES INC | ( 340.00%) | Inferior | <100% | $ -5,463 | $ -0.12 | $ 455 | $ 0.01 | +8% | $ -5,918 | $ -0.13 | ( - ) | |
|
SNTS | SANTARUS INC | 88.37% | Inferior | ( 81%) | $ -5,835 | $ -0.10 | $ 4,668 | $ 0.08 | +44% | $ -10,503 | $ -0.18 | ( - ) | |
|
POZN | POZEN INC | ( 257.14%) | Inferior | <100% | $ -6,487 | $ -0.22 | $ 2,949 | $ 0.10 | +31% | $ -9,436 | $ -0.32 | ( - ) | |
|
SCLN | SCICLONE PHARMACEUTICALS INC | 18.18% | Inferior | ( 96%) | $ -8,258 | $ -0.18 | $ -2,294 | $ -0.05 | -39% | $ -5,964 | $ -0.13 | ( - ) | |
|
SUPG | SUPERGEN INC | ( 175.00%) | Inferior | <100% | $ -8,863 | $ -0.15 | $ 5,318 | $ 0.09 | +38% | $ -14,180 | $ -0.24 | ( - ) | |
|
ISIS | ISIS PHARMACEUTICALS INC | 23.08% | Inferior | ( 95%) | $ -9,700 | $ -0.10 | $ -970 | $ -0.01 | -11% | $ -8,730 | $ -0.09 | ( - ) | |
|
ENZ | ENZO BIOCHEM INC | -- | Inferior | $ -10,869 | $ -0.29 | $ -1,124 | $ -0.03 | -12% | $ -9,745 | $ -0.26 | ( - ) | ||
|
VITA | ORTHOVITA INC | 21.05% | Inferior | ( 95%) | $ -11,413 | $ -0.15 | $ 0 | $ 0.00 | 0.0% | $ -11,413 | $ -0.15 | ( - ) | |
|
ELGX | ENDOLOGIX INC | 17.14% | Inferior | ( 96%) | $ -12,730 | $ -0.29 | $ 439 | $ 0.01 | +3% | $ -13,169 | $ -0.30 | ( - ) | |
|
INHX | INHIBITEX INC | ( 3.45%) | Inferior | <100% | $ -13,057 | $ -0.30 | $ 1,306 | $ 0.03 | +9% | $ -14,362 | $ -0.33 | ( - ) | |
|
MSHL | MARSHALL EDWARDS | 43.75% | Inferior | ( 91%) | $ -13,223 | $ -0.18 | $ -735 | $ -0.01 | -6% | $ -12,489 | $ -0.17 | ( - ) | |
|
CALP | CALIPER LIFE SCIENCES INC | 3.23% | Inferior | ( 99%) | $ -14,614 | $ -0.30 | $ 0 | $ 0.00 | 0.0% | $ -14,614 | $ -0.30 | ( - ) | |
|
EURX | EURAND NV | ( 153.85%) | Inferior | <100% | $ -14,645 | $ -0.33 | $ -4,882 | $ -0.11 | -50% | $ -9,763 | $ -0.22 | ( - ) | |
|
NPSP | NPS PHARMACEUTICALS INC | ( 720.00%) | Inferior | <100% | $ -14,726 | $ -0.31 | $ 6,176 | $ 0.13 | +30% | $ -20,902 | $ -0.44 | ( - ) | |
|
ICGN | ICAGEN INC | 3.03% | Inferior | ( 99%) | $ -15,038 | $ -0.32 | $ 0 | $ 0.00 | 0.0% | $ -15,038 | $ -0.32 | ( - ) | |
|
GHDX | GENOMIC HEALTH INC | 43.69% | Inferior | ( 91%) | $ -16,548 | $ -0.58 | $ 285 | $ 0.01 | +2% | $ -16,833 | $ -0.59 | ( - ) | |
|
AVII | AVI BIOPHARMA INC | 53.49% | Inferior | ( 89%) | $ -17,129 | $ -0.20 | $ 15,416 | $ 0.18 | +47% | $ -32,545 | $ -0.38 | ( - ) | |
|
BPAX | BIOSANTE PHARMACEUTICALS INC | ( 52.38%) | Inferior | <100% | $ -17,308 | $ -0.64 | $ 4,597 | $ 0.17 | +21% | $ -21,905 | $ -0.81 | ( - ) | |
|
ATHX | ATHERSYS INC | -- | Inferior | $ -18,172 | $ -0.96 | $ -189 | $ -0.01 | -1% | $ -17,983 | $ -0.95 | ( - ) | ||
|
CYPB | CYPRESS BIOSCIENCE INC | ( 712.50%) | Inferior | <100% | $ -18,649 | $ -0.49 | $ -5,328 | $ -0.14 | -40% | $ -13,321 | $ -0.35 | ( - ) | |
|
DVAX | DYNAVAX TECHNOLOGIES CORP | 65.56% | Inferior | ( 86%) | $ -20,796 | $ -0.52 | $ 5,599 | $ 0.14 | +21% | $ -26,395 | $ -0.66 | ( - ) | |
|
CPHD | CEPHEID | 5.13% | Inferior | ( 99%) | $ -21,435 | $ -0.37 | $ 3,476 | $ 0.06 | +14% | $ -24,911 | $ -0.43 | ( - ) | |
|
DSCO | DISCOVERY LABORATORIES INC | 18.37% | Inferior | ( 96%) | $ -22,981 | $ -0.40 | $ 1,149 | $ 0.02 | +5% | $ -24,130 | $ -0.42 | ( - ) | |
|
SGMO | SANGAMO BIOSCIENCES INC | ( 1.72%) | Inferior | <100% | $ -24,246 | $ -0.59 | $ 3,699 | $ 0.09 | +13% | $ -27,945 | $ -0.68 | ( - ) | |
|
BCRX | BIOCRYST PHARMACEUTICALS INC | 29.35% | Inferior | ( 94%) | $ -24,915 | $ -0.65 | $ 18,399 | $ 0.48 | +43% | $ -43,314 | $ -1.13 | ( - ) | |
|
TRBN | TRUBION PHARMACEUTICALS INC | ( 8.33%) | Inferior | <100% | $ -25,673 | $ -1.43 | $ 4,129 | $ 0.23 | +14% | $ -29,802 | $ -1.66 | ( - ) | |
|
PCYC | PHARMACYCLICS INC | 13.76% | Inferior | ( 97%) | $ -25,887 | $ -0.94 | $ 2,203 | $ 0.08 | +8% | $ -28,090 | $ -1.02 | ( - ) | |
|
TRGT | TARGACEPT INC | 26.76% | Inferior | ( 94%) | $ -25,964 | $ -1.04 | $ 2,996 | $ 0.12 | +10% | $ -28,959 | $ -1.16 | ( - ) | |
|
NGSX | NEUROGESX INC | 92.36% | Inferior | ( 80%) | $ -26,412 | $ -1.49 | $ 2,127 | $ 0.12 | +8% | $ -28,539 | $ -1.61 | ( - ) | |
|
ALNY | ALNYLAM PHARMACEUTICALS INC | 65.96% | Inferior | ( 86%) | $ -26,561 | $ -0.64 | $ -4,565 | $ -0.11 | -21% | $ -21,996 | $ -0.53 | ( - ) | |
|
DEPO | DEPOMED INC | ( 140.91%) | Inferior | <100% | $ -27,144 | $ -0.53 | $ -512 | $ -0.01 | -2% | $ -26,632 | $ -0.52 | ( - ) | |
|
SNMX | SENOMYX INC | ( 22.22%) | Inferior | <100% | $ -27,208 | $ -0.88 | $ -2,164 | $ -0.07 | -9% | $ -25,044 | $ -0.81 | ( - ) | |
|
GNVC | GENVEC INC | ( 24.00%) | Inferior | <100% | $ -27,467 | $ -0.31 | $ 886 | $ 0.01 | +3% | $ -28,353 | $ -0.32 | ( - ) | |
|
RPRX | REPROS THERAPEUTICS INC | ( 74.31%) | Inferior | <100% | $ -28,831 | $ -1.90 | $ 1,821 | $ 0.12 | +6% | $ -30,651 | $ -2.02 | ( - ) | |
|
CYTR | CYTRX CORPORATION | ( 29.17%) | Inferior | <100% | $ -29,133 | $ -0.31 | $ 0 | $ 0.00 | 0.0% | $ -29,133 | $ -0.31 | ( - ) | |
|
PPCO | PENWEST PHARMACEUTICALS CO | 37.58% | Inferior | ( 92%) | $ -29,514 | $ -0.93 | $ 1,269 | $ 0.04 | +4% | $ -30,783 | $ -0.97 | ( - ) | |
|
CERS | CERUS CORP | 23.53% | Inferior | ( 95%) | $ -29,666 | $ -0.91 | $ 1,304 | $ 0.04 | +4% | $ -30,970 | $ -0.95 | ( - ) | |
|
ADLR | ADOLOR CORP | 37.14% | Inferior | ( 92%) | $ -30,580 | $ -0.66 | $ -6,487 | $ -0.14 | -27% | $ -24,094 | $ -0.52 | ( - ) | |
|
LGND | LIGAND PHARMACEUTICALS INC | 3.57% | Inferior | ( 99%) | $ -30,592 | $ -0.27 | $ -3,399 | $ -0.03 | -13% | $ -27,192 | $ -0.24 | ( - ) | |
|
TELK | TELIK INC | 41.75% | Inferior | ( 91%) | $ -31,215 | $ -0.60 | $ 10,925 | $ 0.21 | +26% | $ -42,140 | $ -0.81 | ( - ) | |
|
MITI | MICROMET INC | ( 5.08%) | Inferior | <100% | $ -31,573 | $ -0.62 | $ 8,657 | $ 0.17 | +22% | $ -40,230 | $ -0.79 | ( - ) | |
|
CHTP | CHELSEA THERAPEUTICS INTERNATIONAL LTD | ( 66.15%) | Inferior | <100% | $ -32,520 | $ -1.08 | $ 2,409 | $ 0.08 | +7% | $ -34,929 | $ -1.16 | ( - ) | |
|
DRRX | DURECT CORP | ( 14.29%) | Inferior | <100% | $ -32,868 | $ -0.40 | $ -3,287 | $ -0.04 | -11% | $ -29,582 | $ -0.36 | ( - ) | |
|
THLD | THRESHOLD PHARMACEUTICALS INC | 56.59% | Inferior | ( 88%) | $ -34,100 | $ -2.24 | $ -23,139 | $ -1.52 | -211% | $ -10,961 | $ -0.72 | ( - ) | |
|
VICL | VICAL INC | 1.09% | Inferior | ( 100%) | $ -36,743 | $ -0.91 | $ 404 | $ 0.01 | +1% | $ -37,147 | $ -0.92 | ( - ) | |
|
SOMX | SOMAXON PHARMACEUTICALS INC | ( 40.69%) | Inferior | <100% | $ -37,597 | $ -2.04 | $ 0 | $ 0.00 | 0.0% | $ -37,597 | $ -2.04 | ( - ) | |
|
FOLD | AMICUS THERAPEUTICS INC | 24.02% | Inferior | ( 95%) | $ -39,449 | $ -1.74 | $ -2,721 | $ -0.12 | -7% | $ -36,729 | $ -1.62 | ( - ) | |
|
OPTR | OPTIMER PHARMACEUTICALS INC | ( 0.82%) | Inferior | <100% | $ -40,717 | $ -1.23 | $ -1,324 | $ -0.04 | -3% | $ -39,393 | $ -1.19 | ( - ) | |
|
ANDS | ANADYS PHARMACEUTICALS INC | ( 264.52%) | Inferior | <100% | $ -42,093 | $ -1.13 | $ 1,118 | $ 0.03 | +3% | $ -43,210 | $ -1.16 | ( - ) | |
|
IMGN | IMMUNOGEN INC | ( 64.44%) | Inferior | <100% | $ -42,100 | $ -0.74 | $ -1,138 | $ -0.02 | -3% | $ -40,962 | $ -0.72 | ( - ) | |
|
BIOD | BIODEL INC | 6.28% | Inferior | ( 99%) | $ -46,335 | $ -1.94 | $ -3,105 | $ -0.13 | -7% | $ -43,230 | $ -1.81 | ( - ) | |
|
PGNX | PROGENICS PHARMACEUTICALS INC | 6.25% | Inferior | ( 99%) | $ -46,533 | $ -1.50 | $ -8,686 | $ -0.28 | -23% | $ -37,847 | $ -1.22 | ( - ) | |
|
AGEN | ANTIGENICS INC | 22.09% | Inferior | ( 95%) | $ -48,783 | $ -0.67 | $ 3,641 | $ 0.05 | +7% | $ -52,424 | $ -0.72 | ( - ) | |
|
PARD | PONIARD PHARMACEUTICALS INC | ( 29.09%) | Inferior | <100% | $ -49,283 | $ -1.42 | $ -1,041 | $ -0.03 | -2% | $ -48,241 | $ -1.39 | ( - ) | |
|
JAV | JAVELIN PHARMACEUTICALS INC | ( 13.24%) | Inferior | <100% | $ -49,563 | $ -0.77 | $ -3,218 | $ -0.05 | -7% | $ -46,345 | $ -0.72 | ( - ) | |
|
XOMA | XOMA LTD | ( 218.18%) | Inferior | <100% | $ -49,814 | $ -0.35 | $ 8,540 | $ 0.06 | +15% | $ -58,354 | $ -0.41 | ( - ) | |
|
SQNM | SEQUENOM INC | ( 53.70%) | Inferior | <100% | $ -50,762 | $ -0.83 | $ -5,504 | $ -0.09 | -12% | $ -45,258 | $ -0.74 | ( - ) | |
|
VNDA | VANDA PHARMACEUTICALS INC | 31.67% | Inferior | ( 93%) | $ -51,174 | $ -1.92 | $ 3,465 | $ 0.13 | +6% | $ -54,639 | $ -2.05 | ( - ) | |
|
ISPH | INSPIRE PHARMACEUTICALS INC | 42.77% | Inferior | ( 91%) | $ -51,579 | $ -0.91 | $ 3,401 | $ 0.06 | +6% | $ -54,980 | $ -0.97 | ( - ) | |
|
GTXI | GTX INC | ( 25.44%) | Inferior | <100% | $ -52,078 | $ -1.43 | $ 0 | $ 0.00 | 0.0% | $ -52,078 | $ -1.43 | ( - ) | |
|
ARQL | ARQULE INC | 13.97% | Inferior | ( 97%) | $ -52,329 | $ -1.17 | $ 1,789 | $ 0.04 | +3% | $ -54,118 | $ -1.21 | ( - ) | |
|
KERX | KERYX BIOPHAMAEUTICALS INC | 53.14% | Inferior | ( 89%) | $ -55,155 | $ -0.97 | $ 14,784 | $ 0.26 | +21% | $ -69,939 | $ -1.23 | ( - ) | |
|
HALO | HALOZYME THERAPEUTICS INC | ( 113.79%) | Inferior | <100% | $ -55,408 | $ -0.62 | $ -8,043 | $ -0.09 | -17% | $ -47,365 | $ -0.53 | ( - ) | |
|
CYTK | CYTOKINETICS INC | ( 5.83%) | Inferior | <100% | $ -58,414 | $ -1.09 | $ 12,326 | $ 0.23 | +17% | $ -70,740 | $ -1.32 | ( - ) | |
|
AEZS | AETERNA ZENTARIS INC | ( 83.61%) | Inferior | <100% | $ -59,569 | $ -1.12 | $ -2,659 | $ -0.05 | -5% | $ -56,910 | $ -1.07 | ( - ) | |
|
ALXA | ALEXZA PHARMACEUTICALS INC | ( 13.84%) | Inferior | <100% | $ -60,099 | $ -1.81 | $ 1,328 | $ 0.04 | +2% | $ -61,427 | $ -1.85 | ( - ) | |
|
DYAX | DYAX CORP | 15.18% | Inferior | ( 97%) | $ -60,645 | $ -0.95 | $ 21,066 | $ 0.33 | +26% | $ -81,711 | $ -1.28 | ( - ) | |
|
ALTH | ALLOS THERAPEUTICS INC | ( 13.33%) | Inferior | <100% | $ -60,765 | $ -0.68 | $ -894 | $ -0.01 | -2% | $ -59,872 | $ -0.67 | ( - ) | |
|
CRXX | COMBINATORX INC | 2.25% | Inferior | ( 100%) | $ -61,060 | $ -1.74 | $ 4,562 | $ 0.13 | +7% | $ -65,622 | $ -1.87 | ( - ) | |
|
ACAD | ACADIA PHARMACEUTICALS INC | ( 4.38%) | Inferior | <100% | $ -62,089 | $ -1.67 | $ 2,603 | $ 0.07 | +4% | $ -64,691 | $ -1.74 | ( - ) | |
|
MDVN | MEDIVATION INC | ( 85.96%) | Inferior | <100% | $ -63,867 | $ -2.12 | $ -3,314 | $ -0.11 | -6% | $ -60,553 | $ -2.01 | ( - ) | |
|
RDEA | ARDEA BIOSCIENCES INC | -- | Inferior | $ -67,853 | $ -3.80 | $ 2,321 | $ 0.13 | +3% | $ -70,174 | $ -3.93 | ( - ) | ||
|
MNTA | MOMENTA PHARMACEUTICALS INC | 10.31% | Inferior | ( 98%) | $ -69,407 | $ -1.74 | $ -3,191 | $ -0.08 | -5% | $ -66,216 | $ -1.66 | ( - ) | |
|
GERN | GERON CORP | ( 29.51%) | Inferior | <100% | $ -70,352 | $ -0.79 | $ -891 | $ -0.01 | -1% | $ -69,461 | $ -0.78 | ( - ) | |
|
OSIR | OSIRIS THERAPEUTICS INC | ( 28.24%) | Inferior | <100% | $ -71,319 | $ -2.18 | $ -122,027 | $ -3.73 | -241% | $ 50,708 | $ 1.55 | ( - ) | |
|
IDIX | IDENIX PHARMACEUTICALS INC | 8.76% | Inferior | ( 98%) | $ -73,846 | $ -1.25 | $ -1,182 | $ -0.02 | -2% | $ -72,665 | $ -1.23 | ( - ) | |
|
MAPP | MAP PHARMACEUTICALS INC | ( 45.34%) | Inferior | <100% | $ -73,976 | $ -3.59 | $ -1,648 | $ -0.08 | -2% | $ -72,327 | $ -3.51 | ( - ) | |
|
LXRX | LEXICON PHARMACEUTICALS INC | 26.03% | Inferior | ( 94%) | $ -74,158 | $ -0.54 | $ 9,613 | $ 0.07 | +12% | $ -83,771 | $ -0.61 | ( - ) | |
|
XNPT | XENOPORT INC | ( 331.78%) | Inferior | <100% | $ -75,243 | $ -2.48 | $ 1,214 | $ 0.04 | +2% | $ -76,457 | $ -2.52 | ( - ) | |
|
VRUS | PHARMASSET INC | ( 252.11%) | Inferior | <100% | $ -75,630 | $ -2.50 | $ -9,378 | $ -0.31 | -14% | $ -66,252 | $ -2.19 | ( - ) | |
|
CADX | CADENCE PHARMACEUTICALS INC | 13.81% | Inferior | ( 97%) | $ -78,629 | $ -1.56 | $ -504 | $ -0.01 | -1% | $ -78,125 | $ -1.55 | ( - ) | |
|
ACOR | ACORDA THERAPEUTICS INC | ( 46.85%) | Inferior | <100% | $ -79,934 | $ -2.10 | $ 2,284 | $ 0.06 | +3% | $ -82,218 | $ -2.16 | ( - ) | |
|
AFFX | AFFYMETRIX INC | ( 454.55%) | Inferior | <100% | $ -80,273 | $ -1.17 | $ -55,573 | $ -0.81 | -225% | $ -24,699 | $ -0.36 | ( - ) | |
|
MIPI | MOLECULAR INSIGHT PHAMACEUTICALS INC | ( 16.91%) | Inferior | <100% | $ -82,024 | $ -3.25 | $ 6,562 | $ 0.26 | +7% | $ -88,585 | $ -3.51 | ( - ) | |
|
REGN | REGENERON PHARMACEUTICALS INC | 35.00% | Inferior | ( 92%) | $ -83,296 | $ -1.04 | $ -8,810 | $ -0.11 | -12% | $ -74,486 | $ -0.93 | ( - ) | |
|
DNDN | DENDREON CORP | 22.32% | Inferior | ( 95%) | $ -87,741 | $ -0.87 | $ 3,026 | $ 0.03 | +3% | $ -90,767 | $ -0.90 | ( - ) | |
|
ARIA | ARIAD PHARMACEUTICALS INC | ( 18.39%) | Inferior | <100% | $ -89,457 | $ -1.03 | $ 2,606 | $ 0.03 | +3% | $ -92,062 | $ -1.06 | ( - ) | |
|
NBIX | NEUROCRINE BIOSCIENCES | 17.50% | Inferior | ( 96%) | $ -90,217 | $ -2.31 | $ -10,935 | $ -0.28 | -14% | $ -79,282 | $ -2.03 | ( - ) | |
|
