![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
| HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | Q2 | Surprise | Estimates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (-2%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
AXP | AMERICAN EXPRESS CO | 7% | C 72 | >100% | $ 1,370,800 | $ 1.15 | $ 59,600 | $ 0.05 | +5% | $ 1,311,200 | $ 1.10 | 16.8X |
|
|
V | VISA INC | 24% | B 46 | >100% | $ 1,265,417 | $ 1.56 | $ 89,228 | $ 0.11 | +8% | $ 1,176,189 | $ 1.45 | 29.7X |
|
|
MA | MASTERCARD INCORPORATED | 19% | B 54 | >100% | $ 733,104 | $ 5.65 | $ 11,678 | $ 0.09 | +2% | $ 721,427 | $ 5.56 | 26.3X |
|
|
DFS | DISCOVER FINANCIAL SERVICES | ( 8%) | C 101 | <100% | $ 504,775 | $ 1.00 | $ 5,048 | $ 0.01 | +1% | $ 499,727 | $ 0.99 | 10.5X |
|
|
WU | WESTERN UNION COMPANY | 10% | B 69 | >100% | $ 318,370 | $ 0.46 | $ 20,763 | $ 0.03 | +7% | $ 297,607 | $ 0.43 | 10.1X |
|
|
SLM | SLM CORP | 2% | C 81 | >100% | $ 230,007 | $ 0.49 | $ -23,470 | $ -0.05 | -9% | $ 253,477 | $ 0.54 | 10.7X |
|
|
CIOXY | CIELO SA | n/a | $ 223,348 | $ 0.41 | $ 0 | $ 0.00 | 0.0% | $ 223,348 | $ 0.41 | 14.0X |
|||
|
COF | CAPITAL ONE FINANCIAL CORP | ( 84%) | F 145 | <100% | $ 191,730 | $ 0.33 | $ -592,620 | $ -1.02 | -76% | $ 784,350 | $ 1.35 | 9.6X |
|
|
FIS | FIDELITY NATIONAL INFORMATION SERVICES | 20% | B 52 | >100% | $ 126,228 | $ 0.66 | $ 17,213 | $ 0.09 | +16% | $ 109,015 | $ 0.57 | 18.6X |
|
|
EFX | EQUIFAX INC | 21% | B 50 | >100% | $ 93,589 | $ 0.74 | $ 2,529 | $ 0.02 | +3% | $ 91,059 | $ 0.72 | 20.4X |
|
|
LPS | LENDER PROCESSING SERVICES INC | 36% | B 37 | >100% | $ 72,820 | $ 0.76 | $ 15,330 | $ 0.16 | +27% | $ 57,489 | $ 0.60 | 11.8X |
|
|
TSS | TOTAL SYSTEM SERVICES INC | 25% | B 45 | >100% | $ 69,014 | $ 0.35 | $ 5,916 | $ 0.03 | +9% | $ 63,099 | $ 0.32 | 18.1X |
|
|
CACC | CREDIT ACCEPTANCE CORP | 15% | B 58 | >100% | $ 64,754 | $ 2.09 | $ 4,647 | $ 0.15 | +8% | $ 60,107 | $ 1.94 | 13.0X |
|
|
VNTV | VANTIVE INC | n/a | $ 61,885 | $ 0.29 | $ 6,402 | $ 0.03 | +12% | $ 55,484 | $ 0.26 | 24.3X |
|||
|
CSE | CAPITALSOURCE INC | 240% | A 6 | >100% | $ 54,924 | $ 0.17 | $ 9,692 | $ 0.03 | +21% | $ 45,231 | $ 0.14 | 4.6X |
|
|
FLT | FLEETCOR TECHNOLOGIES INC | 35% | B 38 | >100% | $ 54,316 | $ 0.69 | $ 4,723 | $ 0.06 | +10% | $ 49,593 | $ 0.63 | 32.1X |
|
|
NSM | NATIONSTAR MORTGAGE HOLDINGS INC | 47% | A 29 | >100% | $ 38,133 | $ 0.44 | $ 10,400 | $ 0.12 | +38% | $ 27,733 | $ 0.32 | 18.1X |
|
|
GMT | GATX CORP | 86% | A 20 | >100% | $ 36,880 | $ 0.80 | $ 8,759 | $ 0.19 | +31% | $ 28,121 | $ 0.61 | 17.4X |
|
|
FLY | FLY LEASING LTD | 625% | A 3 | >100% | $ 35,125 | $ 1.16 | $ 24,830 | $ 0.82 | +241% | $ 10,295 | $ 0.34 | 5.3X |
|
|
ASPS | ALTISOURCE PORTFOLIO SOLUTIONS SA | 117% | A 15 | >100% | $ 29,587 | $ 1.13 | $ 1,047 | $ 0.04 | +4% | $ 28,539 | $ 1.09 | 23.0X |
|
|
PRAA | PORTFOLIO RECOVERY ASSOCIATES INC | 30% | B 40 | >100% | $ 28,684 | $ 1.87 | $ 3,528 | $ 0.23 | +14% | $ 25,156 | $ 1.64 | 22.2X |
|
|
AL | AIR LEASE CORP | 211% | A 7 | >100% | $ 27,837 | $ 0.28 | $ -994 | $ -0.01 | -3% | $ 28,831 | $ 0.29 | 22.5X |
|
|
AYR | AIRCASTLE LIMITED | 30% | B 42 | >100% | $ 27,732 | $ 0.35 | $ 6,339 | $ 0.08 | +30% | $ 21,393 | $ 0.27 | 9.2X |
|
|
PHH | PHH CORP | ( 2%) | C 90 | EQUAL | $ 26,840 | $ 0.49 | $ -13,694 | $ -0.25 | -34% | $ 40,534 | $ 0.74 | 48.0X |
|
|
WRLD | WORLD ACCEPTANCE CORP | 28% | B 43 | >100% | $ 26,455 | $ 1.63 | $ 2,110 | $ 0.13 | +9% | $ 24,345 | $ 1.50 | 12.3X |
|
|
EZPW | EZCORP INC | 6% | C 73 | >100% | $ 25,616 | $ 0.56 | $ -2,287 | $ -0.05 | -8% | $ 27,903 | $ 0.61 | 6.8X |
|
|
NFP | NATIONAL FINANCIAL PARTNERS CORP | 21% | B 51 | >100% | $ 23,868 | $ 0.58 | $ 1,646 | $ 0.04 | +7% | $ 22,222 | $ 0.54 | 9.9X |
|
|
MGI | MONEYGRAM INTERNATIONAL INC | 244% | A 5 | >100% | $ 18,981 | $ 0.23 | $ 0 | $ 0.00 | 0.0% | $ 18,981 | $ 0.23 | 19.7X |
|
|
ECPG | ENCORE CAPITAL GROUP INC | 41% | A 33 | >100% | $ 18,909 | $ 0.82 | $ 2,537 | $ 0.11 | +16% | $ 16,373 | $ 0.71 | 11.8X |
|
|
HPY | HEARTLAND PAYMENT SYSTEMS INC | 42% | A 32 | >100% | $ 16,482 | $ 0.44 | $ 1,498 | $ 0.04 | +10% | $ 14,984 | $ 0.40 | 21.7X |
|
|
FCFS | FIRST CASH FINANCIAL SERVICES INC | 17% | B 57 | >100% | $ 16,384 | $ 0.56 | $ 0 | $ 0.00 | 0.0% | $ 16,384 | $ 0.56 | 21.3X |
|
|
CATM | CARDTRONICS INC | 36% | B 36 | >100% | $ 15,397 | $ 0.38 | $ 1,621 | $ 0.04 | +12% | $ 13,776 | $ 0.34 | 20.5X |
|
|
TCAP | TRIANGLE CAPITAL CORPORATION | ( 5%) | C 96 | <100% | $ 14,190 | $ 0.52 | $ 1,092 | $ 0.04 | +8% | $ 13,099 | $ 0.48 | 13.0X |
|
|
EEFT | EURONET WORLDWIDE INC | ( 31%) | D 120 | <100% | $ 12,728 | $ 0.25 | $ -3,564 | $ -0.07 | -22% | $ 16,292 | $ 0.32 | 22.3X |
|
|
WAC | WALTER INVESTMENT MANAGEMENT CORP | 190% | A 9 | >100% | $ 12,121 | $ 0.61 | $ 8,743 | $ 0.44 | +259% | $ 3,378 | $ 0.17 | 15.9X |
|
|
CAP | CAI INTERNATIONAL INC | 22% | B 49 | >100% | $ 12,004 | $ 0.67 | $ -717 | $ -0.04 | -6% | $ 12,721 | $ 0.71 | 8.3X |
|
|
NTSP | NETSPEND HOLDINGS INC | 44% | A 30 | >100% | $ 11,411 | $ 0.13 | $ 1,756 | $ 0.02 | +18% | $ 9,655 | $ 0.11 | 32.0X |
|
|
UEPS | NET 1 UEPS TECHNOLOGIES INC | ( 44%) | D 132 | <100% | $ 11,345 | $ 0.25 | $ 4,992 | $ 0.11 | +79% | $ 6,353 | $ 0.14 | 5.9X |
|
|
GDOT | GREEN DOT CORPORATION | 0% | C 88 | 100% | $ 11,003 | $ 0.27 | $ -2,445 | $ -0.06 | -18% | $ 13,449 | $ 0.33 | 16.7X |
|
|
AGM | FEDERAL AGRICULTURAL MORTGAGE CORP | 22% | B 48 | >100% | $ 10,791 | $ 1.17 | $ -6,825 | $ -0.74 | -39% | $ 17,616 | $ 1.91 | 7.5X |
|
|
WD | WALKER & DUNLOP LLC | ( 18%) | D 112 | <100% | $ 9,194 | $ 0.42 | $ -2,408 | $ -0.11 | -21% | $ 11,602 | $ 0.53 | 9.5X |
|
|
MAIN | MAIN STREET CAPITAL CORPORATION | 15% | B 61 | >100% | $ 8,745 | $ 0.47 | $ 558 | $ 0.03 | +7% | $ 8,187 | $ 0.44 | 14.6X |
|
|
TCRD | THL CREDIT INC | 28% | B 44 | >100% | $ 8,421 | $ 0.32 | $ 263 | $ 0.01 | +3% | $ 8,158 | $ 0.31 | 11.8X |
|
|
RM | REGIONAL MANAGEMENT CORP | n/a | $ 6,402 | $ 0.52 | $ 246 | $ 0.02 | +4% | $ 6,156 | $ 0.50 | 11.4X |
|||
|
ELRC | ELECTRO RENT CORP | 0% | C 82 | 100% | $ 6,311 | $ 0.26 | $ 971 | $ 0.04 | +18% | $ 5,340 | $ 0.22 | 19.4X |
|
|
FSC | FIFTH STREET FINANCE CORP | 8% | C 70 | >100% | $ 5,880 | $ 0.26 | $ 0 | $ 0.00 | 0.0% | $ 5,880 | $ 0.26 | 9.4X |
|
|
INTX | INTERSECTIONS INC | 18% | B 55 | >100% | $ 5,768 | $ 0.33 | $ 175 | $ 0.01 | +3% | $ 5,593 | $ 0.32 | 6.9X |
|
|
NEWS | NEWSTAR FINANCIAL INC | 83% | A 21 | >100% | $ 5,407 | $ 0.11 | $ 0 | $ 0.00 | 0.0% | $ 5,407 | $ 0.11 | 29.4X |
|
|
MCGC | MCG CAPITAL CORP | ( 53%) | D 138 | <100% | $ 5,293 | $ 0.07 | $ 0 | $ 0.00 | 0.0% | $ 5,293 | $ 0.07 | 19.0X |
|
|
ELLI | ELLI MAE INC | n/a | $ 4,968 | $ 0.23 | $ 2,376 | $ 0.11 | +92% | $ 2,592 | $ 0.12 | 31.4X |
|||
|
WSFS | WSFS FINANCIAL CORP | 38% | A 34 | >100% | $ 4,705 | $ 0.76 | $ 929 | $ 0.15 | +25% | $ 3,777 | $ 0.61 | 15.5X |
|
|
HLSS | HOME LOAN SERVICING SOLUTIONS LTD | n/a | $ 4,642 | $ 0.33 | $ 0 | $ 0.00 | 0.0% | $ 4,642 | $ 0.33 | 17.1X |
|||
|
ONE | HIGHER ONE HOLDINGS INC | 14% | B 62 | >100% | $ 4,406 | $ 0.08 | $ -1,652 | $ -0.03 | -27% | $ 6,058 | $ 0.11 | 17.8X |
|
|
AACC | ASSET ACCEPTANCE CAPITAL CORP | 0% | C 84 | 100% | $ 3,669 | $ 0.12 | $ 611 | $ 0.02 | +20% | $ 3,057 | $ 0.10 | 16.3X |
|
|
FDUS | FIDUS INVESTMENT CORP | 0% | C 83 | 100% | $ 3,394 | $ 0.36 | $ -283 | $ -0.03 | -8% | $ 3,677 | $ 0.39 | 12.0X |
|
|
MRLN | MARLIN BUSINESS SERVICES CORP | 92% | A 19 | >100% | $ 2,901 | $ 0.23 | $ 505 | $ 0.04 | +21% | $ 2,397 | $ 0.19 | 24.8X |
|
|
HRZN | HORIZON TECHNOLOGY FINANCE CORPORATION | 15% | B 59 | >100% | $ 2,865 | $ 0.30 | $ -573 | $ -0.06 | -17% | $ 3,438 | $ 0.36 | 10.1X |
|
|
WETF | WISDOMTREE INVESTMENTS INC | 100% | A 18 | >100% | $ 2,493 | $ 0.02 | $ 1,247 | $ 0.01 | +100% | $ 1,247 | $ 0.01 | 100X |
|
|
TAXI | MEDALLION FINANCIAL CORP | 13% | B 67 | >100% | $ 1,581 | $ 0.09 | $ -2,459 | $ -0.14 | -61% | $ 4,040 | $ 0.23 | 12.5X |
|
|
DM | DOLAN COMPANY | ( 38%) | D 127 | <100% | $ 1,515 | $ 0.05 | $ 909 | $ 0.03 | +150% | $ 606 | $ 0.02 | ( - ) |
|
|
ACY | AEROCENTURY CORP | 710% | A 2 | >100% | $ 980 | $ 0.61 | $ 916 | $ 0.57 | +1,425% | $ 64 | $ 0.04 | 6.6X |
|
|
CSFS | CASH STORE FINANCIAL SERVICES INC | ( 114%) | F 151 | <100% | $ -169 | $ -0.01 | $ -3,213 | $ -0.19 | -106% | $ 3,044 | $ 0.18 | ( - ) |
|
|
TREE | TREE.COM INC | 81% | A 23 | >100% | $ -1,511 | $ -0.14 | $ -1,727 | $ -0.16 | -800% | $ 216 | $ 0.02 | ( - ) |
|
|
REXI | RESOURCE AMERICA INC | ( 247%) | F 154 | <100% | $ -4,603 | $ -0.25 | $ -6,075 | $ -0.33 | -413% | $ 1,473 | $ 0.08 | 6.9X |
|
|
SFI | ISTAR FINANCIAL INC | 76% | A 25 | >100% | $ -7,655 | $ -0.09 | $ 9,356 | $ 0.11 | +55% | $ -17,010 | $ -0.20 | ( - ) |
|
|
FMD | FIRST MARBLEHEAD CORP | 83% | A 22 | >100% | $ -13,842 | $ -0.14 | $ -989 | $ -0.01 | -8% | $ -12,853 | $ -0.13 | ( - ) |
|
|
CIT | CIT GROUP INC | ( 46%) | D 134 | <100% | $ -70,000 | $ -0.35 | $ 38,000 | $ 0.19 | +35% | $ -108,000 | $ -0.54 | ( - ) |
|
| 67 Reported Totals: | 5,945,348 | -275,267 | -4.4 | 6,220,616 | ||||||||||
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |