![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
| HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | 2010 | Surprise | Estimates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (18%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
XRX | XEROX CORP | 50% | F 37 | >100% | $ 1,253,406 | $ 0.93 | $ 148,252 | $ 0.11 | +13% | $ 1,105,153 | $ 0.82 | 11.6X |
|
|
ADP | AUTOMATIC DATA PROCESSING INC | ( 1%) | F 109 | <100% | $ 1,206,068 | $ 2.39 | $ 25,232 | $ 0.05 | +2% | $ 1,180,837 | $ 2.34 | 29.7X |
|
|
WIT | WIPRO LTD | 26% | F 53 | 40% | $ 1,147,054 | $ 0.47 | $ 88,235 | $ 0.04 | +8% | $ 1,058,819 | $ 0.43 | 17.1X |
|
|
CSC | COMPUTER SCIENCES CORP | 5% | F 97 | ( 71%) | $ 806,297 | $ 5.29 | $ 42,677 | $ 0.28 | +6% | $ 763,619 | $ 5.01 | 9.1X |
|
|
INFY | INFOSYS TECHNOLOGIES LTD | 12% | F 85 | ( 37%) | $ 719,786 | $ 2.51 | $ 34,412 | $ 0.12 | +5% | $ 685,374 | $ 2.39 | 17.4X |
|
|
CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | 34% | F 44 | 84% | $ 698,470 | $ 2.37 | $ 35,366 | $ 0.12 | +5% | $ 663,104 | $ 2.25 | 28.5X |
|
|
FISV | FISERV INC | 11% | F 86 | ( 39%) | $ 623,287 | $ 4.05 | $ 9,234 | $ 0.06 | +2% | $ 614,053 | $ 3.99 | 22.2X |
|
|
SAI | SAIC INC | 22% | F 61 | 17% | $ 601,788 | $ 1.52 | $ 91,060 | $ 0.23 | +18% | $ 510,728 | $ 1.29 | 10.6X |
|
|
GIB | CGI GROUP INC | 30% | F 47 | 64% | $ 415,195 | $ 1.38 | $ 54,156 | $ 0.18 | +15% | $ 361,040 | $ 1.20 | 25.5X |
|
|
DOX | AMDOCS LTD | 6% | F 94 | ( 69%) | $ 414,812 | $ 2.06 | $ 4,027 | $ 0.02 | +1% | $ 410,785 | $ 2.04 | 17.8X |
|
|
TDC | TERADATA CORP | 20% | F 69 | 6% | $ 303,024 | $ 1.77 | $ 29,104 | $ 0.17 | +11% | $ 273,920 | $ 1.60 | 34.6X |
|
|
NCR | NCR CORP | 110% | F 22 | >100% | $ 228,060 | $ 1.26 | $ 34,390 | $ 0.19 | +18% | $ 193,670 | $ 1.07 | 31.8X |
|
|
DST | DST SYSTEMS INC | 24% | F 56 | 29% | $ 216,916 | $ 4.44 | $ 27,359 | $ 0.56 | +14% | $ 189,557 | $ 3.88 | 17.5X |
|
|
GPN | GLOBAL PAYMENTS INC | 8% | F 89 | ( 56%) | $ 198,112 | $ 2.53 | $ 5,481 | $ 0.07 | +3% | $ 192,630 | $ 2.46 | 19.9X |
|
|
BR | BROADRIDGE FINANCIAL SOLUTIONS INC | ( 24%) | F 127 | <100% | $ 167,117 | $ 1.24 | $ -9,434 | $ -0.07 | -5% | $ 176,551 | $ 1.31 | 20.6X |
|
|
SLH | SOLERA HOLDINGS LLC | 19% | F 70 | 3% | $ 147,977 | $ 2.13 | $ 11,810 | $ 0.17 | +9% | $ 136,167 | $ 1.96 | 27.5X |
|
|
CVG | CONVERGYS CORP | ( 11%) | F 121 | <100% | $ 139,987 | $ 1.00 | $ 0 | $ 0.00 | 0.0% | $ 139,987 | $ 1.00 | 18.5X |
|
|
G | GENPACT LIMITED | 6% | F 93 | ( 66%) | $ 138,294 | $ 0.67 | $ -6,192 | $ -0.03 | -4% | $ 144,487 | $ 0.70 | 28.1X |
|
|
MCRS | MICROS SYSTEMS INC | 26% | F 52 | 41% | $ 122,634 | $ 1.60 | $ 13,030 | $ 0.17 | +12% | $ 109,604 | $ 1.43 | 30.4X |
|
|
CACI | CACI INTERNATIONAL INC | 19% | F 71 | 1% | $ 114,747 | $ 3.83 | $ 5,992 | $ 0.20 | +6% | $ 108,755 | $ 3.63 | 17.2X |
|
|
CTRX | CATAMARAN CORPORATION | 18% | F 75 | ( 4%) | $ 112,283 | $ 1.10 | $ 8,716 | $ 0.09 | +8% | $ 103,567 | $ 1.01 | 52.3X |
|
|
SNX | SYNNEX CORP | 22% | F 60 | 18% | $ 107,274 | $ 3.26 | $ 8,556 | $ 0.26 | +9% | $ 98,718 | $ 3.00 | 14.6X |
|
|
CSGS | CSG SYSTEMS INTERNATIONAL INC | 36% | F 43 | 97% | $ 105,957 | $ 2.18 | $ 7,777 | $ 0.16 | +8% | $ 98,180 | $ 2.02 | 10.9X |
|
|
CERN | CERNER CORP | 21% | F 63 | 14% | $ 105,880 | $ 1.39 | $ 2,293 | $ 0.03 | +2% | $ 103,587 | $ 1.36 | 73.1X |
|
|
MDRX | ALLSCRIPTS MISYS HEALTHCARE SOLUTIONS | 20% | F 67 | 7% | $ 97,756 | $ 0.67 | $ 8,754 | $ 0.06 | +10% | $ 89,002 | $ 0.61 | 21.9X |
|
|
INFA | INFORMATICA CORP | 18% | F 72 | ( 1%) | $ 83,569 | $ 0.91 | $ 918 | $ 0.01 | +1% | $ 82,651 | $ 0.90 | 40.3X |
|
|
ACXM | ACXIOM CORP | 20% | F 66 | 9% | $ 61,276 | $ 0.72 | $ 5,106 | $ 0.06 | +9% | $ 56,170 | $ 0.66 | 34.5X |
|
|
DFT | DUPONT FABROS TECHNOLOGY INC | 27% | F 51 | 45% | $ 60,026 | $ 1.33 | $ 2,257 | $ 0.05 | +4% | $ 57,769 | $ 1.28 | 18.5X |
|
|
FSRV | FIRSTSERVICE CORP | 23% | F 57 | 24% | $ 44,841 | $ 1.56 | $ 18,684 | $ 0.65 | +71% | $ 26,157 | $ 0.91 | 33.6X |
|
|
SYKE | SYKES ENTERPRISES INC | ( 32%) | F 131 | <100% | $ 43,801 | $ 1.06 | $ -4,959 | $ -0.12 | -10% | $ 48,760 | $ 1.18 | 13.4X |
|
|
MMS | MAXIMUS INC | 27% | F 50 | 48% | $ 40,706 | $ 1.90 | $ 1,826 | $ 0.09 | +5% | $ 38,881 | $ 1.81 | 42.5X |
|
|
EBIX | EBIX.COM INC | n/a | $ 33,710 | $ 1.37 | $ 2,953 | $ 0.12 | +10% | $ 30,758 | $ 1.25 | 15.8X |
|||
|
MDAS | MEDASSETS INC | 2% | F 104 | ( 92%) | $ 28,289 | $ 0.66 | $ -429 | $ -0.01 | -2% | $ 28,717 | $ 0.67 | 27.1X |
|
|
TYL | TYLER TECHNOLOGIES INC | ( 4%) | F 114 | <100% | $ 27,423 | $ 0.70 | $ 784 | $ 0.02 | +3% | $ 26,640 | $ 0.68 | 100X |
|
|
QSII | QUALITY SYSTEMS INC | 20% | F 68 | 7% | $ 25,744 | $ 0.98 | $ -660 | $ -0.03 | -3% | $ 26,404 | $ 1.00 | 18.4X |
|
|
NCIT | NCI INC | 7% | F 92 | ( 63%) | $ 22,914 | $ 1.72 | $ 1,199 | $ 0.09 | +6% | $ 21,715 | $ 1.63 | 2.6X |
|
|
CPSI | COMPUTER PROGRAMS & SYSTEMS | 24% | F 55 | 29% | $ 18,246 | $ 1.72 | $ 2,122 | $ 0.20 | +13% | $ 16,124 | $ 1.52 | 33.5X |
|
|
EGOV | NIC INC | 27% | F 49 | 48% | $ 17,833 | $ 0.28 | $ 3,185 | $ 0.05 | +22% | $ 14,649 | $ 0.23 | 70.8X |
|
|
VRTU | VIRTUSA CORPORATION | 20% | F 65 | 9% | $ 13,696 | $ 0.60 | $ 228 | $ 0.01 | +2% | $ 13,468 | $ 0.59 | 39.4X |
|
|
ATHN | ATHENAHEALTH INC | 6% | F 95 | ( 70%) | $ 12,577 | $ 0.38 | $ -331 | $ -0.01 | -3% | $ 12,908 | $ 0.39 | 100X |
|
|
TRAK | DEALERTRACK HOLDINGS INC | 62% | F 32 | >100% | $ 11,509 | $ 0.34 | $ -338 | $ -0.01 | -3% | $ 11,847 | $ 0.35 | 99.7X |
|
|
FRM | FURMANITE CORPORATION | 500% | B 8 | >100% | $ 11,276 | $ 0.32 | $ 4,229 | $ 0.12 | +60% | $ 7,048 | $ 0.20 | 37.0X |
|
|
PRFT | PERFICIENT INC | 483% | B 9 | >100% | $ 11,240 | $ 0.35 | $ 4,175 | $ 0.13 | +59% | $ 7,065 | $ 0.22 | 62.0X |
|
|
CTGX | COMPUTER TASK GROUP INC | 37% | F 42 | >100% | $ 10,613 | $ 0.52 | $ 612 | $ 0.03 | +6% | $ 10,001 | $ 0.49 | 48.8X |
|
|
HMSY | HMS HOLDINGS CORP | 33% | F 45 | 81% | $ 10,078 | $ 0.48 | $ 279 | $ 0.01 | +3% | $ 9,798 | $ 0.47 | 49.2X |
|
|
NRCI | NATIONAL RESEARCH CORP | 1% | F 107 | ( 96%) | $ 8,910 | $ 1.27 | $ 1,333 | $ 0.19 | +18% | $ 7,577 | $ 1.08 | 55.6X |
|
|
MRGE | MERGE HEALTHCARE INC | ( 44%) | F 132 | <100% | $ 3,761 | $ 0.05 | $ -1,505 | $ -0.02 | -29% | $ 5,266 | $ 0.07 | 51.7X |
|
|
OMCL | OMNICELL INC | 86% | F 27 | >100% | $ 3,410 | $ 0.13 | $ 0 | $ 0.00 | 0.0% | $ 3,410 | $ 0.13 | 100X |
|
|
DTLK | DATALINK CORP | n/a | $ 2,788 | $ 0.27 | $ 516 | $ 0.05 | +23% | $ 2,272 | $ 0.22 | 52.5X |
|||
|
WYY | WIDEPOINT CORP | n/a | $ 2,345 | $ 0.05 | $ -469 | $ -0.01 | -17% | $ 2,814 | $ 0.06 | 12.8X |
|||
|
EDGW | EDGEWATER TECHNOLOGY INC | 97% | F 25 | >100% | $ -105 | $ -0.01 | $ 314 | $ 0.03 | +75% | $ -419 | $ -0.04 | ( - ) |
|
|
IN | INTERMEC INC | ( 150%) | F 139 | <100% | $ -1,251 | $ -0.02 | $ -12,506 | $ -0.20 | -111% | $ 11,255 | $ 0.18 | 55.2X |
|
|
EXE | CREXENDO INC | n/a | $ -2,231 | $ -0.21 | $ -2,762 | $ -0.26 | -520% | $ 531 | $ 0.05 | 60.0X |
|||
|
OPAY | OFFICIAL PAYMENTS HOLDINGS INC | ( 55%) | F 134 | <100% | $ -5,658 | $ -0.34 | $ -5,492 | $ -0.33 | -3,300% | $ -166 | $ -0.01 | ( - ) |
|
| 54 Reported Totals: | 10,793,519 | 701,556 | 7.0 | 10,091,963 | ||||||||||
| REPORT DUE | ||||||||||
| Symbol | Company | Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (18%) |
$MM | $/Share | PE | ||||||
|
ADS | ALLIANCE DATA SYSTEMS CORPORATION | ( 20.84%) | F 125 | <100% | $ 224,122 | $ 3.76 | 47.8X |
||
|
EPIQ | EPIQ SYSTEMS INC | 392.16% | C 11 | >100% | $ 72,533 | $ 2.51 | 5.3X |
||
|
MATR | MATTERSIGHT CORP | 969.57% | B 5 | >100% | $ 33,784 | $ 2.00 | 1.5X |
||
|
PAR | PAR TECHNOLOGY CORP | 266.67% | C 12 | >100% | $ 1,688 | $ 0.11 | 36.9X |
||
| 4 Estimate Totals: | 332,127 | |||||||||
| 58 Companys have totals of: | 11,125,646 | |||||||||
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |