![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
| HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | Q2 | Surprise | Estimates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
LVS | LAS VEGAS SANDS CORP | ( 19%) | D 19 | $ 290,019 | $ 0.44 | $ -98,870 | $ -0.15 | -25% | $ 388,888 | $ 0.59 | 25.7X |
||
|
WYNN | WYNN RESORTS LTD | 42% | B 9 | $ 169,913 | $ 1.38 | $ -11,081 | $ -0.09 | -6% | $ 180,994 | $ 1.47 | 25.6X |
||
|
MPEL | MELCO CROWN ENTERTAINMENT LTD | 23% | C 12 | $ 70,483 | $ 0.16 | $ -4,405 | $ -0.01 | -6% | $ 74,888 | $ 0.17 | 33.5X |
||
|
IGT | INTERNATIONAL GAME TECHNOLOGY | ( 12%) | D 18 | $ 68,224 | $ 0.23 | $ -14,831 | $ -0.05 | -18% | $ 83,055 | $ 0.28 | 17.5X |
||
|
PENN | PENN NATIONAL GAMING INC | 16% | C 14 | $ 50,225 | $ 0.64 | $ 0 | $ 0.00 | 0.0% | $ 50,225 | $ 0.64 | 23.6X |
||
|
BYI | BALLY TECHNOLOGIES INC | 39% | C 10 | $ 42,482 | $ 0.78 | $ 545 | $ 0.01 | +1% | $ 41,937 | $ 0.77 | 23.5X |
||
|
CHDN | CHURCHILL DOWNS INC | 17% | C 13 | $ 37,930 | $ 2.77 | $ 2,602 | $ 0.19 | +7% | $ 35,328 | $ 2.58 | 26.8X |
||
|
ASCA | AMERISTAR CASINOS INC | 2% | D 16 | $ 29,272 | $ 0.51 | $ -5,166 | $ -0.09 | -15% | $ 34,438 | $ 0.60 | 12.4X |
||
|
WMS | WMS INDUSTRIES INC | ( 7%) | D 17 | $ 20,042 | $ 0.41 | $ -1,955 | $ -0.04 | -9% | $ 21,997 | $ 0.45 | 18.8X |
||
|
PNK | PINNACLE ENTERTAINMENT INC | 82% | B 5 | $ 18,620 | $ 0.31 | $ 4,805 | $ 0.08 | +35% | $ 13,815 | $ 0.23 | 18.3X |
||
|
GCA | GLOBAL CASH ACCESS HOLDINGS INC | 425% | A 1 | $ 16,375 | $ 0.21 | $ 0 | $ 0.00 | 0.0% | $ 16,375 | $ 0.21 | 7.8X |
||
|
ISLE | ISLE OF CAPRI CASINO | 73% | B 6 | $ 12,073 | $ 0.38 | $ 2,542 | $ 0.08 | +27% | $ 9,531 | $ 0.30 | 51.5X |
||
|
SHFL | SHUFFLE MASTER INC | 43% | B 8 | $ 10,724 | $ 0.20 | $ 0 | $ 0.00 | 0.0% | $ 10,724 | $ 0.20 | 25.0X |
||
|
MGAM | MULTIMEDIA GAMES INC | 108% | A 3 | $ 6,661 | $ 0.25 | $ 1,865 | $ 0.07 | +39% | $ 4,796 | $ 0.18 | 29.0X |
||
|
BYD | BOYD GAMING CORP | 300% | A 2 | $ 3,444 | $ 0.04 | $ -5,165 | $ -0.06 | -60% | $ 8,609 | $ 0.10 | -106.7X |
||
|
MCRI | MONARCH CASINO & RESORT | ( 23%) | F 20 | $ 2,741 | $ 0.17 | $ -484 | $ -0.03 | -15% | $ 3,224 | $ 0.20 | 24.3X |
||
|
RICK | RICKS CABARET INTL INC | 15% | D 15 | $ 2,120 | $ 0.23 | $ -461 | $ -0.05 | -18% | $ 2,580 | $ 0.28 | 9.6X |
||
|
DDE | DOVER DOWNS GAMING & ENTERTAINMENT INC | 50% | B 7 | $ 1,924 | $ 0.06 | $ 321 | $ 0.01 | +20% | $ 1,603 | $ 0.05 | 6.6X |
||
|
LTFD | LITTLEFIELD CORP | ( 200%) | F 23 | $ -520 | $ -0.03 | $ -173 | $ -0.01 | -50% | $ -347 | $ -0.02 | -2.1X |
||
|
SGMS | SCIENTIFIC GAMES CORP | ( 225%) | F 24 | $ -9,245 | $ -0.10 | $ -20,339 | $ -0.22 | -183% | $ 11,094 | $ 0.12 | -31.9X |
||
|
MGM | MGM RESORTS INTERNATIONAL | ( 50%) | F 21 | $ -52,953 | $ -0.12 | $ 8,825 | $ 0.02 | +14% | $ -61,778 | $ -0.14 | -22.9X |
||
|
CZR | CAESARS ENTERTAINMENT CORPORATION | n/a | $ -190,452 | $ -1.52 | $ -70,166 | $ -0.56 | -58% | $ -120,285 | $ -0.96 | -1.6X |
|||
| 22 Reported Totals: | 600,099 | -211,593 | -26.1 | 811,693 | ||||||||||
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |