![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
| HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | 2009 | Surprise | Estimates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
IGT | INTERNATIONAL GAME TECHNOLOGY | ( 25%) | C 11 | $ 237,301 | $ 0.80 | $ 11,865 | $ 0.04 | +5% | $ 225,436 | $ 0.76 | 22.6X |
||
|
BYI | BALLY TECHNOLOGIES INC | 1% | B 6 | $ 120,365 | $ 2.21 | $ 1,634 | $ 0.03 | +1% | $ 118,732 | $ 2.18 | 26.3X |
||
|
WMS | WMS INDUSTRIES INC | 23% | A 3 | $ 84,077 | $ 1.72 | $ 4,888 | $ 0.10 | +6% | $ 79,189 | $ 1.62 | 15.8X |
||
|
PENN | PENN NATIONAL GAMING INC | ( 34%) | D 13 | $ 70,629 | $ 0.90 | $ -25,897 | $ -0.33 | -27% | $ 96,527 | $ 1.23 | 43.7X |
||
|
ASCA | AMERISTAR CASINOS INC | 4% | B 5 | $ 69,450 | $ 1.21 | $ 7,462 | $ 0.13 | +12% | $ 61,989 | $ 1.08 | 24.4X |
||
|
GCA | GLOBAL CASH ACCESS HOLDINGS INC | 4% | B 4 | $ 55,364 | $ 0.71 | $ 2,339 | $ 0.03 | +4% | $ 53,024 | $ 0.68 | 9.6X |
||
|
SGMS | SCIENTIFIC GAMES CORP | ( 59%) | F 18 | $ 39,754 | $ 0.43 | $ -22,188 | $ -0.24 | -36% | $ 61,942 | $ 0.67 | 17.1X |
||
|
BYD | BOYD GAMING CORP | ( 56%) | F 17 | $ 35,297 | $ 0.41 | $ 7,748 | $ 0.09 | +28% | $ 27,549 | $ 0.32 | 36.7X |
||
|
WYNN | WYNN RESORTS LTD | ( 91%) | F 20 | $ 28,319 | $ 0.23 | $ -3,694 | $ -0.03 | -12% | $ 32,013 | $ 0.26 | 100X |
||
|
SHFL | SHUFFLE MASTER INC | ( 34%) | D 14 | $ 15,550 | $ 0.29 | $ 2,681 | $ 0.05 | +21% | $ 12,869 | $ 0.24 | 75.9X |
||
|
CHDN | CHURCHILL DOWNS INC | ( 15%) | C 9 | $ 14,788 | $ 1.08 | $ -6,710 | $ -0.49 | -31% | $ 21,498 | $ 1.57 | 51.9X |
||
|
LVS | LAS VEGAS SANDS CORP | ( 86%) | F 19 | $ 13,183 | $ 0.02 | $ 26,365 | $ 0.04 | +200% | $ -13,183 | $ -0.02 | ( - ) |
||
|
DDE | DOVER DOWNS GAMING & ENTERTAINMENT INC | ( 35%) | D 15 | $ 12,827 | $ 0.40 | $ -3,207 | $ -0.10 | -20% | $ 16,034 | $ 0.50 | 3.4X |
||
|
LACO | LAKES ENTERTAINMENT INC | 118% | A 1 | $ 7,635 | $ 0.29 | $ 4,212 | $ 0.16 | +123% | $ 3,423 | $ 0.13 | 27.4X |
||
|
MCRI | MONARCH CASINO & RESORT | ( 30%) | D 12 | $ 6,288 | $ 0.39 | $ 2,257 | $ 0.14 | +56% | $ 4,031 | $ 0.25 | 68.1X |
||
|
RICK | RICKS CABARET INTL INC | ( 22%) | C 10 | $ 5,898 | $ 0.64 | $ 184 | $ 0.02 | +3% | $ 5,714 | $ 0.62 | 14.0X |
||
|
MNTG | MTR GAMING GROUP INC | ( 50%) | F 16 | $ -2,473 | $ -0.09 | $ -275 | $ -0.01 | -13% | $ -2,198 | $ -0.08 | ( - ) |
||
|
ISLE | ISLE OF CAPRI CASINO | 0% | B 7 | $ -6,036 | $ -0.19 | $ 3,177 | $ 0.10 | +35% | $ -9,214 | $ -0.29 | ( - ) |
||
|
MGAM | MULTIMEDIA GAMES INC | ( 10%) | C 8 | $ -6,128 | $ -0.23 | $ 1,599 | $ 0.06 | +21% | $ -7,726 | $ -0.29 | ( - ) |
||
|
PNK | PINNACLE ENTERTAINMENT INC | 73% | A 2 | $ -31,233 | $ -0.52 | $ -28,831 | $ -0.48 | -1,200% | $ -2,403 | $ -0.04 | ( - ) |
||
|
MGM | MGM RESORTS INTERNATIONAL | ( 142%) | F 21 | $ -180,922 | $ -0.41 | $ -26,476 | $ -0.06 | -17% | $ -154,446 | $ -0.35 | ( - ) |
||
|
MPEL | MELCO CROWN ENTERTAINMENT LTD | n/a | $ -215,853 | $ -0.49 | $ -35,241 | $ -0.08 | -20% | $ -180,612 | $ -0.41 | ( - ) |
|||
| 22 Reported Totals: | 374,079 | -76,107 | -16.9 | 450,185 | ||||||||||
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |