![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
| HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | 2010 | Surprise | Estimates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (445%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
CHRW | CH ROBINSON WORLDWIDE INC | 9% | F 93 | ( 98%) | $ 390,837 | $ 2.33 | $ 6,710 | $ 0.04 | +2% | $ 384,127 | $ 2.29 | 24.8X |
|
|
JBHT | HUNT JB TRANSPORT SERVICES INC | 42% | F 61 | ( 91%) | $ 192,304 | $ 1.56 | $ 6,164 | $ 0.05 | +3% | $ 186,141 | $ 1.51 | 47.8X |
|
|
ODFL | OLD DOMINION FREIGHT LINE INC | 117% | F 23 | ( 74%) | $ 113,815 | $ 1.36 | $ 12,869 | $ 0.15 | +13% | $ 100,946 | $ 1.20 | 35.4X |
|
|
LSTR | LANDSTAR SYSTEM INC | 30% | F 70 | ( 93%) | $ 106,517 | $ 1.82 | $ 3,512 | $ 0.06 | +3% | $ 103,006 | $ 1.76 | 30.0X |
|
|
WERN | WERNER ENTERPRISES INC | 39% | F 65 | ( 91%) | $ 87,328 | $ 1.10 | $ 4,763 | $ 0.06 | +6% | $ 82,565 | $ 1.04 | 23.5X |
|
|
HTLD | HEARTLAND EXPRESS INC | 24% | F 79 | ( 95%) | $ 66,025 | $ 0.68 | $ 5,826 | $ 0.06 | +10% | $ 60,200 | $ 0.62 | 22.4X |
|
|
KNX | KNIGHT TRANSPORTATION INC | 16% | F 86 | ( 96%) | $ 60,914 | $ 0.71 | $ -2,574 | $ -0.03 | -4% | $ 63,488 | $ 0.74 | 22.7X |
|
|
HUBG | HUB GROUP INC | 29% | F 72 | ( 94%) | $ 47,270 | $ 1.17 | $ 1,212 | $ 0.03 | +3% | $ 46,058 | $ 1.14 | 30.5X |
|
|
CNW | CON WAY INC | ( 11%) | F 106 | <100% | $ 26,630 | $ 0.51 | $ -2,611 | $ -0.05 | -9% | $ 29,241 | $ 0.56 | 70.0X |
|
|
MRTN | MARTEN TRANSPORTATION LTD | 23% | F 80 | ( 95%) | $ 19,416 | $ 0.60 | $ 421 | $ 0.01 | +2% | $ 18,995 | $ 0.59 | 26.0X |
|
|
XPO | EXPRESS 1 EXPEDITED SOLUTIONS INC | 114% | F 25 | ( 74%) | $ 15,783 | $ 0.60 | $ 7,365 | $ 0.28 | +88% | $ 8,418 | $ 0.32 | 53.7X |
|
|
RUSHA | RUSH ENTERPRISES INC | 154% | F 16 | ( 65%) | $ 15,368 | $ 0.61 | $ 4,283 | $ 0.17 | +39% | $ 11,085 | $ 0.44 | 58.6X |
|
|
CGI | CELADON GROUP INC | 81% | F 31 | ( 82%) | $ 10,378 | $ 0.47 | $ 0 | $ 0.00 | 0.0% | $ 10,378 | $ 0.47 | 41.4X |
|
|
UACL | UNIVERSAL TRUCKLOAD SERVICES INC | 67% | F 36 | ( 85%) | $ 9,671 | $ 0.60 | $ -322 | $ -0.02 | -3% | $ 9,993 | $ 0.62 | 38.1X |
|
|
ECHO | ECHO GLOBAL LOGISTICS INC | n/a | $ 8,383 | $ 0.39 | $ 645 | $ 0.03 | +8% | $ 7,738 | $ 0.36 | 51.5X |
|||
|
RUSHB | RUSH ENTERPRISES INC | 154% | F 15 | ( 65%) | $ 7,230 | $ 0.61 | $ 5,215 | $ 0.44 | +259% | $ 2,015 | $ 0.17 | 100X |
|
|
QLTY | QUALITY DISTRIBUTION INC | 275% | F 8 | ( 38%) | $ 5,716 | $ 0.30 | $ 572 | $ 0.03 | +11% | $ 5,145 | $ 0.27 | 35.1X |
|
|
PACR | PACER INTERNATIONAL INC | 148% | F 18 | ( 67%) | $ 4,861 | $ 0.13 | $ 2,617 | $ 0.07 | +117% | $ 2,243 | $ 0.06 | 100X |
|
|
CVTI | COVENANT TRANSPORT INC | 124% | F 22 | ( 72%) | $ 3,215 | $ 0.23 | $ 1,258 | $ 0.09 | +64% | $ 1,957 | $ 0.14 | 43.4X |
|
|
SAIA | SAIA INC | 117% | F 24 | ( 74%) | $ 1,651 | $ 0.07 | $ 1,361 | $ 0.06 | +469% | $ 290 | $ 0.01 | 100X |
|
|
VTNC | VITRAN CORP INC | 135% | F 20 | ( 70%) | $ 1,138 | $ 0.09 | $ -2,024 | $ -0.16 | -64% | $ 3,162 | $ 0.25 | 22.1X |
|
|
PTSI | PAM TRANSPORTATION SERVICES INC | 94% | F 26 | ( 79%) | $ -720 | $ -0.07 | $ -103 | $ -0.01 | -17% | $ -617 | $ -0.06 | ( - ) |
|
|
USAK | USA TRUCK INC | 45% | F 54 | ( 90%) | $ -4,102 | $ -0.38 | $ -1,619 | $ -0.15 | -65% | $ -2,483 | $ -0.23 | ( - ) |
|
|
ABFS | ARKANSAS BEST CORP | 44% | F 56 | ( 90%) | $ -32,811 | $ -1.30 | $ -3,786 | $ -0.15 | -13% | $ -29,025 | $ -1.15 | ( - ) |
|
|
YRCW | YRC WORLDWIDE INC | 89% | F 28 | ( 80%) | $ -122,418 | $ -14.96 | $ 15,957 | $ 1.95 | +12% | $ -138,375 | $ -16.91 | ( - ) |
|
| 25 Reported Totals: | 1,034,401 | 67,710 | 7.0 | 966,690 | ||||||||||
| REPORT DUE | ||||||||||
| Symbol | Company | Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (445%) |
$MM | $/Share | PE | ||||||
|
RRTS | ROADRUNNER TRANSPORTATION SYSTEMS INC | n/a | $ 42,541 | $ 1.44 | 19.6X |
||||
| 1 Estimate Totals: | 42,541 | |||||||||
| 26 Companys have totals of: | 1,076,942 | |||||||||
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |