![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
| HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | 2009 | Surprise | Estimates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (-135%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
CHRW | CH ROBINSON WORLDWIDE INC | 2% | F 35 | >100% | $ 357,288 | $ 2.13 | $ 1,677 | $ 0.01 | +1% | $ 355,611 | $ 2.12 | 27.0X |
|
|
JBHT | HUNT JB TRANSPORT SERVICES INC | ( 30%) | F 61 | 78% | $ 135,599 | $ 1.10 | $ -4,931 | $ -0.04 | -4% | $ 140,530 | $ 1.14 | 63.8X |
|
|
LSTR | LANDSTAR SYSTEM INC | ( 33%) | F 65 | 75% | $ 81,936 | $ 1.40 | $ -5,267 | $ -0.09 | -6% | $ 87,204 | $ 1.49 | 35.5X |
|
|
WERN | WERNER ENTERPRISES INC | ( 16%) | F 46 | 88% | $ 62,717 | $ 0.79 | $ 6,351 | $ 0.08 | +11% | $ 56,366 | $ 0.71 | 34.5X |
|
|
HTLD | HEARTLAND EXPRESS INC | ( 21%) | F 53 | 84% | $ 53,403 | $ 0.55 | $ -3,884 | $ -0.04 | -7% | $ 57,287 | $ 0.59 | 23.7X |
|
|
ODFL | OLD DOMINION FREIGHT LINE INC | ( 30%) | F 60 | 78% | $ 52,566 | $ 0.63 | $ -1,116 | $ -0.01 | -2% | $ 53,682 | $ 0.64 | 67.4X |
|
|
KNX | KNIGHT TRANSPORTATION INC | ( 8%) | F 38 | 94% | $ 52,334 | $ 0.61 | $ 1,716 | $ 0.02 | +3% | $ 50,618 | $ 0.59 | 28.9X |
|
|
HUBG | HUB GROUP INC | ( 42%) | F 79 | 69% | $ 36,766 | $ 0.91 | $ 1,616 | $ 0.04 | +5% | $ 35,150 | $ 0.87 | 40.4X |
|
|
CNW | CON WAY INC | ( 77%) | F 110 | 44% | $ 29,763 | $ 0.57 | $ -1,044 | $ -0.02 | -3% | $ 30,807 | $ 0.59 | 67.5X |
|
|
MRTN | MARTEN TRANSPORTATION LTD | ( 9%) | F 39 | 94% | $ 15,759 | $ 0.49 | $ 0 | $ 0.00 | 0.0% | $ 15,759 | $ 0.49 | 33.2X |
|
|
XPO | EXPRESS 1 EXPEDITED SOLUTIONS INC | 600% | C 4 | >100% | $ 7,365 | $ 0.28 | $ -2,104 | $ -0.08 | -22% | $ 9,470 | $ 0.36 | 47.8X |
|
|
RUSHA | RUSH ENTERPRISES INC | ( 71%) | F 105 | 48% | $ 6,047 | $ 0.24 | $ 1,260 | $ 0.05 | +26% | $ 4,787 | $ 0.19 | 100X |
|
|
UACL | UNIVERSAL TRUCKLOAD SERVICES INC | ( 66%) | F 101 | 52% | $ 5,802 | $ 0.36 | $ -1,289 | $ -0.08 | -18% | $ 7,092 | $ 0.44 | 55.1X |
|
|
RUSHB | RUSH ENTERPRISES INC | n/a | $ 2,845 | $ 0.24 | $ -237 | $ -0.02 | -8% | $ 3,082 | $ 0.26 | 87.1X |
|||
|
QLTY | QUALITY DISTRIBUTION INC | 60% | F 20 | >100% | $ 1,524 | $ 0.08 | $ 1,524 | $ 0.08 | n/a | $ 0 | $ 0.00 | ||
|
VTNC | VITRAN CORP INC | ( 167%) | F 132 | ( 23%) | $ -3,288 | $ -0.26 | $ -2,024 | $ -0.16 | -160% | $ -1,265 | $ -0.10 | ( - ) |
|
|
USAK | USA TRUCK INC | ( 292%) | F 135 | <100% | $ -7,448 | $ -0.69 | $ -4,102 | $ -0.38 | -123% | $ -3,346 | $ -0.31 | ( - ) |
|
|
SAIA | SAIA INC | ( 208%) | F 133 | ( 53%) | $ -9,972 | $ -0.45 | $ -2,543 | $ -0.11 | -34% | $ -7,429 | $ -0.33 | ( - ) |
|
|
PACR | PACER INTERNATIONAL INC | ( 118%) | F 124 | 14% | $ -10,095 | $ -0.27 | $ -2,617 | $ -0.07 | -35% | $ -7,478 | $ -0.20 | ( - ) |
|
|
PTSI | PAM TRANSPORTATION SERVICES INC | ( 62%) | F 97 | 54% | $ -11,831 | $ -1.15 | $ -4,938 | $ -0.48 | -72% | $ -6,893 | $ -0.67 | ( - ) |
|
|
CVTI | COVENANT TRANSPORT INC | 33% | F 25 | >100% | $ -13,280 | $ -0.95 | $ -3,914 | $ -0.28 | -42% | $ -9,366 | $ -0.67 | ( - ) |
|
|
ABFS | ARKANSAS BEST CORP | ( 265%) | F 134 | ( 95%) | $ -58,302 | $ -2.31 | $ -24,482 | $ -0.97 | -72% | $ -33,820 | $ -1.34 | ( - ) |
|
| 22 Reported Totals: | 787,499 | -50,349 | -6.0 | 837,848 | ||||||||||
| REPORT DUE | ||||||||||
| Symbol | Company | Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (-135%) |
$MM | $/Share | PE | ||||||
|
CGI | CELADON GROUP INC | ( 10.34%) | F 40 | 92% | $ 5,741 | $ 0.26 | 74.6X |
||
|
YRCW | YRC WORLDWIDE INC | ( 145.41%) | F 129 | ( 7%) | $ -1,094,476 | $ -133.75 | ( - ) |
||
| 2 Estimate Totals: | -1,088,735 | |||||||||
| 24 Companys have totals of: | -301,236 | |||||||||
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |