![]() |
![]() |
![]() |
![]() |
||
Earnings Surprise Service
Sector:
2007, 3rd Quarter
Industrial
Industry: Manufacturing
SubIndustry Earnings
2007, 3rd Quarter
SubIndustry | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | SubIndustry | Annual | ||
Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
Reported | ($ MM) | % | Before Reporting Began | 09/10/2024 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
103 | 99 | $176,206 | 2.6% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
Machinery & Industrial Equipme | 88 | 86 | $115,001 | 1.8 % | $6,254,886 | $6,369,887 | $6,349,107 | $20,780 | 25,966,857 | 23,732,112 | 0.0X | 22.7X | 18% |
Diversified Technology | 15 | 13 | $61,205 | 13.5 % | $454,391 | $515,597 | $474,744 | $40,852 | 1,974,215 | 1,546,423 | 0.0X | 38.1X | 41% |
*** TOTALS *** | 103 | 99 | $176,206.0 | +3% | $6,709,277 | $6,885,484 | $6,823,851 | $61,633 | $27,941,072 | $25,278,535 | 0.0X | 0.0X | 11% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |