SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
Ratings
Service
Portfolio
Analysis
Sector
Surprise
Industry
Surprise
Sub Industry
Surprise
Earnings
Analysis Service
Stock Selection
Service
Quarterly
History
Annual
History

Earnings Surprise Service
Sector Earnings
2014, 2nd Quarter

Order By:  Profits   Growth   PE   PEG   Name   Surprise   Surprise %  
Fiscal Year:  2021   2022   2023   2024  Fiscal Qtr:  1st Qtr   2nd Qtr   3rd Qtr   4th Qtr  
Sector Number of Companies Earnings Surprise Earnings($MM) Growth & Valuation
  Total Companies (Difference from estimates for Analyst Estimate Actual Pending Current Previous PEG Sector Annual
Companies Already (companies already Reported Estimates as of Reported Earnings FY FY PE Growth
  Reported ($ MM) % Before Reporting Began 02/10/2024   Not yet Reported Reported+Est. Actual   {cfy vs pfy}
3,480 3,376 $13,786,605 3.4% ($ MM) (A=B+C) (B) (C) (D) (E) (F=G/H) (G) (H=D/E)
Consumer Non Cyclical 811 779 $4,622,545 6.0 % $77,164,055 $81,786,601 $81,464,983 $321,617 336,698,740 313,686,771 0.0X 17.6X 9%
Consumer Cyclical 533 518 $2,944,139 4.5 % $64,952,923 $67,897,063 $66,682,198 $1,214,865 265,818,838 242,853,384 0.4X 72.0X 2%
Finance 700 685 $2,442,336 2.9 % $85,657,005 $88,099,341 $87,950,541 $148,799 369,031,590 368,795,224 -0.1X 12.5X ( 2%)
Industrial 285 278 $1,300,648 4.6 % $28,462,640 $29,763,288 $29,558,489 $204,799 131,267,787 112,001,429 0.0X 14.8X 11%
Technology 402 394 $1,194,868 2.2 % $53,478,404 $54,673,273 $54,532,412 $140,861 249,212,215 261,536,128 -0.0X 0.7X ( 9%)
Energy 324 309 $1,166,066 1.7 % $68,961,370 $70,127,437 $69,805,710 $321,727 265,320,953 271,142,447 0.0X 14.0X 16%
Basic Materials 345 336 $102,123 0.4 % $24,840,516 $24,942,639 $24,091,772 $850,867 100,128,526 107,073,178 --X 17.8X 0%
Utilities 80 77 $13,881 0.2 % $7,954,687 $7,968,568 $7,706,576 $261,992 41,142,519 38,316,754 --X 14.5X 0%
*** TOTALS *** 3,480 3,376 $13,786,605.0 +3% $411,471,603 $425,258,209 $421,792,681 $3,465,527 $1,758,621,168 $1,715,405,315 0.0X 0.0X 3%




QUICK NAVIGATION SITE SEARCH   Enter Keyword:
   
Home    Subscribe    Browser Help    Subscriber Services    B-to-B    Banks    Brokerage    Telco    Site Map    Legal    Contact/Email
Copyright © 1996 - 2024 Stock Smart with all rights reserved
Feed is currently being brought back up
Provided by Nanex