SYMBOL:

    Up to 100 tickers separated by a space .....Watch Post-Market activities
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
Ratings
Service
Portfolio
Analysis
Sector
Surprise
Industry
Surprise
Sub Industry
Surprise
Earnings
Analysis Service
Stock Selection
Service
Quarterly
History
Annual
History

Earnings Surprise Service
Sector Earnings
2014, 1st Quarter

Order By:  Profits   Growth   PE   PEG   Name   Surprise   Surprise %  
Fiscal Year:  2021   2022   2023   2024  Fiscal Qtr:  1st Qtr   2nd Qtr   3rd Qtr   4th Qtr  
Sector Number of Companies Earnings Surprise Earnings($MM) Growth & Valuation
  Total Companies (Difference from estimates for Analyst Estimate Actual Pending Current Previous PEG Sector Annual
Companies Already (companies already Reported Estimates as of Reported Earnings FY FY PE Growth
  Reported ($ MM) % Before Reporting Began 02/10/2024   Not yet Reported Reported+Est. Actual   {cfy vs pfy}
3,481 3,398 $14,842,490 3.7% ($ MM) (A=B+C) (B) (C) (D) (E) (F=G/H) (G) (H=D/E)
Energy 318 313 $5,144,841 7.5 % $68,519,865 $73,664,707 $73,655,178 $9,529 265,320,953 271,142,447 -0.0X 14.0X ( 3%)
Consumer Non Cyclical 808 788 $2,604,087 3.7 % $71,323,910 $73,927,998 $73,248,005 $679,993 336,698,740 313,686,771 -0.2X 17.6X ( 1%)
Finance 703 690 $2,344,027 2.5 % $92,270,004 $94,614,031 $92,259,209 $2,354,822 369,031,590 368,795,224 -0.0X 12.5X ( 23%)
Technology 402 393 $2,124,078 3.6 % $59,073,927 $61,198,005 $61,028,061 $169,944 249,212,215 261,536,128 -0.0X 0.7X ( 4%)
Industrial 292 281 $1,353,661 5.0 % $26,865,530 $28,219,191 $25,709,064 $2,510,128 131,267,787 112,001,429 -0.0X 14.8X ( 3%)
Consumer Cyclical 535 523 $908,823 1.8 % $50,419,707 $51,328,531 $50,307,064 $1,021,467 265,818,838 242,853,384 --X 80.2X 0%
Utilities 77 76 $726,895 8.0 % $9,057,638 $9,784,534 $9,754,890 $29,643 41,142,519 38,316,754 -0.0X 14.5X ( 17%)
Basic Materials 346 334 -$363,922 -1.5 % $24,026,762 $23,662,841 $18,888,378 $4,774,463 100,128,526 107,073,178 -0.0X 17.8X ( 13%)
*** TOTALS *** 3,481 3,398 $14,842,489.0 +4% $401,557,348 $416,399,839 $404,849,849 $11,549,989 $1,758,621,168 $1,715,405,315 0.0X 0.0X 3%




QUICK NAVIGATION SITE SEARCH   Enter Keyword:
   
Home    Subscribe    Browser Help    Subscriber Services    B-to-B    Banks    Brokerage    Telco    Site Map    Legal    Contact/Email
Copyright © 1996 - 2024 Stock Smart with all rights reserved
Feed is currently being brought back up
Provided by Nanex