![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
Earnings Surprise Service
Sector:
2012, 1st Quarter
Industrial
Industry: Electronics
SubIndustry Earnings
2012, 1st Quarter
| SubIndustry | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | SubIndustry | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 06/17/2013 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 219 | 219 | $307,188 | 2.0% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Semiconductors | 150 | 150 | $686,327 | 10.6 % | $6,496,320 | $7,182,648 | $7,182,648 | $0 | 31,824,624 | 38,889,699 | -0.9X | 20.5X | ( 22%) |
| Electronic Components & Parts | 59 | 59 | $62,864 | 5.9 % | $1,067,005 | $1,129,870 | $1,129,870 | $0 | 4,527,313 | 4,472,658 | --X | 16.5X | 0% |
| Diversified Electronics | 10 | 10 | -$442,004 | -5.9 % | $7,502,009 | $7,060,005 | $7,060,005 | $0 | 30,470,930 | 29,374,413 | 0.4X | 17.0X | 41% |
| *** TOTALS *** | 219 | 219 | $307,187.0 | +2% | $15,065,335 | $15,372,523 | $15,372,523 | $0 | $66,822,867 | $72,736,770 | 0.0X | 0.0X | ( 8%) |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |