![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
Earnings Surprise Service
Sector Earnings
2012, 1st Quarter
| Sector | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | Sector | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 05/22/2013 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 4,104 | 4,096 | $37,037,393 | 14.2% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Finance | 824 | 824 | $20,177,885 | 16.9 % | $119,304,984 | $139,482,869 | $139,482,869 | $0 | 444,178,430 | 250,694,410 | 0.3X | 13.1X | 48% |
| Energy | 356 | 353 | $7,270,588 | 8.3 % | $87,203,391 | $94,473,980 | $91,130,205 | $3,343,775 | 329,677,275 | 260,779,195 | 2.6X | 44.1X | 17% |
| Technology | 482 | 482 | $6,111,840 | 9.7 % | $62,816,003 | $68,927,844 | $68,927,844 | $0 | 263,828,943 | 239,665,949 | 0.7X | 17.4X | 25% |
| Consumer Cyclical | 683 | 683 | $1,977,958 | 4.3 % | $46,318,642 | $48,296,601 | $48,296,601 | $0 | 231,438,925 | 165,864,834 | 0.4X | 18.1X | 44% |
| Industrial | 352 | 351 | $874,958 | 3.6 % | $24,008,516 | $24,883,474 | $24,834,054 | $49,419 | 106,674,102 | 109,060,044 | 3.0X | 17.8X | 6% |
| Consumer Non Cyclical | 858 | 855 | $599,180 | 0.8 % | $75,854,463 | $76,453,644 | $76,254,012 | $199,632 | 315,848,333 | 311,496,182 | 5.7X | 79.9X | 14% |
| Utilities | 90 | 90 | $41,580 | 0.4 % | $11,751,749 | $11,793,329 | $11,793,329 | $0 | 55,553,420 | 36,418,274 | 0.6X | 13.6X | 24% |
| Basic Materials | 457 | 456 | -$16,596 | 0.0 % | -$168,726,491 | -$168,743,087 | -$168,906,127 | $163,040 | 111,859,765 | 114,152,696 | 1.2X | 16.2X | 13% |
| *** TOTALS *** | 4,102 | 4,094 | $37,037,392.0 | +14% | $258,531,260 | $295,568,654 | $291,812,787 | $3,755,867 | $1,859,059,193 | $1,488,131,584 | 0.0X | 0.0X | 25% |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |