![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
Earnings Surprise Service
Sector:
2012, 1st Quarter
Basic Materials
Industry: Mining & Metals
SubIndustry Earnings
2012, 1st Quarter
| SubIndustry | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | SubIndustry | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 05/22/2013 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 174 | 173 | -$655,478 | 0.4% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Nonferrous Metals | 22 | 21 | $256,332 | 0.1 % | -$200,878,152 | -$200,621,820 | -$200,784,860 | $163,040 | 2,985,024 | 4,764,362 | 0.2X | 22.8X | 150% |
| Gold & Precious Metals | 64 | 64 | $9,633 | 0.2 % | $3,946,359 | $3,955,993 | $3,955,993 | $0 | 13,582,181 | 15,825,988 | 0.7X | 9.3X | 13% |
| Diamonds | 2 | 2 | -$5,093 | -36.9 % | $13,819 | $8,727 | $8,727 | $0 | 27,520 | 33,104 | 0.2X | 55.7X | 250% |
| Coal | 21 | 21 | -$30,034 | -3.7 % | $802,897 | $772,864 | $772,864 | $0 | 1,790,649 | 3,002,010 | -0.5X | 17.9X | ( 36%) |
| Mining | 29 | 29 | -$386,941 | -6.0 % | $6,446,479 | $6,059,539 | $6,059,539 | $0 | 17,465,889 | 32,984,233 | -0.3X | 9.2X | ( 28%) |
| Steel | 36 | 36 | -$499,376 | -13.8 % | $3,627,541 | $3,128,165 | $3,128,165 | $0 | 8,882,245 | 14,950,644 | -0.6X | 17.3X | ( 27%) |
| *** TOTALS *** | 174 | 173 | -$655,477.0 | -0% | -$186,041,054 | -$186,696,532 | -$186,859,572 | $163,040 | $44,733,508 | $71,560,341 | 0.0X | 0.0X | ( 37%) |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |