![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
Earnings Surprise Service
Sector: Utilities
Industry Earnings
2012, 1st Quarter
| Industry | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | Industry | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 06/17/2013 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 90 | 90 | $53,627 | 0.5% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Utilities | 90 | 90 | $53,627 | 0.5 % | $11,844,368 | $11,897,996 | $11,897,996 | $0 | 55,756,049 | 36,428,364 | 0.5X | 13.0X | 26% |
| *** TOTALS *** | 90 | 90 | $53,627.0 | +1% | $11,844,368 | $11,897,996 | $11,897,996 | $0 | $55,756,049 | $36,428,364 | 0.0X | 0.0X | 53% |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |