![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
Earnings Surprise Service
Sector: Basic Materials
Industry Earnings
2012, 2nd Quarter
| Industry | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | Industry | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 05/24/2013 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 430 | 423 | -$416,259 | -1.2% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Chemicals | 64 | 64 | $468,693 | 3.8 % | $12,404,589 | $12,873,282 | $12,873,282 | $0 | 45,323,443 | 27,650,875 | 2.6X | 15.3X | 6% |
| Materials & Construction | 200 | 199 | $21,897 | 0.4 % | $6,028,648 | $6,050,545 | $6,029,971 | $20,574 | 21,802,814 | 14,941,480 | 2.0X | 25.9X | 13% |
| Mining & Metals | 166 | 160 | -$906,849 | -6.0 % | $15,240,980 | $14,334,132 | $14,269,853 | $64,279 | 44,733,508 | 71,560,341 | -0.3X | 11.9X | ( 37%) |
| *** TOTALS *** | 430 | 423 | -$416,258.0 | -1% | $33,674,218 | $33,257,960 | $33,173,106 | $84,853 | $111,859,765 | $114,152,696 | 0.0X | 0.0X | ( 2%) |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |