![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
Earnings Surprise Service
Sector Earnings
2012, 2nd Quarter
| Sector | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | Sector | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 05/21/2013 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 4,044 | 3,990 | $5,367,791 | 1.1% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Finance | 865 | 856 | $2,603,982 | 2.3 % | $113,195,061 | $115,799,044 | $113,165,105 | $2,633,938 | 444,178,430 | 250,694,410 | 1.4X | 13.0X | 9% |
| Consumer Non Cyclical | 853 | 844 | $1,932,657 | 2.5 % | $77,018,168 | $78,950,825 | $78,564,429 | $386,396 | 315,852,338 | 311,496,182 | 18.9X | 75.5X | 4% |
| Consumer Cyclical | 647 | 643 | $1,470,748 | 2.6 % | $57,320,056 | $58,790,804 | $58,226,595 | $564,209 | 231,438,925 | 165,864,834 | 1.1X | 18.1X | 17% |
| Industrial | 344 | 343 | $589,433 | 2.1 % | $28,002,550 | $28,591,983 | $28,534,483 | $57,500 | 106,674,102 | 109,060,044 | --X | 17.6X | 0% |
| Utilities | 92 | 88 | $469,793 | 4.0 % | $11,854,450 | $12,324,244 | $12,032,830 | $291,413 | 55,553,420 | 36,418,274 | 0.1X | 13.6X | 107% |
| Technology | 469 | 463 | $127,400 | 0.2 % | $69,398,159 | $69,525,560 | $68,679,021 | $846,538 | 263,828,943 | 239,665,949 | 1.6X | 17.3X | 11% |
| Basic Materials | 432 | 425 | -$417,776 | -1.2 % | $33,677,578 | $33,259,802 | $33,174,949 | $84,853 | 111,859,765 | 114,152,696 | -0.9X | 16.1X | ( 17%) |
| Energy | 340 | 326 | -$1,408,445 | -1.7 % | $81,056,385 | $79,647,941 | $79,544,884 | $103,056 | 329,677,275 | 260,779,195 | -5.7X | 56.9X | ( 10%) |
| *** TOTALS *** | 4,042 | 3,988 | $5,367,790.0 | +1% | $471,522,411 | $476,890,203 | $471,922,298 | $4,967,905 | $1,859,063,198 | $1,488,131,584 | 0.0X | 0.0X | 25% |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |