![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
Earnings Surprise Service
Sector Earnings
2012, 1st Quarter
| Sector | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | Sector | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 06/18/2013 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 4,394 | 4,385 | $38,828,921 | 18.3% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Finance | 946 | 946 | $21,920,581 | 18.8 % | $116,792,587 | $138,713,168 | $138,713,168 | $0 | 432,937,175 | 250,919,230 | 0.4X | 13.2X | 37% |
| Energy | 372 | 369 | $7,274,078 | 8.3 % | $87,651,121 | $94,925,199 | $91,581,425 | $3,343,775 | 329,490,637 | 260,914,995 | 2.5X | 42.7X | 17% |
| Technology | 509 | 509 | $6,031,734 | 9.6 % | $62,761,820 | $68,793,555 | $68,793,555 | $0 | 263,910,558 | 239,493,030 | 0.7X | 17.1X | 26% |
| Consumer Cyclical | 713 | 713 | $2,111,906 | 2,840.2 % | -$74,356 | $2,037,550 | $2,037,550 | $0 | 184,875,463 | 166,424,046 | 0.5X | 22.4X | 49% |
| Industrial | 373 | 372 | $862,628 | 3.6 % | $24,188,263 | $25,050,892 | $25,001,472 | $49,419 | 106,671,445 | 109,060,044 | 3.0X | 17.8X | 6% |
| Consumer Non Cyclical | 911 | 907 | $574,683 | 0.8 % | $75,953,030 | $76,527,713 | $76,326,446 | $201,267 | 315,844,843 | 311,583,576 | 5.2X | 78.7X | 15% |
| Utilities | 90 | 90 | $53,627 | 0.5 % | $11,844,368 | $11,897,996 | $11,897,996 | $0 | 55,756,049 | 36,428,364 | 0.5X | 13.0X | 26% |
| Basic Materials | 476 | 475 | -$317 | 0.0 % | -$168,300,019 | -$168,300,336 | -$168,463,376 | $163,040 | 111,994,180 | 114,257,776 | 1.0X | 15.7X | 15% |
| *** TOTALS *** | 4,390 | 4,381 | $38,828,921.0 | +18% | $210,816,815 | $249,645,737 | $245,888,235 | $3,757,502 | $1,801,480,350 | $1,489,081,061 | 0.0X | 0.0X | 21% |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |