![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
Earnings Surprise Service
Sector:
2007, 3rd Quarter
Finance
Industry: Banking
SubIndustry Earnings
2007, 3rd Quarter
| SubIndustry | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | SubIndustry | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 05/23/2013 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 239 | 230 | -$29,710,170 | -39.1% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Banks - Non U.S. | 4 | 1 | $364 | 0.2 % | $240,144 | $240,509 | $14,929 | $225,580 | 867,923 | 615,330 | 0.3X | 36.8X | 107% |
| Regional Banks | 132 | 129 | -$40,770 | -4.4 % | $933,015 | $892,246 | $883,001 | $9,245 | 4,087,085 | 4,412,817 | -1.5X | 10.4X | ( 7%) |
| S&L's | 47 | 45 | -$79,172 | -17.9 % | $442,155 | $362,983 | $356,901 | $6,082 | 1,714,272 | 2,011,874 | -1.8X | 19.9X | ( 11%) |
| Mid-Cap Banks | 38 | 38 | -$496,980 | -10.0 % | $4,973,888 | $4,476,908 | $4,476,908 | $0 | 17,101,609 | 22,092,242 | -0.7X | 8.8X | ( 12%) |
| Big-Cap Banks | 18 | 17 | -$29,093,612 | -41.9 % | $69,394,456 | $40,300,845 | $39,495,480 | $805,365 | 125,108,418 | 242,974,076 | -0.3X | 10.9X | ( 33%) |
| *** TOTALS *** | 239 | 230 | -$29,710,169.0 | -39% | $75,983,660 | $46,273,491 | $45,227,219 | $1,046,272 | $148,879,307 | $272,106,339 | 0.0X | 0.0X | ( 45%) |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |