![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
Earnings Surprise Service
Sector:
2012, 2nd Quarter
Finance
Industry: Banking
SubIndustry Earnings
2012, 2nd Quarter
| SubIndustry | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | SubIndustry | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 05/24/2013 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 405 | 401 | $2,540,201 | 4.3% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Big-Cap Banks | 30 | 29 | $2,273,270 | 5.7 % | $40,083,941 | $42,357,212 | $41,153,694 | $1,203,518 | 156,511,348 | 116,792,707 | 0.5X | 12.2X | 23% |
| Mid-Cap Banks | 40 | 40 | $247,807 | 12.0 % | $2,056,705 | $2,304,512 | $2,304,512 | $0 | 10,606,407 | 7,765,550 | 1.1X | 13.6X | 12% |
| S&L's | 85 | 85 | $62,392 | 12.0 % | $521,308 | $583,701 | $583,701 | $0 | 2,253,991 | 395,840 | 1.4X | 17.9X | 13% |
| Regional Banks | 230 | 228 | $42,494 | 5.2 % | $816,111 | $858,606 | $854,499 | $4,106 | 3,418,623 | 2,039,184 | 0.3X | 15.8X | 53% |
| Banks - Non U.S. | 20 | 19 | -$85,762 | -0.6 % | $15,279,568 | $15,193,807 | $13,792,049 | $1,401,757 | 80,572,378 | 3,023,695 | -0.0X | 8.5X | ( 317%) |
| *** TOTALS *** | 405 | 401 | $2,540,200.0 | +4% | $58,757,636 | $61,297,837 | $58,688,455 | $2,609,382 | $253,362,747 | $130,016,976 | 0.0X | 0.0X | 95% |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |