![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
Earnings Surprise Service
Sector:
2012, 2nd Quarter
Technology
Industry: Technology
SubIndustry Earnings
2012, 2nd Quarter
| SubIndustry | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | SubIndustry | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 05/22/2013 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 257 | 256 | $1,006,054 | 2.5% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Software & Services | 121 | 121 | $1,021,170 | 7.8 % | $13,024,144 | $14,045,314 | $14,045,314 | $0 | 49,011,132 | 48,120,524 | 3.1X | 18.7X | 6% |
| Internet Products & Services | 70 | 69 | $290,904 | 5.8 % | $5,039,662 | $5,330,567 | $5,330,993 | -$426 | 20,583,229 | 16,454,945 | 1.4X | 38.1X | 27% |
| Computer Peripherals | 32 | 32 | $179,236 | 7.3 % | $2,457,384 | $2,636,621 | $2,636,621 | $0 | 8,036,129 | 3,492,881 | 0.0X | 8.0X | 214% |
| Networking | 20 | 20 | $88,098 | 4.0 % | $2,185,442 | $2,273,540 | $2,273,540 | $0 | 10,470,718 | 8,650,150 | 1.5X | 15.1X | 10% |
| Computers | 14 | 14 | -$573,353 | -3.4 % | $16,806,956 | $16,233,604 | $16,233,604 | $0 | 73,177,007 | 64,753,707 | 1.8X | 10.6X | 6% |
| *** TOTALS *** | 257 | 256 | $1,006,054.0 | +3% | $39,513,590 | $40,519,645 | $40,520,071 | -$426 | $161,278,215 | $141,472,207 | 0.0X | 0.0X | 14% |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |