![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
Earnings Surprise Service
Sector:
2007, 3rd Quarter
Finance
Industry: Insurance
SubIndustry Earnings
2007, 3rd Quarter
| SubIndustry | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | SubIndustry | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 05/23/2013 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 103 | 103 | -$2,623,182 | -6.5% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Insurance | 103 | 103 | -$2,623,182 | -6.5 % | $40,192,098 | $37,568,917 | $37,568,917 | $0 | 160,212,064 | 151,042,908 | -2.7X | 5.5X | ( 2%) |
| *** TOTALS *** | 103 | 103 | -$2,623,182.0 | -7% | $40,192,098 | $37,568,917 | $37,568,917 | $0 | $160,212,064 | $151,042,908 | 0.0X | 0.0X | 6% |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |