![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
Earnings Surprise Service
Sector:
2012, 2nd Quarter
Consumer Cyclical
Industry: Auto
SubIndustry Earnings
2012, 2nd Quarter
| SubIndustry | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | SubIndustry | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 05/24/2013 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 60 | 60 | $611,113 | 4.6% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Auto Manufacturers | 10 | 10 | $684,298 | 7.0 % | $9,761,137 | $10,445,436 | $10,445,436 | $0 | 35,488,702 | 12,188,170 | 0.7X | 8.5X | 13% |
| Auto Parts | 50 | 50 | -$73,185 | -2.0 % | $3,662,699 | $3,589,514 | $3,589,514 | $0 | 15,962,396 | 10,783,349 | 0.7X | 15.2X | 22% |
| *** TOTALS *** | 60 | 60 | $611,113.0 | +5% | $13,423,837 | $14,034,951 | $14,034,951 | $0 | $51,451,098 | $22,971,519 | 0.0X | 0.0X | 124% |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |