![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
Earnings Surprise Service
Sector:
2012, 1st Quarter
Consumer Cyclical
Industry: Auto
SubIndustry Earnings
2012, 1st Quarter
| SubIndustry | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | SubIndustry | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 06/17/2013 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 66 | 66 | -$526,324 | -3.7% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Auto Parts | 55 | 55 | -$23,810 | -0.6 % | $4,143,012 | $4,119,203 | $4,119,203 | $0 | 15,962,402 | 10,783,349 | 0.5X | 15.2X | 28% |
| Auto Manufacturers | 11 | 11 | -$502,513 | -5.0 % | $10,100,008 | $9,597,495 | $9,597,495 | $0 | 35,488,702 | 12,188,170 | 0.0X | 8.2X | 256% |
| *** TOTALS *** | 66 | 66 | -$526,323.0 | -4% | $14,243,020 | $13,716,697 | $13,716,697 | $0 | $51,451,104 | $22,971,519 | 0.0X | 0.0X | 124% |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |