![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(NYSE:TWO Last Sale: 11.13 +.37) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Earnings: | 2013 Q2 Estimates | 2013 Q1 Estimates | 2012 Annual | 2013 Annual | 2014 Annual |
| IPO's |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Ticker | Company Name | PE | Mkt Cap (MM) |
Last Sale |
Net Chng. |
Pct Chng. |
Open | High | Low | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
AAPL | APPLE INC | 11.0X | 403,731.7 | 431.77 | -.23 | -0.1% | 431.56 | 434.9 | 430.21 | 6,970,064 | |
|
MSFT | MICROSOFT CORP | 12.7X | 293,862.3 | 34.98 | -.02 | -0.1% | 35 | 35.17 | 34.895 | 28,622,929 | |
|
GOOG | GOOGLE INC | 23.3X | 293,607.9 | 900.62 | +14.37 | 1.6% | 888.65 | 901 | 888.35 | 2,167,878 | |
|
IBM | INTERNATIONAL BUSINESS M | 12.3X | 236,314.3 | 204.87 | +1.83 | 0.9% | 203.02 | 206.09 | 202.87 | 3,278,151 | |
|
ORCL | ORACLE CORP | 13.4X | 167,958.2 | 34.4 | +.13 | 0.4% | 34.26 | 34.59 | 34.21 | 16,949,864 | |
|
CSCO | CISCO SYSTEMS INC | 13.6X | 132,957.7 | 24.82 | +.12 | 0.5% | 24.74 | 24.98 | 24.7 | 34,941,870 | |
|
AMZN | AMAZONCOM INC | >100X | 126,940.1 | 281.76 | +3.7 | 1.3% | 279.08 | 282.91 | 278.11 | 2,147,649 | |
|
SFTBF | SOFTBANK CORP | 61,407.0 | 55.9 | +.35 | 0.6% | 55.08 | 55.95 | 55.08 | 992 | ||
|
SFTBY | SOFTBANK CORP | 32,783.1 | 27.85 | +.46 | 1.7% | 27.65 | 27.98 | 27.27 | 12,458 | ||
|
SAP | SAP AG | 18.4X | 91,870.4 | 77.18 | -.12 | -0.2% | 77.04 | 77.45 | 76.84 | 1,046,324 | |
|
SAPGF | SAP AG | 77.32 | +.67 | 0.9% | 78.149 | 78.149 | 77.32 | 203 | |||
|
TCEHY | TENCENT HOLDINGS LTD | 26.2X | 71,292.8 | 38.75 | +.08 | 0.2% | 38.49 | 38.99 | 38.49 | 25,596 | |
|
TCTZF | TENCENT HOLDINGS LTD | 0.0 | 38.77 | -- | -- | 38.6 | 38.77 | 38.6 | 300 | ||
|
EBAY | EBAY INC | 21.9X | 67,873.4 | 52.565 | +.495 | 1.0% | 52.21 | 52.86 | 52.1 | 5,673,113 | |
|
EMC | EMC CORP | 16.3X | 52,471.8 | 24.99 | +.16 | 0.6% | 24.85 | 25.19 | 24.85 | 20,686,678 | |
|
FB | FACEBOOK INC | 62.1X | 51,763.0 | 24.21 | +.188 | 0.8% | 24.09 | 24.69 | 24.08 | 36,709,004 | |
|
HPQ | HEWLETT PACKARD CO | 7.2X | 50,163.4 | 25.44 | +.28 | 1.1% | 25.17 | 25.55 | 25.13 | 11,501,914 | |
|
YHOO | YAHOO INC | 21.7X | 32,490.5 | 26.66 | +.12 | 0.5% | 26.62 | 26.89 | 26.505 | 9,711,376 | |
|
VMW | VMWARE INC | 30.2X | 30,018.3 | 70.26 | +.34 | 0.5% | 69.91 | 70.6 | 69.86 | 1,247,686 | |
|
YAHOY | YAHOO JAPAN CORP | 29,296.5 | 16.82 | +.03 | 0.2% | 16.82 | 16.86 | 16.76 | 4,857 | ||
|
DELL | DELL INC | 13.1X | 23,576.7 | 13.48 | +.07 | 0.5% | 13.41 | 13.74 | 13.4 | 98,986,150 | |
|
STX | SEAGATE TECHNOLOGY HOLDI | 8.5X | 22,402.8 | 44.99 | +.98 | 2.2% | 44.18 | 45.05 | 44.04 | 4,571,832 | |
|
ADBE | ADOBE SYSTEMS INC | 47.6X | 21,322.8 | 43.36 | -.03 | -0.1% | 43.55 | 44.2 | 43.215 | 5,432,088 | |
|
CRM | SALESFORCECOM INC | ( - ) | 21,114.0 | 38.25 | +.03 | 0.1% | 38.25 | 38.52 | 38.04 | 3,208,058 | |
|
LNKD | LINKEDIN CORP | >100X | 19,278.4 | 179.42 | +1.83 | 1.0% | 179.16 | 181.8959 | 177.11 | 1,592,182 |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |